Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 21 | 21 | 3 | 9 | 12 | 1 | 34 | 0 | 39 | 25 | 36 | 16 | 20 | 8.33% | 21 | 457 | 21.79 | 0 | 3 | 3 | 5 | 77 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 28.57% | 7 | 14 | 11 | 0 | 0 | 0.52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 22 | 69 | 11 | 20 | 31 | -7 | 148 | 10 | 172 | 92 | 152 | 44 | 78 | 7.24% | 63 | 1577 | 22.87 | 3 | 6 | 9 | 17 | 148 | 1 | 1 | 2 | 5 | 90 | 5 | 0 | 27.91% | 43 | 31 | 36 | 0 | 0 | 0.39 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Sabres | 24 | 76 | 12 | 27 | 39 | -18 | 97 | 5 | 223 | 133 | 232 | 81 | 134 | 5.17% | 58 | 1724 | 22.69 | 4 | 4 | 8 | 32 | 263 | 1 | 0 | 1 | 4 | 152 | 3 | 1 | 27.96% | 93 | 66 | 38 | 0 | 0 | 0.45 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
Red Wings | 26 | 75 | 7 | 22 | 29 | 1 | 147 | 5 | 171 | 108 | 102 | 39 | 50 | 6.86% | 78 | 1691 | 22.56 | 3 | 4 | 7 | 13 | 218 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0% | 0 | 22 | 32 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Red Wings | 27 | 76 | 3 | 18 | 21 | 26 | 136 | 10 | 169 | 105 | 79 | 28 | 29 | 3.80% | 116 | 1730 | 22.77 | 0 | 0 | 0 | 3 | 126 | 0 | 1 | 1 | 0 | 131 | 0 | 0 | 0% | 0 | 21 | 51 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Regular Season | 317 | 36 | 96 | 132 | 3 | 562 | 30 | 774 | 463 | 601 | 208 | 311 | 5.99% | 336 | 7181 | 22.66 | 10 | 17 | 27 | 70 | 833 | 2 | 2 | 4 | 10 | 397 | 10 | 1 | 27.97% | 143 | 154 | 168 | 0 | 0 | 0.37 | 3 | 12 | 1 | 3 | 1 | 0 | 4 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 21 | 12 | 3 | 6 | 9 | 1 | 20 | 0 | 45 | 25 | 30 | 9 | 12 | 10.00% | 9 | 311 | 25.94 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 100.00% | 3 | 5 | 7 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sabres | 22 | 11 | 2 | 4 | 6 | -3 | 20 | 0 | 33 | 26 | 22 | 8 | 11 | 9.09% | 19 | 290 | 26.45 | 2 | 2 | 4 | 7 | 21 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 50.00% | 4 | 11 | 9 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabres | 23 | 6 | 1 | 3 | 4 | 1 | 12 | 0 | 19 | 13 | 23 | 2 | 13 | 4.35% | 7 | 169 | 28.30 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 33.33% | 9 | 5 | 5 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 24 | 11 | 2 | 2 | 4 | 0 | 22 | 0 | 30 | 31 | 29 | 12 | 24 | 6.90% | 13 | 288 | 26.20 | 0 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 33.33% | 3 | 8 | 9 | 1 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red Wings | 25 | 11 | 0 | 3 | 3 | -4 | 14 | 0 | 31 | 17 | 16 | 6 | 7 | 0% | 9 | 275 | 25.08 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 26 | 16 | 2 | 5 | 7 | 4 | 44 | 0 | 35 | 26 | 21 | 10 | 8 | 9.52% | 21 | 361 | 22.57 | 2 | 0 | 2 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 27 | 16 | 2 | 6 | 8 | 9 | 18 | 0 | 40 | 28 | 22 | 6 | 10 | 9.09% | 17 | 352 | 22.01 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Playoff | 83 | 12 | 29 | 41 | 8 | 150 | 0 | 233 | 166 | 163 | 53 | 85 | 7.36% | 95 | 2049 | 24.69 | 4 | 5 | 9 | 20 | 221 | 0 | 0 | 0 | 1 | 113 | 4 | 0 | 45.00% | 20 | 39 | 62 | 1 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|