Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 22 | 10 | 19 | 29 | 4 | 18 | 0 | 34 | 27 | 94 | 27 | 51 | 10.64% | 9 | 452 | 20.58 | 5 | 8 | 13 | 19 | 79 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 36.67% | 30 | 27 | 9 | 0 | 1 | 1.28 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Coyotes | 22 | 55 | 11 | 17 | 28 | -1 | 50 | 0 | 102 | 57 | 128 | 43 | 73 | 8.59% | 12 | 939 | 17.09 | 2 | 5 | 7 | 18 | 118 | 0 | 0 | 0 | 0 | 43 | 0 | 2 | 29.07% | 172 | 30 | 22 | 0 | 0 | 0.60 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Coyotes | 24 | 71 | 9 | 14 | 23 | 4 | 58 | 10 | 126 | 79 | 139 | 45 | 93 | 6.47% | 20 | 1194 | 16.82 | 4 | 3 | 7 | 10 | 129 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27.12% | 59 | 25 | 22 | 0 | 0 | 0.39 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Total Regular Season | 148 | 30 | 50 | 80 | 7 | 126 | 10 | 262 | 163 | 361 | 115 | 217 | 8.31% | 41 | 2587 | 17.48 | 11 | 16 | 27 | 47 | 328 | 0 | 0 | 0 | 1 | 94 | 0 | 2 | 29.50% | 261 | 82 | 53 | 0 | 1 | 0.62 | 5 | 11 | 0 | 2 | 0 | 0 | 10 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 14 | 7 | 5 | 12 | -1 | 14 | 0 | 28 | 11 | 56 | 16 | 31 | 12.50% | 0 | 300 | 21.50 | 3 | 2 | 5 | 7 | 44 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 52.00% | 25 | 11 | 4 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coyotes | 22 | 17 | 7 | 8 | 15 | 11 | 12 | 0 | 29 | 18 | 51 | 15 | 30 | 13.73% | 7 | 314 | 18.52 | 0 | 2 | 2 | 1 | 19 | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 33.33% | 12 | 13 | 8 | 0 | 0 | 0.95 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Coyotes | 23 | 12 | 4 | 3 | 7 | -5 | 11 | 5 | 22 | 6 | 43 | 20 | 25 | 9.30% | 3 | 237 | 19.82 | 1 | 2 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 40.63% | 32 | 4 | 5 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Coyotes | 24 | 11 | 0 | 2 | 2 | -1 | 2 | 0 | 21 | 17 | 9 | 6 | 13 | 0% | 4 | 182 | 16.63 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 40.00% | 5 | 2 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 54 | 18 | 18 | 36 | 4 | 39 | 5 | 100 | 52 | 159 | 57 | 99 | 11.32% | 14 | 1036 | 19.19 | 4 | 7 | 11 | 14 | 118 | 0 | 1 | 1 | 1 | 29 | 5 | 1 | 43.24% | 74 | 30 | 18 | 0 | 0 | 0.69 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|