Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 73 | 53 | 75 | 78 | 83 | 87 | 89 | 84 | 54 | 78 | 76 | 78 | 79 | 82 | 74 | 0 | 62 | 78 | 29 | 1 | 2,063,636$ |
| 2 | Blue Jackets | 73 | 52 | 77 | 82 | 81 | 88 | 89 | 85 | 54 | 78 | 78 | 80 | 81 | 82 | 75 | 0 | 75 | 79 | 30 | 1 | 2,366,167$ |
| 3 | Blues | 70 | 47 | 78 | 78 | 80 | 85 | 83 | 76 | 52 | 73 | 69 | 73 | 74 | 72 | 62 | 0 | 49 | 73 | 26 | 1 | 1,276,699$ |
| 4 | Canadiens | 71 | 48 | 78 | 82 | 80 | 88 | 85 | 84 | 53 | 80 | 74 | 77 | 79 | 75 | 66 | 0 | 41 | 77 | 26 | 1 | 2,352,273$ |
| 5 | Canucks | 75 | 53 | 77 | 79 | 81 | 86 | 85 | 81 | 50 | 75 | 74 | 77 | 77 | 74 | 66 | 0 | 63 | 76 | 27 | 1 | 1,687,619$ |
| 6 | Capitals | 72 | 46 | 79 | 80 | 81 | 88 | 87 | 83 | 53 | 79 | 76 | 79 | 79 | 81 | 74 | 0 | 53 | 78 | 29 | 1 | 2,631,579$ |
| 7 | Ducks | 72 | 44 | 82 | 80 | 80 | 87 | 89 | 82 | 58 | 78 | 76 | 78 | 79 | 82 | 74 | 0 | 69 | 78 | 29 | 1 | 2,319,048$ |
| 8 | Flyers | 73 | 52 | 75 | 81 | 79 | 88 | 87 | 81 | 53 | 77 | 74 | 77 | 78 | 80 | 72 | 0 | 66 | 77 | 29 | 1 | 2,413,533$ |
| 9 | Golden Knights | 73 | 51 | 79 | 78 | 82 | 87 | 86 | 81 | 52 | 75 | 73 | 76 | 77 | 76 | 69 | 0 | 71 | 76 | 27 | 1 | 799,026$ |
| 10 | Jets | 74 | 48 | 79 | 79 | 81 | 88 | 89 | 82 | 55 | 78 | 73 | 79 | 78 | 82 | 74 | 0 | 80 | 78 | 30 | 1 | 2,650,136$ |
| 11 | Kings | 74 | 48 | 81 | 78 | 81 | 87 | 87 | 81 | 56 | 77 | 73 | 76 | 77 | 79 | 69 | 0 | 49 | 76 | 27 | 1 | 2,247,500$ |
| 12 | Lightning | 72 | 51 | 80 | 79 | 79 | 88 | 88 | 81 | 55 | 77 | 74 | 78 | 78 | 83 | 75 | 0 | 72 | 77 | 30 | 2 | 3,718,947$ |
| 13 | Maple Leafs | 69 | 43 | 79 | 81 | 78 | 87 | 85 | 83 | 55 | 78 | 76 | 76 | 80 | 79 | 71 | 0 | 28 | 77 | 28 | 2 | 2,878,947$ |
| 14 | Oilers | 72 | 48 | 82 | 78 | 80 | 88 | 90 | 82 | 54 | 79 | 74 | 79 | 78 | 85 | 77 | 0 | 72 | 78 | 31 | 1 | 2,547,059$ |
| 15 | Penguins | 73 | 47 | 78 | 83 | 80 | 89 | 88 | 85 | 56 | 80 | 77 | 79 | 82 | 80 | 73 | 0 | 80 | 79 | 28 | 1 | 2,215,476$ |
| 16 | Rangers | 73 | 49 | 74 | 86 | 81 | 90 | 85 | 87 | 56 | 81 | 79 | 82 | 83 | 74 | 67 | 0 | 71 | 80 | 26 | 2 | 2,323,833$ |
| 17 | Red Wings | 72 | 49 | 76 | 84 | 80 | 88 | 89 | 86 | 59 | 81 | 79 | 80 | 83 | 82 | 75 | 0 | 51 | 80 | 29 | 1 | 3,265,278$ |
| 18 | Senators | 75 | 55 | 72 | 81 | 82 | 88 | 88 | 84 | 60 | 78 | 76 | 81 | 80 | 80 | 72 | 0 | 69 | 79 | 28 | 2 | 2,822,900$ |
| 19 | Sharks | 73 | 48 | 82 | 84 | 80 | 88 | 88 | 85 | 55 | 80 | 78 | 79 | 82 | 79 | 72 | 0 | 81 | 79 | 27 | 1 | 3,102,778$ |
| 20 | Utah HC | 72 | 49 | 77 | 78 | 82 | 87 | 87 | 81 | 56 | 76 | 73 | 78 | 77 | 80 | 73 | 0 | 46 | 76 | 28 | 1 | 2,642,716$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 85 | 89 | 90 | 92 | 91 | 89 | 87 | 88 | 87 | 89 | 84 | 71 | 64 | 0 | 76 | 81 | 26 | 2 | 3,000,000$ |
| 2 | Blue Jackets | 88 | 90 | 91 | 88 | 92 | 89 | 86 | 87 | 87 | 90 | 84 | 75 | 68 | 0 | 80 | 81 | 28 | 0 | 0$ |
| 3 | Blues | 79 | 84 | 84 | 79 | 84 | 82 | 80 | 80 | 80 | 82 | 78 | 77 | 70 | 0 | 52 | 75 | 31 | 0 | 1,443,750$ |
| 4 | Canadiens | 85 | 85 | 85 | 86 | 87 | 87 | 86 | 88 | 87 | 86 | 82 | 73 | 66 | 0 | 70 | 79 | 30 | 2 | 1,875,000$ |
| 5 | Canucks | 84 | 85 | 86 | 81 | 87 | 83 | 79 | 80 | 81 | 85 | 80 | 70 | 63 | 0 | 77 | 76 | 27 | 0 | 0$ |
| 6 | Capitals | 83 | 88 | 89 | 82 | 90 | 88 | 84 | 88 | 87 | 87 | 83 | 79 | 72 | 0 | 67 | 80 | 30 | 0 | 0$ |
| 7 | Ducks | 87 | 88 | 89 | 77 | 89 | 87 | 85 | 86 | 87 | 88 | 83 | 82 | 75 | 0 | 61 | 79 | 30 | 1 | 1,166,667$ |
| 8 | Flyers | 95 | 94 | 96 | 74 | 95 | 93 | 91 | 92 | 92 | 95 | 87 | 83 | 76 | 0 | 79 | 84 | 29 | 2 | 4,250,000$ |
| 9 | Golden Knights | 85 | 91 | 93 | 89 | 91 | 87 | 83 | 84 | 85 | 89 | 86 | 81 | 74 | 0 | 78 | 80 | 29 | 3 | 2,750,000$ |
| 10 | Jets | 88 | 89 | 90 | 81 | 92 | 89 | 86 | 87 | 87 | 90 | 83 | 82 | 75 | 0 | 86 | 81 | 31 | 1 | 1,833,000$ |
| 11 | Kings | 83 | 87 | 87 | 85 | 88 | 83 | 78 | 81 | 82 | 86 | 80 | 73 | 66 | 0 | 54 | 77 | 28 | 1 | 1,737,500$ |
| 12 | Lightning | 86 | 86 | 88 | 83 | 90 | 87 | 83 | 86 | 85 | 88 | 80 | 69 | 62 | 0 | 76 | 79 | 27 | 3 | 2,983,333$ |
| 13 | Maple Leafs | 79 | 79 | 79 | 73 | 81 | 76 | 73 | 73 | 74 | 80 | 72 | 69 | 63 | 0 | 43 | 70 | 29 | 2 | 1,500,000$ |
| 14 | Oilers | 87 | 89 | 91 | 80 | 92 | 92 | 90 | 92 | 91 | 90 | 86 | 76 | 69 | 0 | 79 | 82 | 31 | 2 | 2,250,000$ |
| 15 | Penguins | 87 | 89 | 89 | 82 | 90 | 90 | 87 | 89 | 89 | 89 | 81 | 85 | 78 | 0 | 95 | 81 | 31 | 2 | 3,750,000$ |
| 16 | Rangers | 89 | 86 | 87 | 78 | 90 | 89 | 87 | 89 | 88 | 89 | 81 | 65 | 58 | 0 | 80 | 79 | 26 | 2 | 3,062,500$ |
| 17 | Red Wings | 89 | 89 | 90 | 83 | 92 | 88 | 85 | 87 | 87 | 90 | 84 | 74 | 67 | 0 | 65 | 80 | 28 | 1 | 1,750,000$ |
| 18 | Senators | 82 | 88 | 90 | 84 | 91 | 86 | 82 | 83 | 84 | 88 | 84 | 73 | 66 | 0 | 60 | 78 | 27 | 1 | 1,274,167$ |
| 19 | Sharks | 84 | 91 | 93 | 76 | 92 | 88 | 84 | 86 | 87 | 90 | 86 | 79 | 72 | 0 | 81 | 80 | 30 | 1 | 2,000,000$ |
| 20 | Utah HC | 75 | 73 | 76 | 73 | 75 | 74 | 75 | 74 | 75 | 75 | 67 | 67 | 62 | 0 | 61 | 69 | 28 | 1 | 576,111$ |
Back to the Top