Connexion

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Kreider72 (-9)40 (-5)84 (-5)77 (-14)88 (+8)89 (+10)92 (-5)91 (E)50 (+7)81 (+13)91 (E)76 (+1)86 (+23)87 (+8)83 (+3)46 (-4)81 (+1)
Matthew Tkachuk79 (+6)66 (-1)63 (+5)80 (-2)84 (+8)88 (+3)88 (-10)94 (-5)40 (+1)91 (-3)81 (-13)72 (+8)85 (+50)80 (+10)76 (+5)50 (E)80 (-1)
Tyler Myers72 (-1)58 (-1)65 (-7)74 (-7)89 (E)88 (+10)95 (-3)78 (+18)40 (+15)78 (+14)68 (+19)92 (+4)73 (+20)90 (+8)80 (-2)50 (E)80 (+5)
Josh Manson83 (-6)76 (-17)63 (+5)79 (-1)85 (+2)86 (+11)90 (+26)82 (+22)40 (+15)76 (+12)73 (+24)91 (+1)78 (+53)85 (+15)75 (+4)50 (E)80 (+7)
Jamie Oleksiak73 (-9)55 (-35)75 (-2)72 (-5)95 (E)88 (+10)92 (+2)77 (+16)40 (+15)73 (+18)64 (+11)95 (E)71 (+46)87 (+16)77 (+6)50 (E)79 (+3)
Dylan Strome65 (+6)45 (+4)88 (-2)79 (E)82 (+6)87 (+13)88 (-4)89 (+7)80 (-5)83 (E)82 (+3)73 (+10)83 (+58)80 (+11)70 (+1)50 (E)79 (+5)
Scott Laughton78 (-7)57 (+12)67 (-14)84 (+4)77 (+6)86 (+8)92 (+2)84 (+10)73 (-11)78 (+2)73 (-1)82 (+2)80 (+55)87 (+17)83 (+13)50 (E)79 (+4)
Jakob Chychrun69 (-7)42 (-2)68 (-14)84 (E)84 (+6)90 (+3)88 (+23)88 (+3)40 (+15)79 (+7)81 (+21)76 (-1)84 (+21)80 (+12)70 (+2)50 (E)79 (+5)
Brandon Saad67 (+6)45 (+3)90 (-4)75 (-5)83 (+8)86 (+12)93 (+1)85 (+9)50 (+6)75 (+5)81 (+3)71 (-4)80 (+45)88 (+9)78 (-6)50 (E)77 (+3)
Jeff Skinner69 (+8)40 (-1)76 (-12)76 (-11)77 (+7)86 (+10)94 (-3)87 (+1)61 (+5)77 (-9)80 (-10)69 (+7)81 (+41)89 (+6)79 (-4)50 (E)77 (-2)
Jake DeBrusk77 (-1)45 (+1)91 (E)80 (-2)79 (+11)88 (+14)87 (-1)85 (-1)50 (+18)77 (-1)77 (-12)76 (+4)81 (+18)78 (+10)68 (-4)50 (E)77 (E)
Jonathan Huberdeau72 (+1)55 (+12)71 (-15)74 (-12)79 (+5)88 (+13)92 (-5)85 (+5)50 (+16)83 (E)72 (+1)66 (+4)77 (+11)87 (+10)83 (+4)50 (E)76 (+1)
Trent Frederic81 (+3)82 (-13)67 (-12)75 (-1)88 (+11)84 (+22)86 (-1)83 (+22)70 (+32)77 (+13)77 (+4)74 (+3)78 (+53)75 (+13)65 (+2)50 (E)76 (+8)
Jeremy Lauzon85 (-14)84 (-4)61 (-12)75 (E)87 (+11)87 (+16)86 (+2)77 (+18)40 (+15)68 (+18)70 (+22)84 (-3)74 (+49)75 (+11)65 (E)50 (E)76 (+5)
Will Borgen78 (+78)72 (+72)67 (+67)75 (+75)82 (+82)86 (+86)86 (+86)77 (+77)40 (+40)77 (+77)65 (+65)80 (+80)72 (+72)75 (+75)65 (+65)50 (+50)76 (+71)
Jani Hakanpaa77 (-15)55 (-5)74 (-5)74 (-2)88 (+5)87 (+9)83 (-15)72 (+13)40 (+15)70 (+20)64 (+15)90 (-7)70 (+45)70 (+6)60 (-5)50 (E)76 (+1)
Dylan Samberg72 (-7)55 (+1)73 (-14)75 (+5)88 (+15)84 (+18)80 (+8)75 (+13)40 (+15)76 (+27)62 (+14)90 (+6)71 (+46)60 (+9)50 (-1)53 (+3)75 (+8)
Max Domi72 (+11)80 (+26)59 (-13)75 (-10)80 (+12)84 (+6)89 (-4)84 (+3)75 (-16)82 (+1)69 (-7)70 (+2)76 (+51)83 (+12)73 (+1)50 (E)75 (E)
Morgan Frost72 (-3)45 (+2)88 (-2)80 (-5)79 (+16)86 (+13)85 (-12)83 (+7)74 (-6)79 (+3)73 (-1)73 (+8)79 (+26)70 (+10)60 (E)50 (E)75 (+2)
Jared Spurgeon62 (-9)43 (+1)82 (-11)83 (-4)66 (+7)91 (+7)84 (-5)74 (+5)40 (+15)70 (+7)66 (+10)81 (-10)74 (+49)89 (+8)91 (+7)50 (E)75 (E)
Alex Newhook69 (E)45 (+3)88 (-3)79 (-5)82 (+14)86 (+19)81 (-18)80 (+12)71 (+8)76 (+11)75 (+5)68 (+4)78 (+53)65 (+5)55 (-6)53 (+3)74 (+5)
Josh Norris73 (+73)45 (+45)81 (+81)78 (+78)81 (+81)89 (+89)80 (+80)80 (+80)79 (+79)74 (+74)76 (+76)70 (+70)78 (+78)70 (+70)60 (+60)50 (+50)74 (+69)
Ryan Johansen72 (-1)40 (-4)73 (-10)73 (-7)85 (+5)84 (+11)91 (+7)75 (-12)80 (-19)70 (-4)73 (E)70 (+7)74 (+11)88 (+9)78 (-4)50 (E)74 (E)
Calvin de Haan73 (-8)45 (+1)85 (-3)75 (-6)77 (+5)85 (+23)91 (+13)72 (+17)40 (+15)67 (+13)65 (+17)76 (+4)71 (-4)88 (+13)78 (+3)50 (E)74 (+6)
Vincent Desharnais76 (-2)73 (+14)70 (-6)72 (+9)90 (+9)84 (+21)78 (+3)71 (+13)40 (+15)70 (+19)62 (+15)83 (E)68 (+43)58 (+11)50 (+3)53 (+3)73 (+7)
Aliaksei Protas71 (+2)40 (-3)95 (+3)73 (+1)93 (+18)84 (+25)80 (-8)79 (+14)60 (+22)77 (+12)66 (+8)74 (+5)73 (+48)60 (+5)50 (-5)50 (E)73 (+8)
Josh Anderson80 (-5)73 (+7)66 (-5)72 (-13)87 (+3)86 (+11)90 (+4)79 (+8)50 (+11)71 (+8)69 (-12)70 (-6)73 (+48)85 (+16)75 (+4)50 (E)73 (E)
Bobby Brink67 (+67)40 (+40)91 (+91)87 (+87)72 (+72)84 (+84)78 (+78)75 (+75)45 (+45)72 (+72)71 (+71)68 (+68)78 (+78)60 (+60)50 (+50)50 (+50)72 (+67)
Blake Wheeler66 (-5)45 (+1)80 (-1)69 (-14)84 (-1)83 (+8)89 (+4)75 (-5)58 (+3)72 (-12)69 (-4)68 (+2)71 (+6)91 (+2)81 (-11)50 (E)72 (-4)
Taylor Hall62 (-5)43 (E)76 (-12)71 (-19)81 (+6)86 (+14)84 (-4)74 (-3)44 (+6)69 (-7)68 (-9)64 (+2)71 (+16)89 (+11)79 (-1)50 (E)71 (-3)
Emil Bemstrom69 (+8)45 (+4)91 (-5)75 (-7)80 (+10)81 (+19)83 (+5)73 (+4)50 (+13)68 (-4)68 (+4)69 (+9)72 (+47)70 (+9)60 (-1)50 (E)71 (+4)
Oliver Kylington61 (+61)45 (+45)81 (+81)75 (+75)74 (+74)87 (+87)79 (+79)70 (+70)40 (+40)65 (+65)65 (+65)70 (+70)70 (+70)83 (+83)73 (+73)50 (+50)71 (+66)
Haydn Fleury63 (-12)45 (+1)77 (-8)72 (-4)84 (+7)85 (+24)77 (+22)68 (+10)40 (+15)64 (+22)62 (+15)71 (-5)67 (-8)78 (+14)68 (+4)50 (E)70 (+5)
Nicolas Deslauriers95 (-4)92 (-7)60 (+5)70 (-3)83 (-1)76 (+20)89 (-9)68 (+10)50 (+17)63 (+5)61 (+3)70 (+1)66 (+41)86 (+14)76 (+3)50 (E)70 (+3)
Samuel Bolduc65 (-15)40 (-5)82 (-13)72 (+7)91 (+11)83 (+18)68 (-14)69 (+3)40 (+15)63 (+18)64 (+11)69 (+4)68 (+43)58 (+13)50 (+5)50 (E)69 (+5)
Ethan Bear58 (-9)40 (-12)81 (-6)73 (-12)77 (+6)83 (+7)77 (E)68 (+7)40 (+15)63 (+8)62 (+14)67 (-15)68 (+43)78 (+12)68 (+1)50 (E)69 (-1)
Jaret Anderson-Dolan69 (-9)40 (-3)82 (-16)73 (-6)80 (+13)81 (+24)76 (+5)67 (+9)50 (-8)63 (+3)61 (-7)67 (+6)67 (+42)75 (+20)65 (+10)50 (E)68 (+4)
Jakub Vrana58 (-9)40 (-2)82 (-5)72 (-14)76 (+5)82 (+14)78 (+22)68 (-7)50 (+16)64 (-1)62 (-28)61 (-1)67 (+14)80 (+14)70 (+4)50 (E)67 (-4)
Zack Bolduc62 (+62)40 (+40)82 (+82)75 (+75)79 (+79)82 (+82)65 (+65)69 (+69)45 (+45)64 (+64)65 (+65)65 (+65)70 (+70)52 (+52)50 (+50)50 (+50)66 (+61)
Alex Turcotte57 (-17)40 (-31)75 (-7)75 (+1)78 (+7)78 (+21)65 (+9)67 (+6)55 (-21)63 (+4)61 (+3)65 (+1)68 (+13)60 (+15)50 (+5)50 (E)65 (+3)
Philippe Myers70 (-23)48 (+1)61 (-27)65 (-15)70 (-11)69 (+12)67 (-2)64 (+1)40 (+15)61 (+8)55 (+5)70 (-5)61 (+36)55 (-5)50 (-10)50 (E)64 (-5)
Alex Belzile54 (-19)49 (-15)60 (-27)65 (-1)63 (-8)72 (+10)71 (+1)65 (+5)45 (-24)65 (-6)60 (-11)58 (-17)63 (+10)65 (+7)58 (E)50 (E)63 (-4)
Dylan McIlrath65 (-14)60 (-30)54 (E)60 (-3)72 (-18)72 (-6)71 (-15)60 (+12)40 (+15)52 (+12)54 (+15)67 (+1)58 (+21)65 (+9)61 (+5)50 (E)63 (E)
Ben Harpur66 (-14)40 (-37)70 (-15)59 (-6)74 (-12)66 (+2)63 (+2)55 (E)40 (+15)51 (+1)52 (+5)64 (-7)55 (+30)60 (-4)50 (-15)50 (E)61 (-4)
Frederic Brunet66 (+66)42 (+42)71 (+71)65 (+65)66 (+66)58 (+58)55 (+55)60 (+60)40 (+40)55 (+55)53 (+53)67 (+67)59 (+59)50 (+50)50 (+50)50 (+50)61 (+56)
Andy Welinski54 (+54)41 (+41)72 (+72)64 (+64)63 (+63)69 (+69)67 (+67)60 (+60)40 (+40)53 (+53)54 (+54)60 (+60)59 (+59)65 (+65)55 (+55)50 (+50)60 (+55)
Tyson Hinds60 (+60)44 (+44)67 (+67)65 (+65)65 (+65)65 (+65)63 (+63)60 (+60)40 (+40)54 (+54)53 (+53)60 (+60)59 (+59)50 (+50)50 (+50)50 (+50)60 (+55)
Ryan Murray50 (-21)40 (-3)60 (-30)56 (-24)66 (-9)66 (+5)60 (+10)53 (-3)40 (+15)50 (-7)50 (+3)51 (-22)52 (+27)85 (+16)70 (+1)50 (E)57 (-9)
Nathan Legare60 (+60)47 (+47)61 (+61)61 (+61)66 (+66)64 (+64)62 (+62)60 (+60)41 (+41)51 (+51)54 (+54)51 (+51)58 (+58)51 (+51)50 (+50)50 (+50)57 (+52)
Isaac Ratcliffe57 (+57)47 (+47)62 (+62)59 (+59)68 (+68)67 (+67)65 (+65)59 (+59)41 (+41)51 (+51)53 (+53)50 (+50)57 (+57)53 (+53)50 (+50)50 (+50)56 (+51)
Alex Chiasson50 (-19)40 (-3)60 (-30)55 (-23)66 (-12)66 (+4)61 (-14)55 (-24)40 (+14)50 (-12)53 (-28)50 (-11)54 (+18)86 (+10)71 (-7)50 (E)56 (-15)
Ryan Dzingel53 (+53)40 (+40)70 (+70)61 (+61)61 (+61)67 (+67)65 (+65)55 (+55)40 (+40)51 (+51)52 (+52)51 (+51)56 (+56)65 (+65)55 (+55)50 (+50)56 (+51)
Josh Bloom60 (+60)40 (+40)70 (+70)63 (+63)64 (+64)58 (+58)55 (+55)54 (+54)40 (+40)51 (+51)50 (+50)52 (+52)56 (+56)50 (+50)50 (+50)50 (+50)55 (+50)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger85 (-1)89 (-1)91 (+6)94 (+10)92 (+8)91 (+3)89 (-5)90 (+3)90 (+3)89 (+3)86 (-9)65 (+6)58 (-2)50 (E)82 (+3)
Adin Hill85 (+11)88 (+32)89 (+33)89 (+3)90 (+12)86 (+15)85 (-5)85 (+9)84 (+3)88 (+13)81 (-14)77 (+21)70 (+14)50 (E)79 (+10)
Jonas Johansson82 (+82)82 (+82)82 (+82)92 (+92)85 (+85)81 (+81)77 (+77)79 (+79)79 (+79)83 (+83)76 (+76)70 (+70)63 (+63)50 (+50)75 (+73)
Spencer Martin82 (+20)81 (+21)80 (+22)78 (-3)80 (+15)77 (+19)73 (+4)75 (+11)76 (+11)81 (+19)73 (-18)80 (+33)73 (+26)50 (E)72 (+12)
Colten Ellis71 (+71)58 (+58)55 (+55)64 (+64)64 (+64)65 (+65)68 (+68)66 (+66)66 (+66)63 (+63)52 (+52)51 (+51)50 (+50)50 (+50)60 (+58)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby74 (+1)40 (-3)74 (-8)87 (-2)76 (+4)91 (+7)91 (-2)95 (E)90 (-4)87 (-3)92 (+4)74 (+10)91 (+18)94 (+5)96 (-1)50 (E)84 (+1)
Jaccob Slavin71 (+6)40 (-2)95 (-1)86 (-3)83 (+6)88 (+3)89 (-6)85 (+27)40 (+15)80 (+20)70 (+20)96 (+5)80 (+27)83 (+10)79 (+3)50 (E)82 (+7)
Kris Letang74 (-16)42 (-4)68 (-18)85 (-3)75 (+2)93 (+1)92 (+4)88 (-2)40 (+15)83 (+13)75 (+15)91 (+12)83 (+22)93 (+9)89 (-3)50 (E)82 (+3)
Blake Coleman79 (+1)66 (+22)65 (-16)91 (+4)77 (+4)88 (+18)88 (-11)88 (+26)53 (+11)78 (+9)85 (+12)86 (+12)88 (+43)80 (+10)70 (-4)50 (E)81 (+9)
Frank Vatrano77 (+1)58 (+14)63 (-14)90 (+8)77 (+6)88 (+14)89 (-4)90 (+17)50 (+14)77 (+9)90 (+12)76 (+2)90 (+65)83 (+11)73 (-1)50 (E)81 (+8)
Mattias Ekholm76 (-1)55 (+10)71 (-17)76 (-6)86 (+5)88 (+5)93 (-1)88 (+16)40 (+15)81 (+18)76 (+23)91 (+5)80 (+55)88 (+12)78 (-1)50 (E)81 (+5)
Thomas Harley71 (+2)45 (-26)91 (-1)93 (+9)87 (+16)89 (+8)80 (+3)88 (+18)40 (+15)80 (+13)82 (+19)90 (+13)88 (+41)60 (+3)50 (-7)50 (E)81 (+10)
Jamie Benn79 (+2)55 (-2)73 (-14)79 (E)80 (+2)86 (+14)95 (-4)87 (+8)94 (-1)82 (-2)79 (-9)81 (+8)82 (+21)90 (+4)92 (+5)50 (E)80 (+1)
Jonas Brodin63 (-8)45 (+2)89 (+4)87 (+4)80 (+9)90 (+4)90 (+6)81 (+17)40 (+15)77 (+24)71 (+23)93 (+3)80 (+55)87 (+10)77 (-3)50 (E)80 (+7)
Carter Verhaeghe73 (+10)40 (-1)75 (-8)88 (+7)75 (+9)88 (+11)85 (-12)92 (+14)53 (+10)82 (+3)88 (-7)72 (+8)89 (+64)70 (+3)60 (-9)50 (E)79 (+3)
Nick Foligno82 (-8)72 (-6)69 (-10)75 (-3)80 (+4)87 (+24)93 (+14)82 (+13)79 (+22)77 (+5)76 (+6)74 (+3)78 (+53)92 (+6)88 (-1)50 (E)77 (+6)
Pierre-Luc Dubois73 (-2)42 (-12)66 (-5)74 (-13)90 (+9)86 (+7)87 (-7)83 (-7)74 (-11)78 (-4)76 (-10)70 (+7)78 (-1)78 (+9)68 (-3)50 (E)76 (-3)
Brendan Gallagher74 (+9)57 (+2)66 (-1)78 (-4)71 (+5)84 (+17)92 (+28)83 (+7)50 (+14)75 (+12)76 (+3)68 (+7)79 (+31)87 (+11)83 (+3)50 (E)76 (+7)
Drew O'Connor72 (-7)45 (E)90 (-1)83 (+13)84 (+7)87 (+31)83 (+5)84 (+22)50 (+8)76 (+15)76 (+16)79 (+4)81 (+56)65 (+17)55 (+6)50 (E)76 (+11)
Ivan Barbashev81 (-6)63 (+5)73 (-12)78 (-7)79 (+10)86 (+11)88 (-11)84 (+9)53 (+10)78 (+1)77 (+5)72 (-1)80 (+55)80 (+10)70 (-3)50 (E)76 (+2)
Nicolas Roy76 (-2)55 (+11)81 (-7)75 (-4)83 (+6)86 (+12)87 (-2)82 (+7)71 (-11)79 (+9)73 (E)76 (-5)77 (+16)78 (+14)68 (+2)50 (E)76 (+2)
Kevin Shattenkirk70 (-6)45 (+1)88 (+9)75 (-10)78 (+4)84 (+6)92 (-4)77 (+1)40 (+15)76 (+12)70 (+22)76 (-7)74 (+1)89 (+7)79 (-3)50 (E)75 (E)
Simon Holmstrom68 (+9)45 (+4)93 (-6)86 (+23)88 (+18)84 (+25)78 (-6)75 (+17)50 (+25)70 (+14)75 (+13)85 (+18)79 (+54)58 (+10)50 (+2)50 (E)75 (+14)
Jake Evans73 (+8)45 (-19)86 (+2)77 (+1)76 (+5)87 (+19)85 (+5)75 (+15)79 (-10)77 (+2)67 (+11)78 (-9)73 (+48)70 (+8)60 (-3)50 (E)74 (+5)
Luke Glendening78 (-3)55 (-9)74 (-6)75 (-2)73 (+3)83 (+21)91 (-2)71 (+12)86 (-5)61 (+7)70 (+14)76 (-8)72 (+47)86 (+11)76 (E)50 (E)73 (+4)
Chad Ruhwedel75 (-9)40 (-5)88 (E)74 (-8)74 (+5)82 (+17)87 (+7)69 (+13)40 (+15)63 (+15)62 (+15)75 (-7)68 (+32)87 (+22)77 (+11)50 (E)73 (+4)
Jesper Fast78 (E)45 (+1)92 (-1)75 (-10)76 (+5)83 (+15)91 (-7)74 (+15)50 (+13)73 (+4)66 (+2)72 (-1)72 (-3)86 (+12)76 (-1)50 (E)73 (+2)
Dante Fabbro67 (-12)45 (+1)83 (+1)77 (-9)78 (+10)85 (+11)84 (-6)73 (+9)40 (+15)70 (+21)65 (+17)76 (-9)72 (+47)75 (+11)65 (E)50 (E)73 (+2)
Jack Drury70 (+9)70 (+30)77 (-11)82 (+11)74 (+11)83 (+26)80 (-10)76 (+8)84 (+20)76 (+13)68 (+11)73 (+11)75 (+50)60 (+13)50 (+3)50 (E)72 (+9)
Nathan Bastian81 (-7)63 (-27)71 (-8)73 (-1)85 (+5)81 (+19)81 (+6)71 (+5)55 (+19)67 (+1)65 (-1)70 (-7)70 (+45)75 (+15)65 (+5)50 (E)71 (+2)
Pontus Holmberg71 (+4)45 (+4)84 (-1)75 (+12)78 (+15)82 (+25)73 (-7)72 (+13)71 (+8)70 (+3)67 (+1)72 (+9)71 (+46)58 (+11)50 (+3)50 (E)70 (+7)
Victor Olofsson66 (+7)40 (E)88 (-10)75 (-10)73 (+7)81 (+13)81 (-10)72 (-6)40 (+11)68 (+5)67 (-19)66 (+5)71 (-4)75 (+10)65 (E)50 (E)70 (-2)
Tanner Jeannot87 (-12)83 (-16)62 (E)72 (-9)85 (+5)82 (+15)81 (-15)72 (+11)50 (+11)67 (+4)67 (+9)68 (-12)70 (+45)65 (+4)55 (-7)50 (E)70 (+1)
Jesper Boqvist77 (+8)40 (-2)88 (-10)75 (-11)77 (+10)82 (+21)80 (-4)71 (+13)55 (+9)68 (+5)66 (E)69 (+2)71 (+46)70 (+8)60 (-2)50 (E)70 (+3)
Kevin Rooney73 (-7)40 (-45)82 (-5)74 (-2)77 (E)82 (+29)78 (-3)67 (+13)71 (+7)61 (+5)63 (+8)71 (+9)68 (+43)80 (+16)70 (+5)50 (E)69 (+6)
Sam Gagner60 (-1)40 (-13)81 (-10)72 (-4)76 (+4)80 (+18)83 (+1)69 (-4)55 (+18)65 (+4)65 (-5)65 (+5)69 (+8)92 (+8)82 (-2)50 (E)69 (+1)
Joshua Roy62 (+62)40 (+40)84 (+84)75 (+75)81 (+81)83 (+83)65 (+65)69 (+69)40 (+40)65 (+65)64 (+64)66 (+66)69 (+69)52 (+52)50 (+50)50 (+50)67 (+62)
Marat Khusnutdinov61 (+61)40 (+40)75 (+75)75 (+75)76 (+76)83 (+83)60 (+60)66 (+66)67 (+67)63 (+63)61 (+61)67 (+67)67 (+67)51 (+51)50 (+50)50 (+50)65 (+60)
Jeremy Davies54 (-11)50 (-16)59 (-3)72 (+4)61 (-5)69 (-4)67 (-12)66 (+13)40 (+15)62 (+23)63 (+12)67 (+10)67 (+19)55 (+9)50 (+4)50 (E)64 (+5)
Aatu Raty63 (-15)41 (-3)74 (-17)69 (+6)65 (-5)65 (+14)63 (-11)65 (+6)63 (-13)65 (+8)60 (-4)61 (+1)65 (+40)50 (+5)50 (+5)50 (E)63 (+2)
Albert Johansson62 (+62)44 (+44)65 (+65)71 (+71)64 (+64)65 (+65)63 (+63)64 (+64)40 (+40)60 (+60)57 (+57)68 (+68)64 (+64)51 (+51)50 (+50)50 (+50)63 (+58)
Jiri Kulich63 (+63)42 (+42)71 (+71)71 (+71)64 (+64)59 (+59)56 (+56)66 (+66)62 (+62)61 (+61)64 (+64)60 (+60)67 (+67)50 (+50)50 (+50)50 (+50)62 (+57)
Connor Mackey62 (-23)51 (-48)57 (E)65 (-6)63 (-15)68 (+4)66 (+4)60 (+5)40 (+15)54 (+4)53 (+3)67 (-10)59 (-16)55 (+8)50 (+3)50 (E)61 (-4)
Victor Mete54 (-7)42 (+1)72 (-16)65 (-13)61 (-4)68 (+6)66 (+15)62 (+4)40 (+15)60 (+7)52 (+5)60 (-13)60 (+35)54 (-10)50 (-14)50 (E)60 (-4)
Ethan Samson64 (+64)46 (+46)63 (+63)65 (+65)68 (+68)59 (+59)56 (+56)62 (+62)40 (+40)54 (+54)54 (+54)61 (+61)60 (+60)50 (+50)50 (+50)50 (+50)60 (+55)
Joel L'Esperance60 (+60)43 (+43)68 (+68)62 (+62)66 (+66)70 (+70)68 (+68)64 (+64)43 (+43)57 (+57)59 (+59)54 (+54)62 (+62)58 (+58)50 (+50)50 (+50)60 (+55)
Brayden Tracey60 (+60)43 (+43)68 (+68)65 (+65)64 (+64)65 (+65)63 (+63)60 (+60)43 (+43)60 (+60)54 (+54)59 (+59)60 (+60)51 (+51)50 (+50)50 (+50)59 (+54)
Gabriel Fortier56 (-14)41 (-21)74 (-13)65 (-1)61 (-1)66 (-19)64 (-28)61 (+4)60 (+10)58 (+4)57 (+1)53 (-8)61 (+8)52 (+7)50 (+5)50 (E)59 (-3)
Elliot Desnoyers57 (+57)42 (+42)72 (+72)65 (+65)63 (+63)64 (+64)62 (+62)61 (+61)42 (+42)60 (+60)53 (+53)52 (+52)60 (+60)50 (+50)50 (+50)50 (+50)58 (+53)
Adam Raska58 (+58)59 (+59)55 (+55)65 (+65)62 (+62)64 (+64)62 (+62)57 (+57)41 (+41)51 (+51)52 (+52)52 (+52)58 (+58)50 (+50)50 (+50)50 (+50)56 (+51)
Zayde Wisdom60 (+60)42 (+42)71 (+71)62 (+62)65 (+65)62 (+62)60 (+60)56 (+56)50 (+50)51 (+51)51 (+51)51 (+51)56 (+56)50 (+50)50 (+50)50 (+50)56 (+51)
Connor McClennon54 (+54)40 (+40)70 (+70)65 (+65)53 (+53)59 (+59)56 (+56)52 (+52)40 (+40)51 (+51)50 (+50)52 (+52)56 (+56)50 (+50)50 (+50)50 (+50)54 (+49)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy87 (+3)93 (+2)94 (+6)91 (+7)93 (+10)89 (+5)87 (+15)86 (+1)87 (+2)91 (+7)85 (-10)85 (+16)78 (+4)50 (E)82 (+6)
Logan Thompson88 (+8)87 (+16)88 (+20)84 (+4)91 (+8)89 (+13)84 (-2)88 (+7)87 (+2)89 (+9)82 (-13)65 (+15)58 (+8)50 (E)79 (+7)
David Rittich83 (+22)83 (+31)82 (+29)83 (+1)84 (+19)84 (+26)83 (-2)85 (+21)84 (+17)83 (+22)79 (-16)80 (+19)73 (+11)50 (E)77 (+15)
Nico Daws80 (+80)77 (+77)77 (+77)86 (+86)79 (+79)78 (+78)76 (+76)77 (+77)77 (+77)79 (+79)73 (+73)60 (+60)53 (+53)50 (+50)72 (+70)
Jakub Dobes72 (+72)65 (+65)72 (+72)67 (+67)71 (+71)71 (+71)75 (+75)70 (+70)73 (+73)72 (+72)60 (+60)51 (+51)50 (+50)50 (+50)65 (+63)
Arturs Silovs71 (+71)64 (+64)68 (+68)73 (+73)71 (+71)71 (+71)73 (+73)69 (+69)72 (+72)70 (+70)58 (+58)51 (+51)50 (+50)50 (+50)65 (+63)
Ivan Fedotov74 (+74)65 (+65)62 (+62)92 (+92)70 (+70)68 (+68)65 (+65)65 (+65)69 (+69)69 (+69)71 (+71)51 (+51)50 (+50)50 (+50)64 (+62)
Felix Sandstrom73 (+13)66 (+2)66 (+5)65 (-11)68 (+3)66 (+12)68 (-1)65 (+4)66 (+1)69 (+9)62 (-13)55 (+9)50 (+4)50 (E)62 (+3)
Kevin Mandolese68 (+68)62 (+62)62 (+62)70 (+70)67 (+67)66 (+66)68 (+68)65 (+65)66 (+66)66 (+66)58 (+58)51 (+51)50 (+50)50 (+50)61 (+59)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard72 (-5)40 (-4)78 (-11)91 (+9)81 (+8)89 (+13)86 (-13)94 (+13)40 (+15)92 (+24)84 (+34)83 (+6)90 (+65)75 (+14)65 (+3)50 (E)83 (+10)
Brady Skjei72 (-1)40 (-4)74 (-11)88 (+2)84 (+5)89 (+4)89 (-10)89 (+25)40 (+15)81 (+22)80 (+18)92 (+10)86 (+61)83 (+11)73 (-1)50 (E)82 (+7)
Erik Gudbranson71 (-11)73 (-3)66 (-11)75 (-3)87 (+3)87 (+4)93 (+2)78 (+20)40 (+15)77 (+25)70 (+23)92 (+5)74 (-1)88 (+10)84 (+4)50 (E)79 (+6)
Brenden Dillon80 (-9)83 (+4)62 (-12)75 (-6)87 (+1)87 (+8)93 (-4)77 (+14)40 (+15)72 (+12)73 (+26)88 (E)75 (E)88 (+8)78 (-6)50 (E)79 (+3)
Joel Farabee72 (-1)55 (-9)75 (-10)85 (+1)77 (+15)86 (+11)85 (-5)87 (+14)50 (+13)79 (+5)79 (+8)71 (+2)84 (+59)70 (+6)60 (-4)50 (E)77 (+6)
William Eklund67 (E)40 (-23)80 (+3)88 (+11)77 (+14)88 (+22)80 (+13)83 (+19)58 (-22)79 (+18)76 (+14)72 (+11)82 (+23)60 (+15)50 (+5)50 (E)76 (+13)
Philipp Kurashev68 (+3)45 (+3)87 (-6)82 (+6)78 (+8)88 (+11)83 (-4)85 (+10)71 (+22)81 (+13)77 (+13)70 (-3)81 (+18)65 (+3)55 (-7)50 (E)76 (+6)
Dmitry Orlov75 (-11)40 (-5)75 (-14)75 (-9)81 (+8)85 (-1)93 (+5)81 (+10)40 (+15)77 (+7)70 (+19)77 (-8)75 (+50)88 (+11)78 (-3)50 (E)76 (E)
Miles Wood80 (+2)58 (E)65 (-7)75 (-13)79 (+5)84 (+22)89 (+30)81 (+15)50 (+21)76 (+12)69 (-1)75 (+9)75 (+50)83 (+14)73 (+3)50 (E)75 (+8)
Anton Lundell73 (+10)40 (-11)72 (-11)86 (+4)81 (+11)86 (+12)80 (-6)84 (+11)83 (+9)77 (+3)73 (+3)76 (-1)81 (+1)60 (+1)50 (-10)50 (E)75 (+3)
Kevin Bahl77 (-3)66 (+8)64 (-13)72 (+4)92 (+8)87 (+23)83 (+8)72 (+12)40 (+15)70 (+19)62 (+14)81 (+9)69 (+44)65 (+13)55 (+3)50 (E)74 (+8)
Connor Murphy73 (-13)63 (-25)67 (-9)73 (-4)84 (+2)88 (+10)86 (E)70 (+9)40 (+15)66 (+19)64 (+14)77 (-12)69 (+44)86 (+11)82 (+7)50 (E)74 (+1)
