Login

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Kreider72 (E)40 (E)84 (E)77 (E)88 (E)89 (E)92 (E)91 (E)50 (E)81 (E)91 (E)76 (E)86 (E)87 (E)83 (E)70 (+20)82 (+1)
Matthew Tkachuk79 (E)66 (E)63 (E)80 (E)84 (E)88 (E)88 (E)94 (E)40 (E)91 (E)81 (E)72 (E)85 (E)80 (E)76 (E)70 (+20)81 (+1)
Tyler Myers72 (E)58 (E)65 (E)74 (E)89 (E)88 (E)95 (E)78 (E)40 (E)78 (E)68 (E)92 (E)73 (E)90 (E)80 (E)67 (+17)80 (E)
Alex Pietrangelo69 (E)45 (E)83 (E)75 (E)83 (E)91 (E)92 (E)83 (E)40 (E)79 (E)67 (E)92 (E)75 (E)91 (E)87 (E)68 (+18)80 (E)
Josh Manson83 (E)76 (E)63 (E)79 (E)85 (E)86 (E)90 (E)82 (E)40 (E)76 (E)73 (E)91 (E)78 (E)85 (E)75 (E)68 (+18)80 (E)
Jamie Oleksiak73 (E)55 (E)75 (E)72 (E)95 (E)88 (E)92 (E)77 (E)40 (E)73 (E)64 (E)95 (E)71 (E)87 (E)77 (E)67 (+17)80 (+1)
Dylan Strome65 (E)45 (E)88 (E)79 (E)82 (E)87 (E)88 (E)89 (E)80 (E)83 (E)82 (E)73 (E)83 (E)80 (E)70 (E)68 (+18)79 (E)
Scott Laughton78 (E)57 (E)67 (E)84 (E)77 (E)86 (E)92 (E)84 (E)73 (E)78 (E)73 (E)82 (E)80 (E)87 (E)83 (E)68 (+18)79 (E)
Jakob Chychrun69 (E)42 (E)68 (E)84 (E)84 (E)90 (E)88 (E)88 (E)40 (E)79 (E)81 (E)76 (E)84 (E)80 (E)70 (E)67 (+17)79 (E)
Nick Seeler76 (E)74 (E)65 (E)81 (E)80 (E)86 (E)87 (E)75 (E)40 (E)72 (E)62 (E)96 (E)73 (E)78 (E)68 (E)48 (-2)78 (E)
Brandon Saad67 (E)45 (E)90 (E)75 (E)83 (E)86 (E)93 (E)85 (E)50 (E)75 (E)81 (E)71 (E)80 (E)88 (E)78 (E)67 (+17)77 (E)
Jeff Skinner69 (E)40 (E)76 (E)76 (E)77 (E)86 (E)94 (E)87 (E)61 (E)77 (E)80 (E)69 (E)81 (E)89 (E)79 (E)67 (+17)77 (E)
Jake DeBrusk77 (E)45 (E)91 (E)80 (E)79 (E)88 (E)87 (E)85 (E)50 (E)77 (E)77 (E)76 (E)81 (E)78 (E)68 (E)67 (+17)77 (E)
Will Borgen78 (E)72 (E)67 (E)75 (E)82 (E)86 (E)86 (E)77 (E)40 (E)77 (E)65 (E)80 (E)72 (E)75 (E)65 (E)50 (E)76 (E)
Trent Frederic81 (E)82 (E)67 (E)75 (E)88 (E)84 (E)86 (E)83 (E)70 (E)77 (E)77 (E)74 (E)78 (E)75 (E)65 (E)68 (+18)76 (E)
Jonathan Huberdeau72 (E)55 (E)71 (E)74 (E)79 (E)88 (E)92 (E)85 (E)50 (E)83 (E)72 (E)66 (E)77 (E)87 (E)83 (E)67 (+17)76 (E)
Jeremy Lauzon85 (E)84 (E)61 (E)75 (E)87 (E)87 (E)86 (E)77 (E)40 (E)68 (E)70 (E)84 (E)74 (E)75 (E)65 (E)25 (-25)76 (E)
Morgan Frost72 (E)45 (E)88 (E)80 (E)79 (E)86 (E)85 (E)83 (E)74 (E)79 (E)73 (E)73 (E)79 (E)70 (E)60 (E)68 (+18)75 (E)
Max Domi72 (E)80 (E)59 (E)75 (E)80 (E)84 (E)89 (E)84 (E)75 (E)82 (E)69 (E)70 (E)76 (E)83 (E)73 (E)70 (+20)75 (E)
Josh Norris73 (E)45 (E)81 (E)78 (E)81 (E)89 (E)80 (E)80 (E)79 (E)74 (E)76 (E)70 (E)78 (E)70 (E)60 (E)67 (+17)74 (E)
Ryan Johansen72 (E)40 (E)73 (E)73 (E)85 (E)84 (E)91 (E)75 (E)80 (E)70 (E)73 (E)70 (E)74 (E)88 (E)78 (E)37 (-13)74 (E)
Jarred Tinordi77 (E)78 (E)61 (E)69 (E)89 (E)84 (E)87 (E)69 (E)40 (E)69 (E)60 (E)75 (E)66 (E)87 (E)77 (E)50 (E)73 (E)
Alex Newhook69 (E)45 (E)88 (E)79 (E)82 (E)86 (E)81 (E)80 (E)71 (E)76 (E)75 (E)68 (E)78 (E)65 (E)55 (E)25 (-25)73 (-1)
Aliaksei Protas71 (E)40 (E)95 (E)73 (E)93 (E)84 (E)80 (E)79 (E)60 (E)77 (E)66 (E)74 (E)73 (E)60 (E)50 (E)50 (E)73 (E)
Blake Wheeler66 (E)45 (E)80 (E)69 (E)84 (E)83 (E)89 (E)75 (E)58 (E)72 (E)69 (E)68 (E)71 (E)91 (E)81 (E)37 (-13)72 (-1)
Anthony Beauvillier73 (E)40 (E)92 (E)75 (E)73 (E)84 (E)86 (E)74 (E)58 (E)72 (E)65 (E)71 (E)71 (E)80 (E)70 (E)50 (E)72 (E)
Emil Bemstrom69 (E)45 (E)91 (E)75 (E)80 (E)81 (E)83 (E)73 (E)50 (E)68 (E)68 (E)69 (E)72 (E)70 (E)60 (E)50 (E)71 (E)
Oliver Kylington61 (E)45 (E)81 (E)75 (E)74 (E)87 (E)79 (E)70 (E)40 (E)65 (E)65 (E)70 (E)70 (E)83 (E)73 (E)50 (E)71 (E)
Nicolas Deslauriers95 (E)92 (E)60 (E)70 (E)83 (E)76 (E)89 (E)68 (E)50 (E)63 (E)61 (E)70 (E)66 (E)86 (E)76 (E)50 (E)70 (E)
Haydn Fleury63 (E)45 (E)77 (E)72 (E)84 (E)85 (E)77 (E)68 (E)40 (E)64 (E)62 (E)71 (E)67 (E)78 (E)68 (E)50 (E)70 (E)
Samuel Bolduc65 (E)40 (E)82 (E)72 (E)91 (E)83 (E)68 (E)69 (E)40 (E)63 (E)64 (E)69 (E)68 (E)58 (E)50 (E)50 (E)69 (E)
Ethan Bear58 (E)40 (E)81 (E)73 (E)77 (E)83 (E)77 (E)68 (E)40 (E)63 (E)62 (E)67 (E)68 (E)78 (E)68 (E)50 (E)69 (E)
Julien Gauthier73 (E)40 (E)82 (E)70 (E)90 (E)81 (E)75 (E)69 (E)40 (E)64 (E)65 (E)65 (E)68 (E)70 (E)60 (E)50 (E)68 (E)
Jaret Anderson-Dolan69 (E)40 (E)82 (E)73 (E)80 (E)81 (E)76 (E)67 (E)50 (E)63 (E)61 (E)67 (E)67 (E)75 (E)65 (E)50 (E)68 (E)
Jakub Vrana58 (E)40 (E)82 (E)72 (E)76 (E)82 (E)78 (E)68 (E)50 (E)64 (E)62 (E)61 (E)67 (E)80 (E)70 (E)37 (-13)67 (E)
Alex Turcotte57 (E)40 (E)75 (E)75 (E)78 (E)78 (E)65 (E)67 (E)55 (E)63 (E)61 (E)65 (E)68 (E)60 (E)50 (E)50 (E)65 (E)
Philippe Myers70 (E)48 (E)61 (E)65 (E)70 (E)69 (E)67 (E)64 (E)40 (E)61 (E)55 (E)70 (E)61 (E)55 (E)50 (E)50 (E)64 (E)
Dylan McIlrath65 (E)60 (E)54 (E)60 (E)72 (E)72 (E)71 (E)60 (E)40 (E)52 (E)54 (E)67 (E)58 (E)65 (E)61 (E)50 (E)63 (E)
Ben Harpur66 (E)40 (E)70 (E)59 (E)74 (E)66 (E)63 (E)55 (E)40 (E)51 (E)52 (E)64 (E)55 (E)60 (E)50 (E)50 (E)61 (E)
Frederic Brunet66 (E)42 (E)71 (E)65 (E)66 (E)58 (E)55 (E)60 (E)40 (E)55 (E)53 (E)67 (E)59 (E)50 (E)50 (E)50 (E)61 (E)
Andy Welinski54 (E)41 (E)72 (E)64 (E)63 (E)69 (E)67 (E)60 (E)40 (E)53 (E)54 (E)60 (E)59 (E)65 (E)55 (E)50 (E)60 (E)
Tyson Hinds60 (E)44 (E)67 (E)65 (E)65 (E)65 (E)63 (E)60 (E)40 (E)54 (E)53 (E)60 (E)59 (E)50 (E)50 (E)50 (E)60 (E)
Samuel Laberge61 (E)56 (E)56 (E)62 (E)65 (E)69 (E)67 (E)60 (E)41 (E)58 (E)53 (E)59 (E)58 (E)55 (E)50 (E)50 (E)59 (E)
Ryan Murray50 (E)40 (E)60 (E)56 (E)66 (E)66 (E)60 (E)53 (E)40 (E)50 (E)50 (E)51 (E)52 (E)85 (E)70 (E)50 (E)57 (E)
Nathan Legare60 (E)47 (E)61 (E)61 (E)66 (E)64 (E)62 (E)60 (E)41 (E)51 (E)54 (E)51 (E)58 (E)51 (E)50 (E)50 (E)57 (E)
Alex Chiasson50 (E)40 (E)60 (E)55 (E)66 (E)66 (E)61 (E)55 (E)40 (E)50 (E)53 (E)50 (E)54 (E)86 (E)71 (E)37 (-13)56 (E)
Ryan Dzingel53 (E)40 (E)70 (E)61 (E)61 (E)67 (E)65 (E)55 (E)40 (E)51 (E)52 (E)51 (E)56 (E)65 (E)55 (E)50 (E)56 (E)
Isaac Ratcliffe57 (E)47 (E)62 (E)59 (E)68 (E)67 (E)65 (E)59 (E)41 (E)51 (E)53 (E)50 (E)57 (E)53 (E)50 (E)50 (E)56 (E)
Josh Bloom60 (E)40 (E)70 (E)63 (E)64 (E)58 (E)55 (E)54 (E)40 (E)51 (E)50 (E)52 (E)56 (E)50 (E)50 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger85 (E)89 (E)91 (E)94 (E)92 (E)91 (E)89 (E)90 (E)90 (E)89 (E)86 (E)65 (E)58 (E)73 (+23)82 (E)
Adin Hill85 (E)88 (E)89 (E)89 (E)90 (E)86 (E)85 (E)85 (E)84 (E)88 (E)81 (E)77 (E)70 (E)65 (+15)80 (+1)
Jonas Johansson82 (E)82 (E)82 (E)92 (E)85 (E)81 (E)77 (E)79 (E)79 (E)83 (E)76 (E)70 (E)63 (E)52 (+2)75 (E)
Spencer Martin82 (E)81 (E)80 (E)78 (E)80 (E)77 (E)73 (E)75 (E)76 (E)81 (E)73 (E)80 (E)73 (E)50 (E)72 (E)
Colten Ellis71 (E)58 (E)55 (E)64 (E)64 (E)65 (E)68 (E)66 (E)66 (E)63 (E)52 (E)51 (E)50 (E)50 (E)60 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby74 (E)40 (E)74 (E)87 (E)76 (E)91 (E)91 (E)95 (E)90 (E)87 (E)92 (E)74 (E)91 (E)94 (E)96 (E)75 (+25)85 (+1)
Kris Letang74 (E)42 (E)68 (E)85 (E)75 (E)93 (E)92 (E)88 (E)40 (E)83 (E)75 (E)91 (E)83 (E)93 (E)89 (E)71 (+21)82 (E)
Jaccob Slavin71 (E)40 (E)95 (E)86 (E)83 (E)88 (E)89 (E)85 (E)40 (E)80 (E)70 (E)96 (E)80 (E)83 (E)79 (E)71 (+21)82 (E)
Jonas Brodin63 (E)45 (E)89 (E)87 (E)80 (E)90 (E)90 (E)81 (E)40 (E)77 (E)71 (E)93 (E)80 (E)87 (E)77 (E)60 (+10)81 (+1)
Blake Coleman79 (E)66 (E)65 (E)91 (E)77 (E)88 (E)88 (E)88 (E)53 (E)78 (E)85 (E)86 (E)88 (E)80 (E)70 (E)75 (+25)81 (E)
Frank Vatrano77 (E)58 (E)63 (E)90 (E)77 (E)88 (E)89 (E)90 (E)50 (E)77 (E)90 (E)76 (E)90 (E)83 (E)73 (E)81 (+31)81 (E)
Jamie Benn79 (E)55 (E)73 (E)79 (E)80 (E)86 (E)95 (E)87 (E)94 (E)82 (E)79 (E)81 (E)82 (E)90 (E)92 (E)71 (+21)81 (+1)
Thomas Harley71 (E)45 (E)91 (E)93 (E)87 (E)89 (E)80 (E)88 (E)40 (E)80 (E)82 (E)90 (E)88 (E)60 (E)50 (E)68 (+18)81 (E)
Mattias Ekholm76 (E)55 (E)71 (E)76 (E)86 (E)88 (E)93 (E)88 (E)40 (E)81 (E)76 (E)91 (E)80 (E)88 (E)78 (E)72 (+22)81 (E)
Carter Verhaeghe73 (E)40 (E)75 (E)88 (E)75 (E)88 (E)85 (E)92 (E)53 (E)82 (E)88 (E)72 (E)89 (E)70 (E)60 (E)76 (+26)80 (+1)
Nick Foligno82 (E)72 (E)69 (E)75 (E)80 (E)87 (E)93 (E)82 (E)79 (E)77 (E)76 (E)74 (E)78 (E)92 (E)88 (E)73 (+23)78 (+1)
Pierre-Luc Dubois73 (E)42 (E)66 (E)74 (E)90 (E)86 (E)87 (E)83 (E)74 (E)78 (E)76 (E)70 (E)78 (E)78 (E)68 (E)71 (+21)76 (E)
Ivan Barbashev81 (E)63 (E)73 (E)78 (E)79 (E)86 (E)88 (E)84 (E)53 (E)78 (E)77 (E)72 (E)80 (E)80 (E)70 (E)65 (+15)76 (E)
Drew O'Connor72 (E)45 (E)90 (E)83 (E)84 (E)87 (E)83 (E)84 (E)50 (E)76 (E)76 (E)79 (E)81 (E)65 (E)55 (E)74 (+24)76 (E)
Nicolas Roy76 (E)55 (E)81 (E)75 (E)83 (E)86 (E)87 (E)82 (E)71 (E)79 (E)73 (E)76 (E)77 (E)78 (E)68 (E)71 (+21)76 (E)
Zach Bogosian73 (E)57 (E)65 (E)72 (E)87 (E)86 (E)92 (E)75 (E)40 (E)71 (E)65 (E)78 (E)71 (E)91 (E)81 (E)71 (+21)75 (E)
Simon Holmstrom68 (E)45 (E)93 (E)86 (E)88 (E)84 (E)78 (E)75 (E)50 (E)70 (E)75 (E)85 (E)79 (E)58 (E)50 (E)71 (+21)75 (E)
Patrick Kane59 (E)45 (E)85 (E)75 (E)70 (E)88 (E)88 (E)85 (E)40 (E)79 (E)78 (E)60 (E)79 (E)92 (E)82 (E)71 (+21)75 (E)
Brendan Gallagher74 (E)57 (E)66 (E)78 (E)71 (E)84 (E)92 (E)83 (E)50 (E)75 (E)76 (E)68 (E)79 (E)87 (E)83 (E)34 (-16)75 (E)
Jake Evans73 (E)45 (E)86 (E)77 (E)76 (E)87 (E)85 (E)75 (E)79 (E)77 (E)67 (E)78 (E)73 (E)70 (E)60 (E)47 (-3)74 (E)
Jesper Fast78 (E)45 (E)92 (E)75 (E)76 (E)83 (E)91 (E)74 (E)50 (E)73 (E)66 (E)72 (E)72 (E)86 (E)76 (E)50 (E)73 (E)
Chad Ruhwedel75 (E)40 (E)88 (E)74 (E)74 (E)82 (E)87 (E)69 (E)40 (E)63 (E)62 (E)75 (E)68 (E)87 (E)77 (E)49 (-1)73 (E)
Luke Glendening78 (E)55 (E)74 (E)75 (E)73 (E)83 (E)91 (E)71 (E)86 (E)61 (E)70 (E)76 (E)72 (E)86 (E)76 (E)50 (E)73 (E)
Jack Drury70 (E)70 (E)77 (E)82 (E)74 (E)83 (E)80 (E)76 (E)84 (E)76 (E)68 (E)73 (E)75 (E)60 (E)50 (E)50 (E)72 (E)
Nathan Bastian81 (E)63 (E)71 (E)73 (E)85 (E)81 (E)81 (E)71 (E)55 (E)67 (E)65 (E)70 (E)70 (E)75 (E)65 (E)50 (E)71 (E)
Caleb Jones68 (E)40 (E)82 (E)73 (E)78 (E)81 (E)76 (E)68 (E)40 (E)65 (E)60 (E)69 (E)67 (E)75 (E)65 (E)50 (E)70 (E)
Jesper Boqvist77 (E)40 (E)88 (E)75 (E)77 (E)82 (E)80 (E)71 (E)55 (E)68 (E)66 (E)69 (E)71 (E)70 (E)60 (E)50 (E)70 (E)
Pontus Holmberg71 (E)45 (E)84 (E)75 (E)78 (E)82 (E)73 (E)72 (E)71 (E)70 (E)67 (E)72 (E)71 (E)58 (E)50 (E)50 (E)70 (E)
Tanner Jeannot87 (E)83 (E)62 (E)72 (E)85 (E)82 (E)81 (E)72 (E)50 (E)67 (E)67 (E)68 (E)70 (E)65 (E)55 (E)37 (-13)70 (E)
Sam Gagner60 (E)40 (E)81 (E)72 (E)76 (E)80 (E)83 (E)69 (E)55 (E)65 (E)65 (E)65 (E)69 (E)92 (E)82 (E)50 (E)69 (E)
Louis Crevier63 (E)40 (E)82 (E)70 (E)95 (E)85 (E)65 (E)68 (E)40 (E)63 (E)60 (E)71 (E)66 (E)52 (E)50 (E)50 (E)69 (E)
Kevin Rooney73 (E)40 (E)82 (E)74 (E)77 (E)82 (E)78 (E)67 (E)71 (E)61 (E)63 (E)71 (E)68 (E)80 (E)70 (E)50 (E)69 (E)
Joshua Roy62 (E)40 (E)84 (E)75 (E)81 (E)83 (E)65 (E)69 (E)40 (E)65 (E)64 (E)66 (E)69 (E)52 (E)50 (E)50 (E)67 (E)
Marat Khusnutdinov61 (E)40 (E)75 (E)75 (E)76 (E)83 (E)60 (E)66 (E)67 (E)63 (E)61 (E)67 (E)67 (E)51 (E)50 (E)50 (E)65 (E)
Jeremy Davies54 (E)50 (E)59 (E)72 (E)61 (E)69 (E)67 (E)66 (E)40 (E)62 (E)63 (E)67 (E)67 (E)55 (E)50 (E)50 (E)64 (E)
Aatu Raty63 (E)41 (E)74 (E)69 (E)65 (E)65 (E)63 (E)65 (E)63 (E)65 (E)60 (E)61 (E)65 (E)50 (E)50 (E)50 (E)63 (E)
Albert Johansson62 (E)44 (E)65 (E)71 (E)64 (E)65 (E)63 (E)64 (E)40 (E)60 (E)57 (E)68 (E)64 (E)51 (E)50 (E)50 (E)63 (E)
Jiri Kulich63 (E)42 (E)71 (E)71 (E)64 (E)59 (E)56 (E)66 (E)62 (E)61 (E)64 (E)60 (E)67 (E)50 (E)50 (E)50 (E)62 (E)
Connor Mackey62 (E)51 (E)57 (E)65 (E)63 (E)68 (E)66 (E)60 (E)40 (E)54 (E)53 (E)67 (E)59 (E)55 (E)50 (E)50 (E)61 (E)
Ethan Samson64 (E)46 (E)63 (E)65 (E)68 (E)59 (E)56 (E)62 (E)40 (E)54 (E)54 (E)61 (E)60 (E)50 (E)50 (E)50 (E)60 (E)
Victor Mete54 (E)42 (E)72 (E)65 (E)61 (E)68 (E)66 (E)62 (E)40 (E)60 (E)52 (E)60 (E)60 (E)54 (E)50 (E)50 (E)60 (E)
Joel L'Esperance60 (E)43 (E)68 (E)62 (E)66 (E)70 (E)68 (E)64 (E)43 (E)57 (E)59 (E)54 (E)62 (E)58 (E)50 (E)50 (E)60 (E)
Brayden Tracey60 (E)43 (E)68 (E)65 (E)64 (E)65 (E)63 (E)60 (E)43 (E)60 (E)54 (E)59 (E)60 (E)51 (E)50 (E)50 (E)59 (E)
Gabriel Fortier56 (E)41 (E)74 (E)65 (E)61 (E)66 (E)64 (E)61 (E)60 (E)58 (E)57 (E)53 (E)61 (E)52 (E)50 (E)50 (E)59 (E)
Elliot Desnoyers57 (E)42 (E)72 (E)65 (E)63 (E)64 (E)62 (E)61 (E)42 (E)60 (E)53 (E)52 (E)60 (E)50 (E)50 (E)50 (E)58 (E)
Adam Raska58 (E)59 (E)55 (E)65 (E)62 (E)64 (E)62 (E)57 (E)41 (E)51 (E)52 (E)52 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Zayde Wisdom60 (E)42 (E)71 (E)62 (E)65 (E)62 (E)60 (E)56 (E)50 (E)51 (E)51 (E)51 (E)56 (E)50 (E)50 (E)50 (E)56 (E)
Alexis Gendron60 (E)41 (E)70 (E)65 (E)63 (E)54 (E)50 (E)56 (E)41 (E)51 (E)52 (E)53 (E)58 (E)50 (E)50 (E)50 (E)55 (E)
Connor McClennon54 (E)40 (E)70 (E)65 (E)53 (E)59 (E)56 (E)52 (E)40 (E)51 (E)50 (E)52 (E)56 (E)50 (E)50 (E)50 (E)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy87 (E)93 (E)94 (E)91 (E)93 (E)89 (E)87 (E)86 (E)87 (E)91 (E)85 (E)85 (E)78 (E)77 (+27)82 (E)
Logan Thompson88 (E)87 (E)88 (E)84 (E)91 (E)89 (E)84 (E)88 (E)87 (E)89 (E)82 (E)65 (E)58 (E)77 (+27)80 (+1)
David Rittich83 (E)83 (E)82 (E)83 (E)84 (E)84 (E)83 (E)85 (E)84 (E)83 (E)79 (E)80 (E)73 (E)50 (E)77 (E)
Nico Daws80 (E)77 (E)77 (E)86 (E)79 (E)78 (E)76 (E)77 (E)77 (E)79 (E)73 (E)60 (E)53 (E)50 (E)72 (E)
Jakub Dobes72 (E)65 (E)72 (E)67 (E)71 (E)71 (E)75 (E)70 (E)73 (E)72 (E)60 (E)51 (E)50 (E)50 (E)65 (E)
Arturs Silovs71 (E)64 (E)68 (E)73 (E)71 (E)71 (E)73 (E)69 (E)72 (E)70 (E)58 (E)51 (E)50 (E)50 (E)65 (E)
Ivan Fedotov74 (E)65 (E)62 (E)92 (E)70 (E)68 (E)65 (E)65 (E)69 (E)69 (E)71 (E)51 (E)50 (E)37 (-13)64 (E)
Magnus Chrona68 (E)63 (E)66 (E)71 (E)68 (E)66 (E)68 (E)64 (E)66 (E)67 (E)54 (E)51 (E)50 (E)50 (E)62 (E)
Felix Sandstrom73 (E)66 (E)66 (E)65 (E)68 (E)66 (E)68 (E)65 (E)66 (E)69 (E)62 (E)55 (E)50 (E)50 (E)62 (E)
Kevin Mandolese68 (E)62 (E)62 (E)70 (E)67 (E)66 (E)68 (E)65 (E)66 (E)66 (E)58 (E)51 (E)50 (E)50 (E)61 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard72 (E)40 (E)78 (E)91 (E)81 (E)89 (E)86 (E)94 (E)40 (E)92 (E)84 (E)83 (E)90 (E)75 (E)65 (E)57 (+7)83 (E)
Erik Gudbranson71 (E)73 (E)66 (E)75 (E)87 (E)87 (E)93 (E)78 (E)40 (E)77 (E)70 (E)92 (E)74 (E)88 (E)84 (E)54 (+4)79 (E)
Joel Farabee72 (E)55 (E)75 (E)85 (E)77 (E)86 (E)85 (E)87 (E)50 (E)79 (E)79 (E)71 (E)84 (E)70 (E)60 (E)46 (-4)76 (-1)
Dmitry Orlov75 (E)40 (E)75 (E)75 (E)81 (E)85 (E)93 (E)81 (E)40 (E)77 (E)70 (E)77 (E)75 (E)88 (E)78 (E)56 (+6)76 (E)
Philipp Kurashev68 (E)45 (E)87 (E)82 (E)78 (E)88 (E)83 (E)85 (E)71 (E)81 (E)77 (E)70 (E)81 (E)65 (E)55 (E)56 (+6)76 (E)
Anton Lundell73 (E)40 (E)72 (E)86 (E)81 (E)86 (E)80 (E)84 (E)83 (E)77 (E)73 (E)76 (E)81 (E)60 (E)50 (E)40 (-10)75 (E)
Miles Wood80 (E)58 (E)65 (E)75 (E)79 (E)84 (E)89 (E)81 (E)50 (E)76 (E)69 (E)75 (E)75 (E)83 (E)73 (E)56 (+6)75 (E)
William Eklund67 (E)40 (E)80 (E)88 (E)77 (E)88 (E)80 (E)83 (E)58 (E)79 (E)76 (E)72 (E)82 (E)60 (E)50 (E)49 (-1)75 (E)
Trevor van Riemsdyk66 (E)45 (E)91 (E)75 (E)78 (E)87 (E)90 (E)73 (E)40 (E)74 (E)60 (E)80 (E)69 (E)85 (E)75 (E)45 (-5)75 (E)
Kevin Bahl77 (E)66 (E)64 (E)72 (E)92 (E)87 (E)83 (E)72 (E)40 (E)70 (E)62 (E)81 (E)69 (E)65 (E)55 (E)50 (E)74 (E)
Connor Murphy73 (E)63 (E)67 (E)73 (E)84 (E)88 (E)86 (E)70 (E)40 (E)66 (E)64 (E)77 (E)69 (E)86 (E)82 (E)57 (+7)74 (E)
Egor Zamula66 (E)40 (E)75 (E)75 (E)84 (E)85 (E)81 (E)75 (E)40 (E)75 (E)68 (E)76 (E)73 (E)65 (E)55 (E)50 (E)73 (E)
Dante Fabbro67 (E)45 (E)83 (E)77 (E)78 (E)85 (E)84 (E)73 (E)40 (E)70 (E)65 (E)76 (E)72 (E)75 (E)65 (E)46 (-4)73 (E)
Michael Carcone72 (E)55 (E)75 (E)87 (E)69 (E)82 (E)80 (E)81 (E)50 (E)68 (E)79 (E)70 (E)82 (E)60 (E)50 (E)57 (+7)73 (E)
Nils Lundkvist67 (E)45 (E)89 (E)75 (E)81 (E)83 (E)78 (E)75 (E)40 (E)76 (E)64 (E)71 (E)71 (E)60 (E)50 (E)50 (E)72 (E)
Nick Cousins81 (E)65 (E)65 (E)75 (E)74 (E)83 (E)88 (E)75 (E)55 (E)68 (E)67 (E)71 (E)72 (E)85 (E)75 (E)56 (+6)72 (E)
Nicolas Aube-Kubel85 (E)45 (E)84 (E)74 (E)81 (E)83 (E)84 (E)72 (E)50 (E)70 (E)66 (E)71 (E)71 (E)75 (E)65 (E)50 (E)72 (E)
Conor Sheary69 (E)45 (E)91 (E)75 (E)70 (E)82 (E)87 (E)70 (E)50 (E)71 (E)64 (E)71 (E)70 (E)83 (E)73 (E)56 (+6)71 (E)
Mattias Janmark73 (E)63 (E)72 (E)73 (E)81 (E)82 (E)89 (E)71 (E)53 (E)68 (E)64 (E)72 (E)69 (E)83 (E)73 (E)56 (+6)71 (E)
Bobby Brink67 (E)40 (E)91 (E)87 (E)72 (E)84 (E)78 (E)75 (E)45 (E)72 (E)71 (E)68 (E)78 (E)60 (E)50 (E)59 (+9)71 (E)
Kaapo Kakko68 (E)45 (E)83 (E)75 (E)86 (E)84 (E)83 (E)75 (E)55 (E)66 (E)73 (E)69 (E)74 (E)70 (E)60 (E)56 (+6)71 (E)
Kevin Korchinski65 (E)45 (E)90 (E)75 (E)80 (E)87 (E)75 (E)76 (E)40 (E)70 (E)68 (E)65 (E)73 (E)55 (E)50 (E)50 (E)70 (E)
Isac Lundestrom72 (E)40 (E)88 (E)75 (E)79 (E)85 (E)81 (E)69 (E)69 (E)66 (E)65 (E)72 (E)70 (E)75 (E)65 (E)56 (+6)70 (E)
Conor Timmins68 (E)45 (E)78 (E)73 (E)84 (E)85 (E)75 (E)69 (E)40 (E)69 (E)62 (E)69 (E)68 (E)70 (E)60 (E)50 (E)70 (E)
Mark Jankowski58 (E)40 (E)82 (E)72 (E)85 (E)84 (E)78 (E)71 (E)75 (E)68 (E)67 (E)70 (E)70 (E)80 (E)70 (E)34 (-16)70 (E)
Jakub Lauko88 (E)63 (E)75 (E)75 (E)80 (E)79 (E)76 (E)69 (E)50 (E)68 (E)62 (E)70 (E)69 (E)58 (E)50 (E)50 (E)69 (E)
Kirby Dach61 (E)46 (E)73 (E)72 (E)89 (E)84 (E)74 (E)72 (E)49 (E)68 (E)65 (E)65 (E)70 (E)68 (E)58 (E)25 (-25)68 (E)
Ryan Johnson56 (E)45 (E)81 (E)75 (E)82 (E)82 (E)65 (E)69 (E)40 (E)67 (E)60 (E)70 (E)68 (E)52 (E)50 (E)50 (E)68 (E)
Barrett Hayton58 (E)40 (E)71 (E)72 (E)84 (E)88 (E)75 (E)70 (E)74 (E)67 (E)63 (E)66 (E)68 (E)70 (E)60 (E)25 (-25)68 (E)
Jesse Puljujarvi75 (E)40 (E)82 (E)72 (E)84 (E)78 (E)78 (E)68 (E)40 (E)61 (E)63 (E)65 (E)68 (E)80 (E)70 (E)25 (-25)67 (-1)
Colin White68 (E)40 (E)82 (E)72 (E)78 (E)78 (E)78 (E)66 (E)58 (E)60 (E)60 (E)66 (E)66 (E)80 (E)70 (E)40 (-10)67 (E)
Matt Coronato57 (E)40 (E)82 (E)75 (E)77 (E)83 (E)68 (E)69 (E)50 (E)66 (E)63 (E)60 (E)69 (E)58 (E)50 (E)53 (+3)66 (E)
Cale Fleury68 (E)42 (E)72 (E)68 (E)65 (E)67 (E)65 (E)66 (E)40 (E)64 (E)57 (E)70 (E)64 (E)53 (E)50 (E)50 (E)65 (E)
Philip Broberg66 (E)41 (E)72 (E)67 (E)67 (E)64 (E)62 (E)65 (E)40 (E)65 (E)55 (E)70 (E)62 (E)51 (E)50 (E)50 (E)64 (E)
