Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Tkachuk(A) | | | X | | 73 | 67 | 58 | 82 | 76 | 85 | 98 | 99 | 39 | 94 | 94 | 64 | 35 | 70 | 71 | 84 | 79 | 0 | 25 | 1997-12-11 | RFA | 1 | $4,000,000 | Link |
| Jeff Skinner | | X | X | | 61 | 41 | 88 | 87 | 70 | 76 | 97 | 86 | 56 | 86 | 90 | 62 | 40 | 83 | 83 | 82 | 76 | 0 | 30 | 1992-05-16 | UFA | 1 | $5,000,000 | Link |
| Jared Spurgeon | | | | X | 71 | 42 | 93 | 87 | 59 | 84 | 89 | 69 | 25 | 63 | 56 | 91 | 25 | 81 | 84 | 84 | 75 | 0 | 33 | 1989-11-29 | UFA | 1 | $6,000,000 | Link |
| Jake DeBrusk | | X | X | | 78 | 44 | 91 | 82 | 68 | 74 | 88 | 86 | 32 | 78 | 89 | 72 | 63 | 68 | 72 | 81 | 75 | 0 | 26 | 1996-10-17 | RFA | 1 | $2,900,000 | Link |
| Jani Hakanpaa | | | | X | 92 | 60 | 79 | 76 | 83 | 78 | 98 | 59 | 25 | 50 | 49 | 97 | 25 | 64 | 65 | 30 | 74 | 0 | 30 | 1992-03-31 | UFA | 1 | $750,000 | Link |
| Jonathan Huberdeau(A) | | X | X | | 71 | 43 | 86 | 86 | 74 | 75 | 97 | 80 | 34 | 83 | 71 | 62 | 66 | 77 | 79 | 83 | 73 | 0 | 29 | 1993-06-04 | RFA | 1 | $6,250,000 | Link |
| Jakub Voracek | | X | X | | 59 | 42 | 99 | 83 | 78 | 73 | 63 | 81 | 35 | 81 | 59 | 60 | 66 | 86 | 86 | 58 | 70 | 0 | 33 | 1989-08-15 | UFA | 1 | $4,000,000 | Link |
| William Borgen | | | | X | 90 | 68 | 83 | 75 | 75 | 70 | 76 | 60 | 25 | 55 | 48 | 84 | 25 | 59 | 59 | 50 | 69 | 0 | 26 | 1996-12-19 | RFA | 1 | $864,166 | Link |
| Jakub Vrana | | X | | | 67 | 42 | 87 | 86 | 71 | 68 | 56 | 75 | 34 | 65 | 90 | 62 | 53 | 66 | 66 | 28 | 68 | 0 | 26 | 1996-02-28 | RFA | 1 | $3,500,000 | Link |
| Calvin De Haan | | | | X | 81 | 44 | 88 | 81 | 72 | 62 | 78 | 55 | 25 | 54 | 48 | 72 | 75 | 75 | 75 | 47 | 67 | 0 | 31 | 1991-05-08 | UFA | 1 | $2,000,000 | Link |
| Alex Belzile | X | | X | | 73 | 64 | 87 | 66 | 71 | 62 | 70 | 60 | 69 | 71 | 71 | 75 | 53 | 58 | 58 | 57 | 65 | 0 | 31 | 1991-08-31 | UFA | 1 | $800,000 | Link |
| Trent Frederic | | X | X | | 78 | 95 | 79 | 76 | 77 | 62 | 87 | 61 | 38 | 64 | 73 | 71 | 25 | 62 | 63 | 19 | 65 | 0 | 24 | 1998-02-11 | RFA | 1 | $925,000 | Link |
| Maxime Comtois | | X | | | 78 | 87 | 68 | 70 | 80 | 67 | 80 | 68 | 51 | 63 | 66 | 67 | 53 | 63 | 63 | 48 | 65 | 0 | 23 | 1999-08-01 | RFA | 1 | $1,000,000 | Link |
| Ben Harpur | | | | X | 80 | 77 | 85 | 65 | 86 | 64 | 61 | 55 | 25 | 50 | 47 | 71 | 25 | 64 | 65 | 54 | 64 | 0 | 27 | 1995-01-11 | RFA | 1 | $700,000 | Link |
| Haydn Fleury | | | | X | 75 | 44 | 85 | 76 | 77 | 61 | 55 | 58 | 25 | 42 | 47 | 76 | 75 | 64 | 64 | 54 | 64 | 0 | 26 | 1996-07-08 | RFA | 1 | $1,000,000 | Link |
| Jaret Anderson-Dolan | X | X | X | | 78 | 43 | 98 | 79 | 67 | 57 | 71 | 58 | 58 | 60 | 68 | 61 | 25 | 55 | 55 | 50 | 62 | 0 | 23 | 1999-09-12 | RFA | 1 | $859,625 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Oettinger | G | 86 | 90 | 85 | 84 | 84 | 88 | 94 | 87 | 87 | 86 | 95 | 59 | 60 | 84 | 82 | 0 | 24 | 1998-12-18 | RFA | 1 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kris Letang(A) | | | | X | 90 | 46 | 86 | 88 | 73 | 92 | 88 | 90 | 25 | 70 | 60 | 79 | 61 | 84 | 92 | 83 | 78 | 0 | 35 | 1987-04-24 | UFA | 1 | $5,500,000 | Link |
| Pierre-Luc Dubois | X | X | | | 75 | 54 | 71 | 87 | 81 | 79 | 94 | 90 | 85 | 82 | 86 | 63 | 79 | 69 | 71 | 83 | 77 | 0 | 24 | 1998-06-24 | RFA | 1 | $6,750,000 | Link |
| Jeff Carter | X | | X | | 75 | 44 | 88 | 79 | 80 | 67 | 95 | 71 | 96 | 65 | 70 | 78 | 61 | 93 | 99 | 38 | 72 | 0 | 37 | 1985-01-01 | UFA | 1 | $2,500,000 | Link |
| Frank Vatrano | | X | X | | 76 | 44 | 77 | 82 | 71 | 74 | 93 | 73 | 36 | 68 | 78 | 74 | 25 | 72 | 74 | 83 | 71 | 0 | 28 | 1994-03-14 | RFA | 1 | $1,250,000 | Link |
| Tanner Jeannot | | X | X | | 99 | 99 | 62 | 81 | 80 | 67 | 96 | 61 | 39 | 63 | 58 | 80 | 25 | 61 | 62 | 72 | 67 | 0 | 25 | 1997-05-29 | RFA | 1 | $713,333 | Link |
| Nathan Bastian | X | | X | | 88 | 90 | 79 | 74 | 80 | 62 | 75 | 66 | 36 | 66 | 66 | 77 | 25 | 60 | 60 | 58 | 67 | 0 | 25 | 1997-12-06 | RFA | 1 | $714,166 | Link |
| Rem Pitlick | X | X | X | | 65 | 42 | 85 | 75 | 70 | 64 | 82 | 64 | 42 | 65 | 64 | 69 | 80 | 58 | 58 | 50 | 65 | 0 | 25 | 1997-04-02 | RFA | 1 | $874,125 | Link |
| Kevin Rooney | X | | | | 80 | 85 | 87 | 76 | 77 | 53 | 81 | 54 | 64 | 56 | 55 | 62 | 25 | 64 | 65 | 50 | 61 | 0 | 29 | 1993-05-21 | RFA | 1 | $900,000 | Link |
| Jeremy Davies | | | | X | 65 | 66 | 62 | 68 | 66 | 73 | 79 | 53 | 25 | 39 | 51 | 57 | 48 | 46 | 46 | 50 | 58 | 0 | 26 | 1996-12-04 | RFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor Murphy | | | | X | 86 | 88 | 76 | 77 | 82 | 78 | 86 | 61 | 25 | 47 | 50 | 89 | 25 | 75 | 75 | 66 | 72 | 0 | 29 | 1993-03-26 | RFA | 1 | $3,000,000 | Link |
| Evan Bouchard | | | | X | 77 | 44 | 89 | 82 | 73 | 76 | 99 | 81 | 25 | 68 | 50 | 77 | 25 | 61 | 62 | 66 | 72 | 0 | 23 | 1999-10-20 | RFA | 1 | $863,333 | Link |
| Sean Kuraly | X | X | | | 91 | 46 | 73 | 76 | 78 | 70 | 91 | 60 | 88 | 61 | 68 | 86 | 25 | 67 | 70 | 67 | 69 | 0 | 29 | 1993-01-20 | RFA | 1 | $1,275,000 | Link |
| Philipp Kurashev | X | X | X | | 65 | 42 | 93 | 76 | 70 | 77 | 87 | 75 | 49 | 68 | 64 | 73 | 63 | 62 | 62 | 71 | 68 | 0 | 23 | 1999-10-12 | RFA | 1 | $842,500 | Link |
| Isac Lundestrom | X | X | | | 61 | 41 | 98 | 82 | 70 | 67 | 88 | 59 | 78 | 63 | 58 | 83 | 25 | 63 | 63 | 68 | 66 | 0 | 23 | 1999-11-06 | RFA | 1 | $1,500,000 | Link |
| Mark Jankowski | X | X | | | 73 | 44 | 88 | 75 | 80 | 63 | 72 | 60 | 83 | 60 | 66 | 82 | 25 | 64 | 64 | 61 | 66 | 0 | 28 | 1994-09-13 | RFA | 1 | $1,300,000 | Link |
| Tanner Pearson | | X | | | 79 | 89 | 60 | 80 | 76 | 65 | 60 | 66 | 40 | 74 | 58 | 68 | 41 | 72 | 72 | 14 | 65 | 0 | 30 | 1992-08-10 | UFA | 1 | $2,500,000 | Link |
| Jakub Zboril | | | | X | 79 | 44 | 91 | 77 | 73 | 62 | 43 | 55 | 25 | 51 | 48 | 78 | 75 | 58 | 58 | 52 | 64 | 0 | 25 | 1997-02-21 | RFA | 1 | $725,000 | Link |
| Jesse Puljujarvi | | | X | | 84 | 59 | 87 | 80 | 77 | 62 | 87 | 65 | 25 | 62 | 58 | 62 | 25 | 62 | 63 | 47 | 64 | 0 | 24 | 1998-05-07 | RFA | 1 | $1,175,000 | Link |
| Ville Heinola | | | | X | 67 | 64 | 73 | 80 | 64 | 68 | 72 | 57 | 25 | 56 | 42 | 60 | 40 | 47 | 47 | 50 | 60 | 0 | 21 | 2001-03-02 | RFA | 1 | $894,167 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Artturi Lehkonen | | X | X | | 79 | 44 | 86 | 86 | 67 | 85 | 86 | 92 | 31 | 82 | 84 | 72 | 25 | 71 | 74 | 18 | 75 | 0 | 27 | 1995-07-03 | RFA | 1 | $2,000,000 | Link |
| K'Andre Miller(A) | | | | X | 86 | 46 | 86 | 82 | 81 | 85 | 98 | 66 | 25 | 69 | 51 | 87 | 75 | 63 | 64 | 17 | 74 | 0 | 22 | 2000-01-21 | RFA | 1 | $925,000 | Link |
| Zachary Werenski | | | | X | 63 | 42 | 99 | 89 | 78 | 89 | 60 | 90 | 25 | 68 | 63 | 75 | 25 | 69 | 71 | 24 | 72 | 0 | 25 | 1997-07-19 | RFA | 1 | $4,000,000 | Link |
| Matt Dumba | | | | X | 78 | 67 | 72 | 86 | 68 | 83 | 85 | 59 | 25 | 50 | 48 | 83 | 25 | 74 | 77 | 16 | 71 | 0 | 28 | 1994-07-25 | RFA | 1 | $3,600,000 | Link |
| Travis Boyd | X | | X | | 65 | 42 | 89 | 70 | 70 | 74 | 95 | 77 | 82 | 68 | 71 | 75 | 25 | 65 | 65 | 15 | 68 | 0 | 29 | 1993-09-14 | RFA | 1 | $1,500,000 | Link |
| Jujhar Khaira | X | X | | | 86 | 86 | 82 | 78 | 82 | 67 | 59 | 68 | 69 | 63 | 62 | 83 | 25 | 65 | 66 | 54 | 67 | 0 | 28 | 1994-08-13 | RFA | 1 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan McDonagh(A) | | | | X | 73 | 44 | 90 | 86 | 77 | 84 | 88 | 58 | 25 | 59 | 48 | 97 | 25 | 80 | 89 | 12 | 75 | 0 | 33 | 1989-06-13 | UFA | 1 | $4,000,000 | Link |
| Lawson Crouse | | X | X | | 90 | 57 | 86 | 83 | 83 | 77 | 88 | 75 | 40 | 72 | 82 | 81 | 25 | 69 | 69 | 14 | 73 | 0 | 25 | 1997-06-23 | RFA | 1 | $1,500,000 | Link |
| Pavel Zacha | X | X | X | | 71 | 44 | 93 | 82 | 79 | 73 | 93 | 71 | 54 | 81 | 77 | 72 | 63 | 69 | 69 | 14 | 72 | 0 | 25 | 1997-04-06 | RFA | 1 | $1,800,000 | Link |
| Tom Wilson(A) | | | X | | 94 | 99 | 39 | 84 | 86 | 76 | 73 | 70 | 36 | 72 | 87 | 73 | 25 | 74 | 78 | 21 | 72 | 0 | 28 | 1994-03-29 | RFA | 1 | $3,000,000 | Link |
| Alexander Romanov | | | | X | 91 | 56 | 83 | 82 | 76 | 79 | 95 | 59 | 25 | 60 | 48 | 86 | 25 | 63 | 64 | 14 | 72 | 0 | 22 | 2000-01-05 | RFA | 1 | $894,167 | Link |
| Jimmy Vesey | | X | X | | 77 | 57 | 91 | 80 | 76 | 66 | 92 | 61 | 31 | 63 | 66 | 79 | 63 | 70 | 70 | 50 | 68 | 0 | 29 | 1993-05-26 | RFA | 1 | $1,100,000 | Link |
| AJ Greer | | X | X | | 82 | 99 | 51 | 77 | 82 | 54 | 79 | 60 | 55 | 60 | 58 | 68 | 25 | 57 | 57 | 31 | 62 | 0 | 26 | 1996-12-14 | RFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vitek Vanecek | G | 77 | 77 | 74 | 68 | 76 | 79 | 77 | 79 | 81 | 78 | 95 | 59 | 60 | 26 | 73 | 0 | 26 | 1996-01-08 | RFA | 1 | $716,667 | Link |
| Jiri Patera(R) | G | 54 | 47 | 59 | 80 | 58 | 55 | 51 | 58 | 55 | 54 | 30 | 44 | 44 | 29 | 55 | 0 | 23 | 1999-02-24 | RFA | 1 | $850,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Nugent-Hopkins | X | X | | | 67 | 52 | 87 | 88 | 67 | 84 | 90 | 95 | 74 | 92 | 90 | 80 | 63 | 78 | 80 | 72 | 80 | 0 | 29 | 1993-04-12 | RFA | 1 | $4,500,000 | Link |
| Tim Stutzle | X | | | | 80 | 44 | 80 | 86 | 70 | 86 | 96 | 96 | 64 | 88 | 93 | 73 | 70 | 63 | 63 | 77 | 79 | 0 | 20 | 2002-01-15 | RFA | 1 | $925,000 | Link |
| Alex Killorn(A) | | X | X | | 69 | 53 | 84 | 84 | 73 | 76 | 99 | 76 | 44 | 81 | 84 | 80 | 61 | 80 | 87 | 70 | 76 | 0 | 33 | 1989-09-13 | UFA | 1 | $3,250,000 | Link |
| David Savard | | | | X | 75 | 45 | 81 | 78 | 84 | 86 | 79 | 58 | 25 | 61 | 48 | 99 | 75 | 78 | 81 | 62 | 75 | 0 | 32 | 1990-10-22 | UFA | 1 | $3,000,000 | Link |
| Ryan Pulock | | | | X | 82 | 45 | 94 | 80 | 79 | 82 | 86 | 67 | 25 | 60 | 48 | 85 | 25 | 67 | 70 | 58 | 72 | 0 | 28 | 1994-10-06 | RFA | 1 | $3,000,000 | Link |
| Daniel Sprong | | X | X | | 65 | 41 | 92 | 84 | 67 | 59 | 81 | 75 | 35 | 79 | 83 | 61 | 63 | 67 | 68 | 71 | 70 | 0 | 25 | 1997-03-17 | RFA | 1 | $900,000 | Link |
| Jason Dickinson | X | X | | | 79 | 44 | 88 | 85 | 75 | 73 | 87 | 66 | 78 | 72 | 62 | 86 | 25 | 68 | 68 | 64 | 70 | 0 | 27 | 1995-07-04 | RFA | 1 | $1,000,000 | Link |
| Artem Zub | | | | X | 90 | 57 | 79 | 82 | 75 | 80 | 84 | 59 | 25 | 50 | 48 | 81 | 25 | 61 | 61 | 51 | 70 | 0 | 27 | 1995-10-02 | RFA | 1 | $925,000 | Link |
| Noel Acciari | X | | X | | 97 | 57 | 91 | 74 | 71 | 67 | 67 | 60 | 86 | 61 | 71 | 82 | 25 | 66 | 69 | 62 | 67 | 0 | 31 | 1991-12-01 | UFA | 1 | $1,200,000 | Link |
| Gavin Bayreuther | | | | X | 76 | 56 | 86 | 73 | 73 | 69 | 69 | 63 | 25 | 58 | 48 | 77 | 53 | 58 | 58 | 57 | 66 | 0 | 28 | 1994-05-12 | RFA | 1 | $710,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cam Talbot | G | 63 | 72 | 72 | 82 | 65 | 60 | 83 | 63 | 65 | 63 | 72 | 70 | 71 | 66 | 68 | 0 | 35 | 1987-07-04 | UFA | 1 | $1,500,000 | Link |
| Anton Khudobin | G | 48 | 44 | 55 | 69 | 49 | 48 | 51 | 54 | 50 | 50 | 30 | 65 | 67 | 45 | 53 | 0 | 36 | 1986-05-07 | UFA | 1 | $7,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Petry | | | | X | 96 | 47 | 88 | 83 | 77 | 86 | 82 | 78 | 25 | 69 | 49 | 88 | 25 | 81 | 84 | 80 | 77 | 0 | 35 | 1987-12-09 | UFA | 1 | $3,500,000 | Link |
| Roman Josi | | | | X | 71 | 43 | 84 | 90 | 74 | 93 | 91 | 89 | 25 | 75 | 66 | 75 | 53 | 79 | 83 | 78 | 76 | 0 | 32 | 1990-06-01 | UFA | 1 | $7,500,000 | Link |
| Brock Nelson | X | X | | | 67 | 43 | 90 | 82 | 79 | 79 | 94 | 82 | 82 | 82 | 90 | 69 | 49 | 79 | 83 | 80 | 76 | 0 | 31 | 1991-10-14 | UFA | 1 | $4,000,000 | Link |
| Viktor Arvidsson | | X | X | | 61 | 41 | 90 | 84 | 64 | 76 | 89 | 77 | 39 | 80 | 85 | 65 | 63 | 70 | 72 | 83 | 72 | 0 | 29 | 1993-04-08 | RFA | 1 | $3,500,000 | Link |
| Kevin Hayes | X | | | | 67 | 53 | 90 | 80 | 83 | 77 | 82 | 82 | 78 | 81 | 73 | 63 | 70 | 73 | 73 | 83 | 72 | 0 | 30 | 1992-05-08 | UFA | 1 | $3,500,000 | Link |
| Travis Sanheim | | | | X | 71 | 43 | 85 | 82 | 70 | 81 | 98 | 64 | 25 | 54 | 50 | 85 | 25 | 68 | 68 | 83 | 72 | 0 | 26 | 1996-03-28 | RFA | 1 | $2,000,000 | Link |
| Troy Stecher | | | | X | 73 | 56 | 84 | 83 | 67 | 70 | 72 | 59 | 25 | 51 | 48 | 85 | 25 | 68 | 69 | 42 | 69 | 0 | 28 | 1994-04-07 | RFA | 1 | $1,322,500 | Link |
| Stefan Noesen | | X | X | | 78 | 58 | 87 | 74 | 76 | 62 | 92 | 80 | 48 | 74 | 70 | 60 | 25 | 63 | 63 | 48 | 68 | 0 | 29 | 1993-02-12 | RFA | 1 | $1,154,345 | Link |
| Ryan McLeod | X | | | | 69 | 43 | 89 | 77 | 76 | 67 | 85 | 68 | 80 | 66 | 71 | 77 | 25 | 59 | 60 | 47 | 68 | 0 | 23 | 1999-09-21 | RFA | 1 | $834,167 | Link |
| Jarred Tinordi | | | | X | 97 | 99 | 75 | 68 | 89 | 70 | 61 | 60 | 25 | 51 | 48 | 87 | 63 | 59 | 60 | 20 | 68 | 0 | 30 | 1992-02-20 | UFA | 1 | $805,000 | Link |
| Riley Sheahan | X | X | | | 82 | 79 | 88 | 80 | 79 | 59 | 60 | 55 | 61 | 59 | 50 | 74 | 42 | 73 | 73 | 36 | 63 | 0 | 31 | 1991-12-07 | UFA | 1 | $2,350,000 | Link |
| Sheldon Rempal(R) | | X | X | | 66 | 60 | 79 | 62 | 60 | 77 | 80 | 65 | 50 | 62 | 64 | 61 | 61 | 45 | 45 | 50 | 61 | 0 | 27 | 1995-08-07 | RFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Roope Hintz | X | | | | 67 | 43 | 87 | 89 | 82 | 76 | 94 | 83 | 77 | 83 | 94 | 68 | 59 | 66 | 67 | 87 | 77 | 0 | 26 | 1996-11-17 | RFA | 1 | $3,500,000 | Link |
| Ryan Graves | | | | X | 76 | 45 | 88 | 81 | 84 | 80 | 94 | 59 | 25 | 57 | 50 | 90 | 75 | 66 | 68 | 89 | 73 | 0 | 27 | 1995-05-21 | RFA | 1 | $1,800,000 | Link |
| Shayne Gostisbehere | | | | X | 67 | 42 | 87 | 86 | 66 | 81 | 96 | 81 | 25 | 67 | 60 | 75 | 45 | 70 | 70 | 89 | 72 | 0 | 29 | 1993-04-20 | RFA | 1 | $2,000,000 | Link |
| Andreas Athanasiou | | X | X | | 65 | 42 | 87 | 92 | 70 | 73 | 72 | 74 | 48 | 70 | 76 | 69 | 77 | 71 | 72 | 89 | 71 | 0 | 28 | 1994-08-05 | RFA | 1 | $1,500,000 | Link |
| James van Riemsdyk | | X | X | | 61 | 42 | 86 | 80 | 80 | 70 | 89 | 79 | 44 | 73 | 72 | 60 | 61 | 83 | 83 | 11 | 70 | 0 | 33 | 1989-05-04 | UFA | 1 | $2,800,000 | Link |
| Sam Lafferty | X | X | X | | 83 | 75 | 84 | 76 | 74 | 68 | 80 | 65 | 78 | 66 | 70 | 80 | 25 | 63 | 63 | 50 | 68 | 0 | 27 | 1995-03-06 | RFA | 1 | $600,000 | Link |
| Kiefer Sherwood | | X | X | | 97 | 89 | 74 | 72 | 72 | 66 | 88 | 69 | 56 | 65 | 73 | 66 | 25 | 58 | 59 | 50 | 67 | 0 | 27 | 1995-03-31 | RFA | 1 | $1,000,000 | Link |
| Mason Appleton | | | X | | 76 | 44 | 93 | 80 | 72 | 73 | 71 | 59 | 31 | 72 | 62 | 77 | 25 | 64 | 65 | 50 | 67 | 0 | 26 | 1996-01-15 | RFA | 1 | $950,000 | Link |
| Sam Steel | X | X | | | 69 | 42 | 90 | 81 | 67 | 69 | 84 | 66 | 79 | 73 | 68 | 67 | 25 | 65 | 65 | 50 | 67 | 0 | 24 | 1998-02-03 | RFA | 1 | $750,000 | Link |
| Jonathan Drouin | X | X | | | 65 | 42 | 90 | 85 | 73 | 69 | 64 | 77 | 67 | 82 | 56 | 63 | 59 | 70 | 70 | 20 | 67 | 0 | 27 | 1995-03-28 | RFA | 1 | $1,500,000 | Link |
| Cal Foote(R) | | | | X | 76 | 85 | 66 | 64 | 79 | 66 | 73 | 63 | 25 | 49 | 48 | 78 | 25 | 60 | 61 | 50 | 65 | 0 | 24 | 1998-12-13 | RFA | 1 | $925,000 | |
| Vinni Lettieri | X | | X | | 73 | 69 | 82 | 67 | 69 | 68 | 68 | 68 | 80 | 63 | 68 | 67 | 65 | 53 | 53 | 50 | 64 | 0 | 27 | 1995-02-06 | RFA | 1 | $750,000 | Link |
| Sebastian AhoD | | | | X | 65 | 41 | 90 | 71 | 63 | 71 | 71 | 65 | 25 | 59 | 49 | 70 | 25 | 57 | 57 | 50 | 63 | 0 | 26 | 1996-02-17 | RFA | 1 | $725,000 | Link |
| Tobias Bjornfot | | | | X | 79 | 73 | 94 | 74 | 73 | 74 | 81 | 49 | 25 | 37 | 42 | 66 | 40 | 58 | 58 | 50 | 63 | 0 | 21 | 2001-04-06 | RFA | 1 | $894,167 | Link |
| Jonah Gadjovich | | X | X | | 91 | 99 | 57 | 74 | 78 | 53 | 59 | 62 | 31 | 60 | 59 | 66 | 25 | 54 | 54 | 50 | 61 | 0 | 24 | 1998-10-12 | RFA | 1 | $783,333 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dylan DeMelo | | | | X | 81 | 44 | 81 | 80 | 70 | 79 | 92 | 59 | 25 | 62 | 49 | 87 | 25 | 71 | 72 | 79 | 72 | 0 | 29 | 1993-05-01 | RFA | 1 | $2,750,000 | Link |
| TJ Brodie | | | | X | 71 | 43 | 91 | 82 | 69 | 83 | 74 | 59 | 25 | 55 | 48 | 88 | 25 | 81 | 84 | 31 | 71 | 0 | 32 | 1990-07-06 | UFA | 1 | $3,000,000 | Link |
| Dillon Dube | X | X | X | | 82 | 54 | 83 | 85 | 68 | 70 | 98 | 66 | 44 | 76 | 73 | 68 | 25 | 65 | 66 | 20 | 69 | 0 | 24 | 1998-07-20 | RFA | 1 | $1,000,000 | Link |
| Kailer Yamamoto | | | X | | 78 | 42 | 87 | 86 | 54 | 74 | 87 | 65 | 39 | 71 | 70 | 78 | 25 | 64 | 66 | 31 | 68 | 0 | 24 | 1998-09-29 | RFA | 1 | $1,700,000 | Link |
| Evgeni Dadonov | | X | X | | 65 | 41 | 91 | 82 | 67 | 68 | 93 | 73 | 31 | 78 | 59 | 63 | 38 | 71 | 72 | 12 | 67 | 0 | 33 | 1989-12-03 | UFA | 1 | $3,250,000 | Link |
| Logan O'Connor | | X | X | | 79 | 53 | 86 | 77 | 66 | 68 | 99 | 59 | 30 | 66 | 60 | 84 | 25 | 63 | 65 | 23 | 66 | 0 | 26 | 1996-08-14 | RFA | 1 | $1,500,000 | Link |
| Jake Muzzin | | | | X | 86 | 80 | 80 | 77 | 80 | 48 | 50 | 53 | 59 | 51 | 45 | 78 | 37 | 76 | 80 | 9 | 65 | 0 | 33 | 1989-02-21 | UFA | 1 | $3,000,000 | Link |
| Filip Zadina | | X | X | | 69 | 42 | 89 | 80 | 68 | 65 | 70 | 68 | 34 | 61 | 59 | 69 | 25 | 62 | 62 | 49 | 64 | 0 | 23 | 1999-11-27 | RFA | 1 | $1,500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jordan Binnington | G | 68 | 79 | 77 | 65 | 66 | 70 | 69 | 70 | 65 | 68 | 85 | 64 | 67 | 42 | 67 | 0 | 29 | 1993-07-10 | RFA | 1 | $1,250,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Owen Tippett | | | X | | 81 | 44 | 92 | 74 | 67 | 76 | 93 | 79 | 57 | 74 | 85 | 69 | 25 | 62 | 63 | 38 | 71 | 0 | 23 | 1999-02-16 | RFA | 1 | $863,333 | Link |
| Phil Kessel(A) | | | X | | 57 | 41 | 88 | 83 | 73 | 63 | 99 | 67 | 36 | 72 | 70 | 64 | 58 | 92 | 92 | 48 | 69 | 0 | 35 | 1987-10-02 | UFA | 1 | $2,600,000 | Link |
| Niko Mikkola | | | | X | 84 | 58 | 79 | 73 | 73 | 74 | 85 | 59 | 25 | 45 | 47 | 86 | 25 | 61 | 62 | 20 | 68 | 0 | 26 | 1996-04-27 | RFA | 1 | $1,500,000 | Link |
