Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 29 | 35 | 4 | 4 | 8 | -7 | 0 | 0 | 29 | 22 | 64 | 11 | 31 | 6.25% | 8 | 380 | 10.88 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.77% | 13 | 16 | 4 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blues | 30 | 17 | 1 | 2 | 3 | 3 | 4 | 0 | 10 | 10 | 14 | 3 | 11 | 7.14% | 3 | 147 | 8.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 6 | 1 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 52 | 5 | 6 | 11 | -4 | 4 | 0 | 39 | 32 | 78 | 14 | 42 | 6.41% | 11 | 528 | 10.17 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.29% | 17 | 22 | 5 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 29 | 5 | 0 | 0 | 0 | -8 | 0 | 0 | 3 | 1 | 10 | 9 | 7 | 0% | 0 | 49 | 9.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 30 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 3 | 2 | 7 | 0% | 1 | 43 | 8.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 10 | 0 | 0 | 0 | -9 | 0 | 0 | 4 | 5 | 13 | 11 | 14 | 0.00% | 1 | 93 | 9.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















