Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1986-07-31 | RUS | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 7,000,000$ | 7,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
7,000,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
12 | 1 | 5 | 6 | -5 | 4 | 213 | 17.80 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 10 | 15 | 9 | 5 | 12 | 11.11% | 6 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 2 | 2 | 0 | 25 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 9 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 42.93% | 184 | 2 | 1 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.56 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 10 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 10 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 21 | 19 | 1 | 7 | 8 | 0 | 10 | 0 | 14 | 14 | 32 | 12 | 8 | 3.13% | 3 | 154 | 8.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.14 | 70 | 8 | 3 | 0 | 0 | 1.04 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Coyotes | 22 | 71 | 24 | 39 | 63 | -11 | 65 | 5 | 120 | 139 | 266 | 100 | 164 | 9.02% | 19 | 1371 | 19.31 | 3 | 11 | 14 | 15 | 118 | 0 | 1 | 1 | 3 | 84 | 0 | 4 | 50.34 | 1786 | 57 | 16 | 0 | 0 | 0.92 | 2 | 8 | 0 | 0 | 1 | 4 | 5 | 3 |
Coyotes | 24 | 79 | 27 | 37 | 64 | -5 | 90 | 0 | 141 | 104 | 252 | 77 | 153 | 10.71% | 29 | 1395 | 17.67 | 4 | 14 | 18 | 19 | 109 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 49.91 | 1128 | 69 | 23 | 0 | 1 | 0.92 | 2 | 6 | 0 | 0 | 0 | 8 | 3 | 2 |
Coyotes | 24 | 79 | 27 | 37 | 64 | -5 | 90 | 0 | 141 | 104 | 252 | 77 | 153 | 10.71% | 29 | 1395 | 17.67 | 4 | 14 | 18 | 19 | 109 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 49.91 | 1128 | 69 | 23 | 0 | 1 | 0.92 | 2 | 6 | 0 | 0 | 0 | 8 | 3 | 2 |
Golden Knights | 26 | 81 | 32 | 58 | 90 | 14 | 76 | 20 | 143 | 106 | 267 | 93 | 146 | 11.99% | 21 | 1465 | 18.10 | 10 | 22 | 32 | 42 | 216 | 0 | 0 | 0 | 1 | 23 | 7 | 2 | 53.13 | 1839 | 49 | 13 | 0 | 0 | 1.23 | 1 | 4 | 0 | 1 | 3 | 5 | 6 | 7 |
Golden Knights | 26 | 81 | 32 | 58 | 90 | 14 | 76 | 20 | 143 | 106 | 267 | 93 | 146 | 11.99% | 21 | 1465 | 18.10 | 10 | 22 | 32 | 42 | 216 | 0 | 0 | 0 | 1 | 23 | 7 | 2 | 53.13 | 1839 | 49 | 13 | 0 | 0 | 1.23 | 1 | 4 | 0 | 1 | 3 | 5 | 6 | 7 |
Golden Knights | 27 | 79 | 24 | 39 | 63 | 18 | 71 | 5 | 126 | 81 | 210 | 72 | 128 | 11.43% | 13 | 1276 | 16.16 | 3 | 12 | 15 | 22 | 203 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 51.69 | 1246 | 57 | 15 | 0 | 0 | 0.99 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 5 |
Golden Knights | 28 | 68 | 25 | 28 | 53 | -7 | 44 | 0 | 116 | 81 | 213 | 63 | 115 | 11.74% | 20 | 1092 | 16.07 | 6 | 5 | 11 | 21 | 115 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 55.53 | 1012 | 44 | 9 | 0 | 2 | 0.97 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
Capitals | 29 | 74 | 21 | 34 | 55 | -9 | 46 | 0 | 86 | 75 | 208 | 62 | 122 | 10.10% | 21 | 1306 | 17.66 | 1 | 4 | 5 | 7 | 111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48.13 | 1336 | 45 | 9 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Capitals | 30 | 75 | 21 | 32 | 53 | -20 | 16 | 0 | 60 | 113 | 217 | 64 | 126 | 9.68% | 24 | 1326 | 17.69 | 3 | 6 | 9 | 19 | 159 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 48.29 | 1406 | 53 | 22 | 0 | 0 | 0.80 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 |
Capitals | 31 | 82 | 28 | 40 | 68 | -13 | 34 | 0 | 137 | 108 | 234 | 72 | 146 | 11.97% | 29 | 1412 | 17.23 | 6 | 8 | 14 | 17 | 170 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 51.63 | 1379 | 40 | 23 | 0 | 0 | 0.96 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 |
Capitals | 32 | 82 | 22 | 24 | 46 | -20 | 34 | 0 | 103 | 122 | 195 | 68 | 107 | 11.28% | 30 | 1503 | 18.33 | 1 | 4 | 5 | 7 | 175 | 1 | 1 | 2 | 2 | 24 | 3 | 0 | 49.36 | 1169 | 31 | 31 | 0 | 1 | 0.61 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Total Regular Season | 870 | 284 | 433 | 717 | -44 | 652 | 50 | 1330 | 1153 | 2613 | 853 | 1514 | 10.87% | 259 | 15166 | 17.43 | 51 | 122 | 173 | 230 | 1707 | 1 | 2 | 3 | 9 | 178 | 43 | 16 | 51.04% | 15338 | 571 | 200 | 0 | 5 | 0.95 | 15 | 46 | 0 | 2 | 8 | 50 | 37 | 39 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 21 | 21 | 4 | 7 | 11 | -1 | 24 | 0 | 43 | 38 | 59 | 18 | 27 | 6.78% | 10 | 330 | 15.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.04 | 182 | 12 | 7 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 22 | 15 | 4 | 8 | 12 | 1 | 23 | 5 | 17 | 29 | 62 | 16 | 36 | 6.45% | 17 | 323 | 21.59 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 47.11 | 363 | 17 | 6 | 0 | 0 | 0.74 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Coyotes | 23 | 4 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 5 | 14 | 9 | 6 | 0% | 0 | 77 | 19.33 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.36 | 110 | 3 | 2 | 0 | 0 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 24 | 11 | 4 | 2 | 6 | -6 | 18 | 0 | 19 | 19 | 36 | 11 | 22 | 11.11% | 3 | 225 | 20.54 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 49.07 | 216 | 10 | 8 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Golden Knights | 25 | 21 | 10 | 13 | 23 | 4 | 29 | 5 | 41 | 24 | 74 | 25 | 45 | 13.51% | 8 | 371 | 17.71 | 1 | 8 | 9 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.21 | 371 | 11 | 8 | 0 | 0 | 1.24 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Golden Knights | 26 | 11 | 1 | 10 | 11 | -5 | 24 | 0 | 21 | 9 | 43 | 18 | 33 | 2.33% | 3 | 208 | 18.93 | 0 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51.64 | 275 | 5 | 3 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Knights | 27 | 10 | 4 | 6 | 10 | 5 | 6 | 0 | 20 | 10 | 37 | 8 | 20 | 10.81% | 2 | 171 | 17.17 | 1 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.32 | 157 | 8 | 3 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Golden Knights | 28 | 19 | 8 | 11 | 19 | 5 | 12 | 0 | 28 | 31 | 63 | 17 | 31 | 12.70% | 4 | 330 | 17.38 | 4 | 3 | 7 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 57.07 | 382 | 7 | 1 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Capitals | 29 | 6 | 1 | 2 | 3 | 2 | 6 | 0 | 4 | 9 | 18 | 8 | 11 | 5.56% | 0 | 105 | 17.51 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.77 | 65 | 4 | 1 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Capitals | 31 | 14 | 0 | 4 | 4 | -3 | 2 | 0 | 18 | 20 | 23 | 14 | 26 | 0% | 11 | 241 | 17.25 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.94 | 238 | 3 | 3 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 32 | 12 | 1 | 5 | 6 | -5 | 4 | 0 | 10 | 15 | 9 | 5 | 12 | 11.11% | 6 | 213 | 17.80 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 42.93 | 184 | 2 | 1 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 144 | 37 | 74 | 111 | -1 | 148 | 10 | 224 | 209 | 438 | 149 | 269 | 8.45% | 64 | 2599 | 18.05 | 6 | 24 | 30 | 26 | 252 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 51.44% | 2543 | 82 | 43 | 0 | 0 | 0.85 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 3 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|