Please rotate your device to landscape mode for a better experience.
Connexion

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tyler Myers74 (E)57 (E)61 (E)75 (E)89 (E)91 (E)94 (E)78 (E)40 (E)76 (E)71 (E)93 (E)75 (E)91 (E)87 (E)79 (+29)81 (+1)
Jakob Chychrun72 (E)42 (E)70 (E)85 (E)84 (E)87 (E)89 (E)89 (E)40 (E)79 (E)88 (E)80 (E)87 (E)83 (E)73 (E)77 (+27)81 (E)
Bo Horvat72 (E)40 (E)92 (E)79 (E)84 (E)90 (E)91 (E)90 (E)90 (E)79 (E)85 (E)74 (E)85 (E)86 (E)82 (E)80 (+30)81 (+1)
Dylan Strome65 (E)40 (E)76 (E)81 (E)80 (E)87 (E)89 (E)90 (E)81 (E)88 (E)85 (E)72 (E)85 (E)83 (E)73 (E)80 (+30)80 (E)
Jonathan Huberdeau68 (E)40 (E)76 (E)83 (E)79 (E)90 (E)93 (E)87 (E)50 (E)81 (E)85 (E)75 (E)85 (E)88 (E)84 (E)79 (+29)80 (E)
Jamie Oleksiak71 (E)40 (E)76 (E)73 (E)93 (E)86 (E)93 (E)76 (E)40 (E)73 (E)68 (E)92 (E)72 (E)88 (E)78 (E)80 (+30)79 (E)
Aliaksei Protas66 (E)40 (E)91 (E)78 (E)95 (E)87 (E)83 (E)89 (E)50 (E)81 (E)86 (E)85 (E)84 (E)65 (E)55 (E)80 (+30)79 (E)
Connor Clifton84 (E)55 (E)72 (E)84 (E)77 (E)85 (E)87 (E)73 (E)40 (E)75 (E)63 (E)92 (E)73 (E)78 (E)68 (E)81 (+31)79 (+1)
Jake DeBrusk72 (E)40 (E)91 (E)81 (E)79 (E)87 (E)88 (E)86 (E)50 (E)77 (E)85 (E)70 (E)84 (E)80 (E)70 (E)80 (+30)78 (E)
Ryan Suter66 (E)40 (E)86 (E)75 (E)76 (E)88 (E)90 (E)73 (E)40 (E)73 (E)65 (E)85 (E)71 (E)95 (E)85 (E)80 (+30)77 (+1)
Matthew Tkachuk71 (E)42 (E)63 (E)75 (E)81 (E)88 (E)84 (E)86 (E)40 (E)81 (E)81 (E)64 (E)81 (E)83 (E)79 (E)72 (+22)76 (E)
Scott Laughton82 (E)63 (E)78 (E)76 (E)76 (E)85 (E)93 (E)81 (E)76 (E)76 (E)74 (E)75 (E)77 (E)88 (E)78 (E)79 (+29)76 (E)
Chris Kreider69 (E)40 (E)83 (E)75 (E)86 (E)87 (E)91 (E)82 (E)50 (E)68 (E)81 (E)73 (E)79 (E)88 (E)84 (E)80 (+30)76 (E)
Jeff Skinner72 (E)40 (E)84 (E)75 (E)77 (E)83 (E)95 (E)83 (E)55 (E)73 (E)77 (E)71 (E)78 (E)90 (E)80 (E)49 (-1)76 (E)
Will Borgen77 (E)63 (E)73 (E)75 (E)82 (E)86 (E)87 (E)76 (E)40 (E)70 (E)69 (E)82 (E)73 (E)78 (E)68 (E)80 (+30)76 (E)
Morgan Frost73 (E)40 (E)88 (E)81 (E)79 (E)86 (E)86 (E)83 (E)77 (E)77 (E)75 (E)73 (E)80 (E)75 (E)65 (E)80 (+30)76 (E)
Brandon Saad65 (E)40 (E)95 (E)75 (E)83 (E)86 (E)94 (E)81 (E)50 (E)76 (E)74 (E)71 (E)77 (E)89 (E)79 (E)69 (+19)76 (E)
Ryan Strome70 (E)65 (E)66 (E)75 (E)77 (E)87 (E)92 (E)83 (E)66 (E)80 (E)71 (E)71 (E)76 (E)87 (E)83 (E)44 (-6)76 (E)
Anthony Beauvillier79 (E)40 (E)93 (E)83 (E)73 (E)84 (E)89 (E)82 (E)50 (E)70 (E)76 (E)73 (E)80 (E)83 (E)73 (E)50 (E)76 (E)
Tanner Pearson79 (E)40 (E)95 (E)75 (E)81 (E)82 (E)92 (E)79 (E)50 (E)75 (E)73 (E)73 (E)76 (E)87 (E)77 (E)37 (-13)75 (E)
Alex Newhook74 (E)40 (E)86 (E)77 (E)80 (E)85 (E)85 (E)80 (E)67 (E)71 (E)76 (E)69 (E)78 (E)70 (E)60 (E)69 (+19)74 (+1)
Kevin Hayes72 (E)40 (E)92 (E)73 (E)85 (E)83 (E)89 (E)76 (E)78 (E)70 (E)74 (E)69 (E)74 (E)86 (E)76 (E)19 (-31)73 (-1)
Ryan Graves74 (E)55 (E)78 (E)72 (E)88 (E)84 (E)85 (E)70 (E)40 (E)63 (E)63 (E)76 (E)68 (E)78 (E)68 (E)13 (-37)73 (E)
Trent Frederic82 (E)71 (E)69 (E)73 (E)86 (E)84 (E)85 (E)74 (E)68 (E)67 (E)69 (E)70 (E)72 (E)78 (E)68 (E)19 (-31)72 (E)
Haydn Fleury62 (E)40 (E)82 (E)72 (E)84 (E)85 (E)78 (E)69 (E)40 (E)67 (E)60 (E)71 (E)67 (E)80 (E)70 (E)50 (E)71 (E)
Jeremy Lauzon75 (E)68 (E)62 (E)71 (E)87 (E)88 (E)77 (E)68 (E)40 (E)61 (E)60 (E)73 (E)66 (E)78 (E)68 (E)48 (-2)71 (E)
Dylan McIlrath69 (E)71 (E)62 (E)65 (E)90 (E)81 (E)77 (E)66 (E)40 (E)62 (E)60 (E)66 (E)64 (E)87 (E)77 (E)50 (E)69 (E)
Nicolas Deslauriers81 (E)68 (E)80 (E)69 (E)82 (E)75 (E)82 (E)67 (E)40 (E)61 (E)63 (E)63 (E)66 (E)87 (E)77 (E)50 (E)68 (E)
Artem Duda66 (E)41 (E)75 (E)71 (E)64 (E)65 (E)63 (E)65 (E)40 (E)63 (E)57 (E)69 (E)64 (E)50 (E)50 (E)50 (E)64 (E)
Frederic Brunet65 (E)42 (E)70 (E)71 (E)63 (E)63 (E)61 (E)64 (E)40 (E)62 (E)55 (E)69 (E)63 (E)50 (E)50 (E)50 (E)63 (E)
Jarred Tinordi65 (E)42 (E)68 (E)58 (E)73 (E)68 (E)67 (E)57 (E)40 (E)51 (E)52 (E)67 (E)56 (E)87 (E)63 (E)50 (E)63 (E)
Samuel Bolduc54 (E)40 (E)74 (E)59 (E)72 (E)66 (E)64 (E)66 (E)40 (E)64 (E)60 (E)52 (E)62 (E)58 (E)50 (E)50 (E)61 (E)
Tyson Hinds58 (E)44 (E)67 (E)65 (E)63 (E)66 (E)64 (E)63 (E)40 (E)59 (E)55 (E)60 (E)61 (E)50 (E)50 (E)50 (E)60 (E)
Nathan Légaré62 (E)60 (E)54 (E)64 (E)65 (E)66 (E)64 (E)63 (E)43 (E)54 (E)59 (E)57 (E)62 (E)52 (E)50 (E)50 (E)59 (E)
Andy Welinski54 (E)40 (E)65 (E)60 (E)63 (E)67 (E)65 (E)54 (E)40 (E)51 (E)50 (E)60 (E)55 (E)65 (E)55 (E)50 (E)59 (E)
Julien Gauthier66 (E)40 (E)65 (E)58 (E)72 (E)64 (E)61 (E)55 (E)40 (E)51 (E)52 (E)60 (E)55 (E)70 (E)50 (E)50 (E)58 (E)
Isaac Ratcliffe64 (E)42 (E)67 (E)60 (E)68 (E)63 (E)60 (E)54 (E)40 (E)51 (E)51 (E)60 (E)55 (E)54 (E)50 (E)50 (E)57 (E)
Samuel Laberge57 (E)51 (E)57 (E)58 (E)65 (E)67 (E)64 (E)56 (E)40 (E)51 (E)52 (E)51 (E)55 (E)58 (E)50 (E)50 (E)56 (E)
Ryan Dzingel50 (E)40 (E)56 (E)50 (E)50 (E)54 (E)52 (E)50 (E)40 (E)50 (E)50 (E)50 (E)50 (E)65 (E)50 (E)50 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill91 (E)91 (E)93 (E)89 (E)93 (E)92 (E)91 (E)91 (E)91 (E)92 (E)83 (E)80 (E)73 (E)82 (+32)84 (+1)
Jake Oettinger88 (E)91 (E)93 (E)94 (E)94 (E)93 (E)93 (E)93 (E)92 (E)92 (E)87 (E)70 (E)63 (E)80 (+30)84 (E)
Jonas Johansson82 (E)80 (E)79 (E)91 (E)81 (E)80 (E)78 (E)79 (E)79 (E)81 (E)75 (E)74 (E)67 (E)51 (+1)74 (E)
Colten Ellis75 (E)65 (E)70 (E)62 (E)70 (E)72 (E)75 (E)72 (E)74 (E)72 (E)60 (E)52 (E)50 (E)50 (E)65 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Thomas Harley67 (E)40 (E)92 (E)91 (E)88 (E)90 (E)83 (E)90 (E)40 (E)81 (E)85 (E)86 (E)89 (E)65 (E)55 (E)46 (-4)81 (E)
Mattias Ekholm68 (E)40 (E)77 (E)75 (E)86 (E)90 (E)92 (E)85 (E)40 (E)78 (E)76 (E)87 (E)79 (E)89 (E)79 (E)70 (+20)80 (+1)
Roope Hintz70 (E)40 (E)80 (E)79 (E)84 (E)88 (E)87 (E)89 (E)81 (E)82 (E)85 (E)76 (E)84 (E)78 (E)74 (E)37 (-13)80 (E)
Pierre-Luc Dubois69 (E)43 (E)65 (E)75 (E)87 (E)87 (E)88 (E)88 (E)74 (E)85 (E)80 (E)75 (E)81 (E)80 (E)70 (E)74 (+24)79 (+1)
Kris Letang75 (E)42 (E)70 (E)79 (E)73 (E)92 (E)91 (E)84 (E)40 (E)77 (E)76 (E)81 (E)80 (E)94 (E)90 (E)78 (+28)79 (E)
Frank Vatrano78 (E)43 (E)64 (E)78 (E)79 (E)88 (E)90 (E)88 (E)50 (E)78 (E)80 (E)74 (E)82 (E)85 (E)75 (E)77 (+27)78 (E)
Blake Coleman81 (E)40 (E)75 (E)81 (E)77 (E)88 (E)89 (E)85 (E)53 (E)78 (E)76 (E)80 (E)81 (E)83 (E)79 (E)75 (+25)78 (E)
Ivan Barbashev78 (E)40 (E)94 (E)79 (E)80 (E)87 (E)89 (E)85 (E)50 (E)79 (E)81 (E)72 (E)82 (E)83 (E)73 (E)76 (+26)78 (E)
Jake Evans77 (E)40 (E)94 (E)86 (E)76 (E)86 (E)86 (E)80 (E)80 (E)77 (E)74 (E)85 (E)80 (E)75 (E)65 (E)77 (+27)78 (E)
Jamie Benn76 (E)65 (E)66 (E)75 (E)81 (E)86 (E)94 (E)85 (E)86 (E)80 (E)77 (E)73 (E)79 (E)91 (E)93 (E)80 (+30)78 (E)
Dawson Mercer68 (E)40 (E)92 (E)90 (E)77 (E)88 (E)83 (E)83 (E)65 (E)76 (E)79 (E)76 (E)84 (E)65 (E)55 (E)78 (+28)77 (E)
Brendan Gallagher75 (E)55 (E)74 (E)81 (E)72 (E)85 (E)93 (E)84 (E)40 (E)76 (E)80 (E)69 (E)82 (E)88 (E)84 (E)69 (+19)77 (E)
Nick Foligno81 (E)71 (E)71 (E)75 (E)78 (E)86 (E)92 (E)81 (E)73 (E)77 (E)76 (E)74 (E)77 (E)93 (E)95 (E)75 (+25)77 (E)
Jonas Brodin63 (E)40 (E)84 (E)77 (E)79 (E)91 (E)88 (E)75 (E)40 (E)75 (E)68 (E)85 (E)73 (E)88 (E)78 (E)71 (+21)77 (E)
Patrick Kane64 (E)40 (E)94 (E)75 (E)70 (E)87 (E)92 (E)87 (E)50 (E)82 (E)80 (E)61 (E)81 (E)93 (E)83 (E)78 (+28)77 (+1)
Carter Verhaeghe74 (E)40 (E)72 (E)79 (E)76 (E)88 (E)86 (E)89 (E)50 (E)80 (E)80 (E)68 (E)83 (E)75 (E)65 (E)75 (+25)77 (E)
Simon Holmstrom65 (E)40 (E)95 (E)79 (E)86 (E)87 (E)80 (E)84 (E)40 (E)78 (E)80 (E)76 (E)81 (E)60 (E)50 (E)64 (+14)76 (E)
Zach Bogosian74 (E)55 (E)73 (E)73 (E)86 (E)84 (E)93 (E)76 (E)40 (E)72 (E)68 (E)79 (E)72 (E)92 (E)82 (E)72 (+22)76 (E)
Jesper Boqvist84 (E)40 (E)93 (E)80 (E)79 (E)84 (E)86 (E)76 (E)67 (E)71 (E)73 (E)74 (E)76 (E)75 (E)65 (E)52 (+2)75 (E)
Filip Hronek69 (E)40 (E)71 (E)77 (E)76 (E)94 (E)85 (E)80 (E)45 (E)79 (E)69 (E)77 (E)75 (E)78 (E)68 (E)39 (-11)75 (E)
Drew O'Connor75 (E)40 (E)76 (E)75 (E)84 (E)85 (E)85 (E)79 (E)61 (E)75 (E)71 (E)76 (E)75 (E)70 (E)60 (E)39 (-11)74 (E)
Mathew Barzal65 (E)41 (E)80 (E)77 (E)77 (E)89 (E)82 (E)81 (E)55 (E)79 (E)72 (E)69 (E)77 (E)82 (E)72 (E)19 (-31)74 (E)
J.J. Moser66 (E)40 (E)81 (E)83 (E)77 (E)88 (E)78 (E)71 (E)40 (E)72 (E)65 (E)83 (E)73 (E)65 (E)55 (E)46 (-4)74 (E)
Jiri Kulich69 (E)40 (E)88 (E)84 (E)81 (E)86 (E)76 (E)81 (E)70 (E)69 (E)76 (E)71 (E)80 (E)58 (E)50 (E)56 (+6)74 (+1)
Jack Drury71 (E)40 (E)88 (E)80 (E)76 (E)84 (E)83 (E)75 (E)89 (E)70 (E)69 (E)75 (E)75 (E)65 (E)55 (E)55 (+5)73 (E)
Luke Glendening77 (E)40 (E)94 (E)75 (E)73 (E)83 (E)92 (E)69 (E)88 (E)63 (E)65 (E)76 (E)70 (E)87 (E)77 (E)54 (+4)72 (E)
Kevin Rooney81 (E)40 (E)93 (E)75 (E)77 (E)79 (E)89 (E)70 (E)72 (E)65 (E)66 (E)75 (E)70 (E)83 (E)73 (E)50 (E)72 (E)
Nathan Bastian80 (E)55 (E)76 (E)73 (E)83 (E)82 (E)85 (E)69 (E)50 (E)66 (E)65 (E)71 (E)69 (E)78 (E)68 (E)57 (+7)71 (E)
Albert Johansson72 (E)40 (E)77 (E)83 (E)73 (E)85 (E)73 (E)71 (E)40 (E)66 (E)66 (E)75 (E)73 (E)54 (E)50 (E)51 (+1)71 (E)
Pontus Holmberg68 (E)55 (E)80 (E)75 (E)81 (E)83 (E)78 (E)74 (E)73 (E)72 (E)68 (E)74 (E)72 (E)60 (E)50 (E)53 (+3)71 (E)
Tanner Jeannot85 (E)84 (E)55 (E)73 (E)85 (E)81 (E)83 (E)72 (E)50 (E)66 (E)68 (E)69 (E)71 (E)70 (E)60 (E)40 (-10)70 (E)
Marat Khusnutdinov70 (E)40 (E)90 (E)82 (E)76 (E)82 (E)78 (E)70 (E)68 (E)67 (E)66 (E)72 (E)73 (E)58 (E)50 (E)53 (+3)70 (E)
Louis Crevier67 (E)40 (E)81 (E)71 (E)93 (E)86 (E)68 (E)69 (E)40 (E)61 (E)66 (E)72 (E)69 (E)58 (E)50 (E)48 (-2)70 (E)
Sam Rinzel60 (E)40 (E)75 (E)75 (E)79 (E)91 (E)60 (E)67 (E)40 (E)65 (E)60 (E)68 (E)67 (E)51 (E)50 (E)53 (+3)68 (E)
Aatu Raty73 (E)40 (E)80 (E)75 (E)82 (E)82 (E)70 (E)70 (E)88 (E)64 (E)68 (E)66 (E)71 (E)60 (E)50 (E)52 (+2)68 (E)
Jeremy Davies58 (E)44 (E)67 (E)72 (E)60 (E)71 (E)70 (E)68 (E)40 (E)66 (E)64 (E)70 (E)68 (E)58 (E)51 (E)54 (+4)66 (E)
Caleb Jones60 (E)42 (E)71 (E)65 (E)63 (E)69 (E)67 (E)62 (E)40 (E)61 (E)53 (E)68 (E)60 (E)75 (E)50 (E)55 (+5)63 (E)
Connor Mackey58 (E)60 (E)54 (E)65 (E)63 (E)70 (E)68 (E)64 (E)40 (E)61 (E)57 (E)67 (E)62 (E)60 (E)50 (E)49 (-1)63 (E)
Noah Östlund62 (E)41 (E)73 (E)73 (E)56 (E)62 (E)60 (E)63 (E)44 (E)61 (E)60 (E)67 (E)65 (E)50 (E)50 (E)50 (E)62 (E)
Vsevolod Komarov67 (E)54 (E)57 (E)65 (E)69 (E)63 (E)61 (E)64 (E)40 (E)60 (E)53 (E)67 (E)61 (E)50 (E)50 (E)50 (E)62 (E)
Ethan Samson57 (E)44 (E)66 (E)71 (E)63 (E)63 (E)61 (E)66 (E)40 (E)57 (E)64 (E)60 (E)67 (E)50 (E)50 (E)51 (+1)62 (E)
Joshua Roy62 (E)41 (E)73 (E)68 (E)63 (E)62 (E)60 (E)64 (E)44 (E)60 (E)61 (E)60 (E)64 (E)52 (E)50 (E)53 (+3)61 (E)
Zayde Wisdom64 (E)44 (E)66 (E)65 (E)64 (E)65 (E)63 (E)63 (E)61 (E)61 (E)57 (E)62 (E)62 (E)51 (E)50 (E)53 (+3)61 (E)
Nate Danielson64 (E)43 (E)69 (E)65 (E)64 (E)61 (E)58 (E)64 (E)62 (E)64 (E)56 (E)61 (E)62 (E)50 (E)50 (E)57 (+7)61 (E)
Joey Keane55 (E)42 (E)70 (E)65 (E)63 (E)64 (E)61 (E)59 (E)40 (E)54 (E)53 (E)60 (E)59 (E)53 (E)50 (E)54 (+4)59 (E)
Alexis Gendron60 (E)44 (E)65 (E)65 (E)63 (E)63 (E)61 (E)63 (E)43 (E)54 (E)61 (E)52 (E)63 (E)50 (E)50 (E)48 (-2)59 (E)
Marc-Andre Gaudet61 (E)40 (E)65 (E)65 (E)64 (E)59 (E)56 (E)51 (E)40 (E)50 (E)50 (E)62 (E)55 (E)50 (E)50 (E)54 (+4)58 (E)
Elliot Desnoyers58 (E)42 (E)70 (E)65 (E)62 (E)65 (E)63 (E)60 (E)42 (E)59 (E)52 (E)55 (E)59 (E)51 (E)50 (E)55 (+5)58 (E)
Rem Pitlick54 (E)40 (E)70 (E)59 (E)62 (E)65 (E)62 (E)57 (E)42 (E)56 (E)51 (E)52 (E)56 (E)70 (E)50 (E)54 (+4)57 (E)
Joel L'Esperance50 (E)40 (E)54 (E)50 (E)53 (E)56 (E)54 (E)51 (E)40 (E)50 (E)50 (E)50 (E)50 (E)58 (E)50 (E)55 (+5)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sam Montembeault91 (E)92 (E)94 (E)90 (E)94 (E)92 (E)89 (E)91 (E)91 (E)93 (E)88 (E)77 (E)70 (E)40 (-10)83 (E)
Logan Thompson93 (E)89 (E)93 (E)85 (E)93 (E)93 (E)88 (E)91 (E)92 (E)91 (E)83 (E)71 (E)64 (E)79 (+29)83 (+1)
Jakub Dobes82 (E)70 (E)69 (E)90 (E)76 (E)79 (E)79 (E)80 (E)80 (E)76 (E)76 (E)53 (E)50 (E)63 (+13)72 (E)
Ivan Fedotov81 (E)77 (E)77 (E)92 (E)81 (E)77 (E)74 (E)75 (E)76 (E)80 (E)73 (E)58 (E)51 (E)47 (-3)72 (E)
Marcus Hogberg75 (E)78 (E)76 (E)95 (E)75 (E)72 (E)67 (E)69 (E)73 (E)75 (E)72 (E)77 (E)70 (E)57 (+7)70 (E)
Arturs Silovs75 (E)73 (E)71 (E)84 (E)74 (E)71 (E)68 (E)66 (E)72 (E)73 (E)72 (E)60 (E)53 (E)55 (+5)67 (E)
Nico Daws71 (E)65 (E)69 (E)67 (E)69 (E)68 (E)71 (E)67 (E)69 (E)70 (E)54 (E)60 (E)50 (E)57 (+7)63 (E)
Magnus Chrona71 (E)64 (E)65 (E)69 (E)69 (E)69 (E)71 (E)68 (E)69 (E)68 (E)54 (E)52 (E)50 (E)49 (-1)63 (E)
Kevin Mandolese70 (E)61 (E)59 (E)66 (E)66 (E)67 (E)69 (E)66 (E)68 (E)65 (E)52 (E)52 (E)50 (E)57 (+7)61 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dante Fabbro70 (E)40 (E)71 (E)90 (E)76 (E)88 (E)85 (E)81 (E)40 (E)76 (E)76 (E)90 (E)82 (E)78 (E)68 (E)45 (-5)79 (E)
Anton Lundell76 (E)40 (E)75 (E)90 (E)83 (E)87 (E)83 (E)85 (E)80 (E)79 (E)78 (E)84 (E)84 (E)65 (E)55 (E)34 (-16)78 (-1)
Trevor van Riemsdyk64 (E)40 (E)76 (E)79 (E)80 (E)85 (E)91 (E)76 (E)40 (E)77 (E)63 (E)93 (E)73 (E)86 (E)76 (E)43 (-7)78 (E)
Kevin Bahl74 (E)55 (E)75 (E)75 (E)92 (E)93 (E)85 (E)77 (E)40 (E)76 (E)66 (E)84 (E)73 (E)70 (E)60 (E)33 (-17)77 (E)
Barrett Hayton67 (E)55 (E)72 (E)82 (E)82 (E)87 (E)86 (E)85 (E)82 (E)78 (E)80 (E)73 (E)82 (E)75 (E)65 (E)43 (-7)77 (E)
William Eklund68 (E)55 (E)81 (E)88 (E)77 (E)88 (E)83 (E)86 (E)50 (E)83 (E)78 (E)73 (E)84 (E)65 (E)55 (E)46 (-4)77 (E)
Matt Coronato68 (E)45 (E)85 (E)89 (E)77 (E)87 (E)80 (E)87 (E)67 (E)77 (E)81 (E)72 (E)86 (E)60 (E)50 (E)41 (-9)76 (E)
Philip Broberg67 (E)40 (E)89 (E)78 (E)87 (E)89 (E)81 (E)82 (E)40 (E)77 (E)75 (E)81 (E)78 (E)65 (E)55 (E)29 (-21)76 (E)
Kaapo Kakko72 (E)40 (E)74 (E)75 (E)86 (E)86 (E)86 (E)83 (E)58 (E)79 (E)75 (E)70 (E)78 (E)75 (E)65 (E)45 (-5)75 (E)
Luke Hughes67 (E)40 (E)92 (E)80 (E)84 (E)89 (E)80 (E)86 (E)40 (E)82 (E)72 (E)75 (E)79 (E)60 (E)50 (E)31 (-19)75 (E)
Nate Schmidt74 (E)63 (E)80 (E)75 (E)77 (E)85 (E)92 (E)76 (E)40 (E)74 (E)69 (E)77 (E)73 (E)87 (E)77 (E)34 (-16)75 (E)
Joel Armia75 (E)40 (E)92 (E)75 (E)84 (E)84 (E)91 (E)79 (E)50 (E)76 (E)72 (E)76 (E)75 (E)86 (E)76 (E)44 (-6)75 (E)
Bobby Brink77 (E)40 (E)88 (E)88 (E)72 (E)86 (E)83 (E)82 (E)50 (E)79 (E)73 (E)70 (E)81 (E)65 (E)55 (E)37 (-13)75 (E)
Michael Rasmussen79 (E)63 (E)86 (E)74 (E)90 (E)84 (E)87 (E)76 (E)71 (E)70 (E)72 (E)73 (E)74 (E)78 (E)68 (E)40 (-10)74 (E)
Joel Farabee76 (E)63 (E)76 (E)79 (E)77 (E)86 (E)86 (E)81 (E)50 (E)74 (E)72 (E)72 (E)77 (E)75 (E)65 (E)42 (-8)74 (E)
Jordan Eberle63 (E)40 (E)86 (E)75 (E)71 (E)86 (E)90 (E)75 (E)50 (E)76 (E)70 (E)70 (E)73 (E)90 (E)92 (E)44 (-6)74 (E)
Michael Bunting71 (E)42 (E)67 (E)75 (E)75 (E)86 (E)87 (E)83 (E)50 (E)76 (E)79 (E)63 (E)79 (E)78 (E)68 (E)16 (-34)74 (E)
Conor Timmins68 (E)40 (E)77 (E)75 (E)86 (E)87 (E)84 (E)75 (E)40 (E)72 (E)66 (E)78 (E)72 (E)75 (E)65 (E)28 (-22)74 (E)
Will Smith63 (E)40 (E)91 (E)82 (E)78 (E)86 (E)75 (E)84 (E)61 (E)79 (E)79 (E)62 (E)82 (E)55 (E)50 (E)44 (-6)73 (-1)
Peyton Krebs78 (E)73 (E)68 (E)79 (E)77 (E)85 (E)85 (E)76 (E)74 (E)76 (E)71 (E)72 (E)75 (E)70 (E)60 (E)27 (-23)73 (-1)
Egor Zamula65 (E)40 (E)92 (E)75 (E)84 (E)85 (E)83 (E)73 (E)40 (E)72 (E)66 (E)75 (E)71 (E)70 (E)60 (E)39 (-11)73 (E)
Kirby Dach75 (E)40 (E)71 (E)73 (E)89 (E)85 (E)84 (E)75 (E)65 (E)72 (E)71 (E)67 (E)73 (E)75 (E)65 (E)46 (-4)72 (-1)
Taylor Raddysh71 (E)40 (E)91 (E)74 (E)82 (E)83 (E)83 (E)76 (E)50 (E)77 (E)68 (E)69 (E)73 (E)65 (E)55 (E)50 (E)72 (E)
Yakov Trenin87 (E)65 (E)70 (E)75 (E)81 (E)82 (E)86 (E)73 (E)50 (E)68 (E)68 (E)74 (E)72 (E)75 (E)65 (E)41 (-9)72 (E)
Isac Lundestrom70 (E)40 (E)94 (E)75 (E)79 (E)84 (E)87 (E)72 (E)72 (E)71 (E)65 (E)76 (E)71 (E)78 (E)68 (E)20 (-30)72 (E)
Shakir Mukhamadullin60 (E)40 (E)82 (E)75 (E)86 (E)86 (E)68 (E)70 (E)40 (E)67 (E)65 (E)71 (E)70 (E)58 (E)50 (E)50 (E)70 (E)
Josh Doan68 (E)40 (E)88 (E)75 (E)84 (E)84 (E)73 (E)74 (E)53 (E)72 (E)68 (E)67 (E)72 (E)58 (E)50 (E)41 (-9)70 (E)
Michael Carcone69 (E)63 (E)68 (E)75 (E)72 (E)82 (E)78 (E)74 (E)45 (E)72 (E)68 (E)61 (E)72 (E)65 (E)55 (E)50 (E)69 (E)
Miles Wood68 (E)63 (E)58 (E)73 (E)79 (E)82 (E)80 (E)70 (E)50 (E)64 (E)65 (E)65 (E)69 (E)85 (E)75 (E)13 (-37)69 (E)
Philipp Kurashev66 (E)40 (E)86 (E)75 (E)78 (E)83 (E)80 (E)71 (E)72 (E)67 (E)68 (E)67 (E)71 (E)70 (E)60 (E)20 (-30)69 (E)
Nils Lundkvist59 (E)40 (E)77 (E)74 (E)79 (E)84 (E)73 (E)69 (E)40 (E)65 (E)60 (E)68 (E)68 (E)65 (E)55 (E)50 (E)68 (E)
Ville Heinola55 (E)40 (E)75 (E)75 (E)76 (E)83 (E)71 (E)66 (E)40 (E)61 (E)60 (E)67 (E)67 (E)75 (E)65 (E)50 (E)68 (E)
John Klingberg55 (E)40 (E)75 (E)73 (E)75 (E)85 (E)76 (E)67 (E)40 (E)63 (E)63 (E)63 (E)68 (E)86 (E)76 (E)50 (E)68 (E)
Nicolas Aube-Kubel75 (E)45 (E)78 (E)71 (E)83 (E)78 (E)77 (E)67 (E)45 (E)61 (E)62 (E)65 (E)67 (E)78 (E)68 (E)50 (E)67 (E)
Conor Sheary54 (E)42 (E)72 (E)71 (E)56 (E)72 (E)71 (E)66 (E)45 (E)66 (E)61 (E)67 (E)66 (E)83 (E)55 (E)40 (-10)65 (E)
Yan Kuznetsov70 (E)43 (E)68 (E)65 (E)73 (E)67 (E)65 (E)64 (E)40 (E)60 (E)57 (E)70 (E)62 (E)51 (E)50 (E)50 (E)64 (E)
Ryan Greene55 (E)40 (E)75 (E)75 (E)77 (E)84 (E)60 (E)65 (E)50 (E)60 (E)60 (E)63 (E)67 (E)51 (E)50 (E)50 (E)64 (E)
Cam Lund55 (E)40 (E)75 (E)73 (E)83 (E)82 (E)60 (E)67 (E)45 (E)61 (E)63 (E)60 (E)68 (E)51 (E)50 (E)50 (E)64 (E)
Charles-Alexis Legault68 (E)46 (E)63 (E)65 (E)69 (E)63 (E)61 (E)62 (E)40 (E)56 (E)54 (E)68 (E)60 (E)50 (E)50 (E)50 (E)62 (E)
Ryan Winterton63 (E)42 (E)71 (E)71 (E)62 (E)63 (E)61 (E)64 (E)44 (E)61 (E)60 (E)62 (E)65 (E)50 (E)50 (E)50 (E)62 (E)
Ryan Johnson65 (E)43 (E)67 (E)65 (E)65 (E)65 (E)63 (E)63 (E)40 (E)56 (E)53 (E)68 (E)60 (E)52 (E)50 (E)50 (E)62 (E)
Kevin Korchinski58 (E)44 (E)66 (E)65 (E)65 (E)63 (E)61 (E)64 (E)40 (E)63 (E)54 (E)60 (E)61 (E)55 (E)50 (E)50 (E)61 (E)
Luke Prokop68 (E)40 (E)72 (E)61 (E)74 (E)62 (E)59 (E)57 (E)40 (E)51 (E)52 (E)67 (E)57 (E)51 (E)50 (E)50 (E)61 (E)
Garrett Pilon54 (E)47 (E)62 (E)65 (E)62 (E)69 (E)67 (E)64 (E)64 (E)66 (E)56 (E)57 (E)62 (E)55 (E)51 (E)50 (E)61 (E)
