Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Rangers | 82 | 49 | 24 | 9 | 107 | 235 | 205 | 30 | 0,652 | 27-11-3 | 22-13-6 | 4-5-1 | 6-2-2 | 3-6-1 | W1 |
2 - Y | Blue Jackets | 82 | 48 | 28 | 6 | 102 | 257 | 232 | 25 | 0,622 | 27-13-1 | 21-15-5 | 5-3-2 | 8-2-0 | 4-4-2 | L2 |
3 - X | Penguins | 82 | 40 | 33 | 9 | 89 | 228 | 236 | -8 | 0,543 | 18-17-6 | 22-16-3 | 4-4-2 | 3-5-2 | 7-3-0 | W1 |
4 - X | Lightning | 82 | 39 | 32 | 11 | 89 | 248 | 247 | 1 | 0,543 | 19-16-6 | 20-16-5 | 9-1-0 | 8-2-0 | 7-2-1 | SOW1 |
5 - X | Flyers | 82 | 40 | 35 | 7 | 87 | 232 | 234 | -2 | 0,530 | 19-17-5 | 21-18-2 | 7-2-1 | 4-4-2 | 7-3-0 | L2 |
6 - X | Red Wings | 82 | 36 | 31 | 15 | 87 | 242 | 252 | -10 | 0,530 | 17-16-8 | 19-15-7 | 4-5-1 | 5-4-1 | 2-8-0 | W1 |
7 - X | Senators | 82 | 39 | 37 | 6 | 84 | 257 | 274 | -17 | 0,512 | 13-24-4 | 26-13-2 | 4-6-0 | 5-5-0 | 4-5-1 | L2 |
8 - X | Capitals | 82 | 34 | 37 | 11 | 79 | 215 | 252 | -37 | 0,482 | 17-18-6 | 17-19-5 | 1-6-3 | 3-5-2 | 2-6-2 | OTL1 |
9 - E | Canadiens | 82 | 33 | 41 | 8 | 74 | 214 | 261 | -47 | 0,451 | 20-17-4 | 13-24-4 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
10 - E | Maple Leafs | 82 | 28 | 42 | 12 | 68 | 185 | 240 | -55 | 0,415 | 15-19-7 | 13-23-5 | 4-6-0 | 3-4-3 | 4-5-1 | L1 |
Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blackhawks | 82 | 50 | 24 | 8 | 108 | 269 | 228 | 41 | 0,659 | 26-10-5 | 24-14-3 | 4-5-1 | 5-3-2 | 3-6-1 | OTL1 |
2 - Y | Oilers | 82 | 48 | 22 | 12 | 108 | 254 | 212 | 42 | 0,659 | 23-12-6 | 25-10-6 | 7-1-2 | 5-1-4 | 8-0-2 | W2 |
3 - X | Canucks | 82 | 47 | 29 | 6 | 100 | 259 | 249 | 10 | 0,610 | 24-14-3 | 23-15-3 | 4-5-1 | 4-5-1 | 7-2-1 | W1 |
4 - X | Golden Knights | 82 | 45 | 27 | 10 | 100 | 263 | 242 | 21 | 0,610 | 28-7-6 | 17-20-4 | 4-6-0 | 7-3-0 | 1-8-1 | OTW1 |
5 - X | Sharks | 82 | 45 | 28 | 9 | 99 | 248 | 233 | 15 | 0,604 | 25-10-6 | 20-18-3 | 5-4-1 | 7-2-1 | 5-5-0 | L1 |
6 - X | Jets | 82 | 46 | 30 | 6 | 98 | 240 | 221 | 19 | 0,598 | 24-15-2 | 22-15-4 | 8-2-0 | 7-2-1 | 6-3-1 | W4 |
7 - X | Ducks | 82 | 43 | 29 | 10 | 96 | 250 | 241 | 9 | 0,585 | 24-14-3 | 19-15-7 | 6-3-1 | 6-3-1 | 7-3-0 | W3 |
8 - X | Blues | 82 | 36 | 32 | 14 | 86 | 221 | 239 | -18 | 0,524 | 17-14-10 | 19-18-4 | 6-3-1 | 5-2-3 | 4-5-1 | L1 |
9 - E | Utah HC | 82 | 37 | 34 | 11 | 85 | 241 | 251 | -10 | 0,518 | 19-18-4 | 18-16-7 | 6-4-0 | 6-4-0 | 4-5-1 | OTW1 |
10 - E | Kings | 82 | 37 | 36 | 9 | 83 | 250 | 259 | -9 | 0,506 | 22-16-3 | 15-20-6 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Rangers | 82 | 49 | 24 | 9 | 107 | 235 | 205 | 30 | 0,652 | 27-11-3 | 22-13-6 | 4-5-1 | 6-2-2 | 3-6-1 | W1 |
2 - X | Red Wings | 82 | 36 | 31 | 15 | 87 | 242 | 252 | -10 | 0,530 | 17-16-8 | 19-15-7 | 4-5-1 | 5-4-1 | 2-8-0 | W1 |
3 - X | Senators | 82 | 39 | 37 | 6 | 84 | 257 | 274 | -17 | 0,512 | 13-24-4 | 26-13-2 | 4-6-0 | 5-5-0 | 4-5-1 | L2 |
4 - E | Canadiens | 82 | 33 | 41 | 8 | 74 | 214 | 261 | -47 | 0,451 | 20-17-4 | 13-24-4 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
5 - E | Maple Leafs | 82 | 28 | 42 | 12 | 68 | 185 | 240 | -55 | 0,415 | 15-19-7 | 13-23-5 | 4-6-0 | 3-4-3 | 4-5-1 | L1 |
Sud-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blue Jackets | 82 | 48 | 28 | 6 | 102 | 257 | 232 | 25 | 0,622 | 27-13-1 | 21-15-5 | 5-3-2 | 8-2-0 | 4-4-2 | L2 |
2 - X | Penguins | 82 | 40 | 33 | 9 | 89 | 228 | 236 | -8 | 0,543 | 18-17-6 | 22-16-3 | 4-4-2 | 3-5-2 | 7-3-0 | W1 |
3 - X | Lightning | 82 | 39 | 32 | 11 | 89 | 248 | 247 | 1 | 0,543 | 19-16-6 | 20-16-5 | 9-1-0 | 8-2-0 | 7-2-1 | SOW1 |
4 - X | Flyers | 82 | 40 | 35 | 7 | 87 | 232 | 234 | -2 | 0,530 | 19-17-5 | 21-18-2 | 7-2-1 | 4-4-2 | 7-3-0 | L2 |
5 - X | Capitals | 82 | 34 | 37 | 11 | 79 | 215 | 252 | -37 | 0,482 | 17-18-6 | 17-19-5 | 1-6-3 | 3-5-2 | 2-6-2 | OTL1 |
Centrale
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blackhawks | 82 | 50 | 24 | 8 | 108 | 269 | 228 | 41 | 0,659 | 26-10-5 | 24-14-3 | 4-5-1 | 5-3-2 | 3-6-1 | OTL1 |
2 - X | Golden Knights | 82 | 45 | 27 | 10 | 100 | 263 | 242 | 21 | 0,610 | 28-7-6 | 17-20-4 | 4-6-0 | 7-3-0 | 1-8-1 | OTW1 |
3 - X | Jets | 82 | 46 | 30 | 6 | 98 | 240 | 221 | 19 | 0,598 | 24-15-2 | 22-15-4 | 8-2-0 | 7-2-1 | 6-3-1 | W4 |
4 - X | Blues | 82 | 36 | 32 | 14 | 86 | 221 | 239 | -18 | 0,524 | 17-14-10 | 19-18-4 | 6-3-1 | 5-2-3 | 4-5-1 | L1 |
5 - E | Utah HC | 82 | 37 | 34 | 11 | 85 | 241 | 251 | -10 | 0,518 | 19-18-4 | 18-16-7 | 6-4-0 | 6-4-0 | 4-5-1 | OTW1 |
Pacifique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Oilers | 82 | 48 | 22 | 12 | 108 | 254 | 212 | 42 | 0,659 | 23-12-6 | 25-10-6 | 7-1-2 | 5-1-4 | 8-0-2 | W2 |
2 - X | Canucks | 82 | 47 | 29 | 6 | 100 | 259 | 249 | 10 | 0,610 | 24-14-3 | 23-15-3 | 4-5-1 | 4-5-1 | 7-2-1 | W1 |
3 - X | Sharks | 82 | 45 | 28 | 9 | 99 | 248 | 233 | 15 | 0,604 | 25-10-6 | 20-18-3 | 5-4-1 | 7-2-1 | 5-5-0 | L1 |
4 - X | Ducks | 82 | 43 | 29 | 10 | 96 | 250 | 241 | 9 | 0,585 | 24-14-3 | 19-15-7 | 6-3-1 | 6-3-1 | 7-3-0 | W3 |
5 - E | Kings | 82 | 37 | 36 | 9 | 83 | 250 | 259 | -9 | 0,506 | 22-16-3 | 15-20-6 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blackhawks | 82 | 50 | 24 | 8 | 108 | 269 | 228 | 41 | 0,659 | 26-10-5 | 24-14-3 | 4-5-1 | 5-3-2 | 3-6-1 | OTL1 |
2 - Y | Oilers | 82 | 48 | 22 | 12 | 108 | 254 | 212 | 42 | 0,659 | 23-12-6 | 25-10-6 | 7-1-2 | 5-1-4 | 8-0-2 | W2 |
3 - Z | Rangers | 82 | 49 | 24 | 9 | 107 | 235 | 205 | 30 | 0,652 | 27-11-3 | 22-13-6 | 4-5-1 | 6-2-2 | 3-6-1 | W1 |
4 - Y | Blue Jackets | 82 | 48 | 28 | 6 | 102 | 257 | 232 | 25 | 0,622 | 27-13-1 | 21-15-5 | 5-3-2 | 8-2-0 | 4-4-2 | L2 |
5 - X | Canucks | 82 | 47 | 29 | 6 | 100 | 259 | 249 | 10 | 0,610 | 24-14-3 | 23-15-3 | 4-5-1 | 4-5-1 | 7-2-1 | W1 |
6 - X | Golden Knights | 82 | 45 | 27 | 10 | 100 | 263 | 242 | 21 | 0,610 | 28-7-6 | 17-20-4 | 4-6-0 | 7-3-0 | 1-8-1 | OTW1 |
7 - X | Sharks | 82 | 45 | 28 | 9 | 99 | 248 | 233 | 15 | 0,604 | 25-10-6 | 20-18-3 | 5-4-1 | 7-2-1 | 5-5-0 | L1 |
8 - X | Jets | 82 | 46 | 30 | 6 | 98 | 240 | 221 | 19 | 0,598 | 24-15-2 | 22-15-4 | 8-2-0 | 7-2-1 | 6-3-1 | W4 |
9 - X | Ducks | 82 | 43 | 29 | 10 | 96 | 250 | 241 | 9 | 0,585 | 24-14-3 | 19-15-7 | 6-3-1 | 6-3-1 | 7-3-0 | W3 |
10 - X | Penguins | 82 | 40 | 33 | 9 | 89 | 228 | 236 | -8 | 0,543 | 18-17-6 | 22-16-3 | 4-4-2 | 3-5-2 | 7-3-0 | W1 |
11 - X | Lightning | 82 | 39 | 32 | 11 | 89 | 248 | 247 | 1 | 0,543 | 19-16-6 | 20-16-5 | 9-1-0 | 8-2-0 | 7-2-1 | SOW1 |
12 - X | Flyers | 82 | 40 | 35 | 7 | 87 | 232 | 234 | -2 | 0,530 | 19-17-5 | 21-18-2 | 7-2-1 | 4-4-2 | 7-3-0 | L2 |
13 - X | Red Wings | 82 | 36 | 31 | 15 | 87 | 242 | 252 | -10 | 0,530 | 17-16-8 | 19-15-7 | 4-5-1 | 5-4-1 | 2-8-0 | W1 |
14 - X | Blues | 82 | 36 | 32 | 14 | 86 | 221 | 239 | -18 | 0,524 | 17-14-10 | 19-18-4 | 6-3-1 | 5-2-3 | 4-5-1 | L1 |
15 - E | Utah HC | 82 | 37 | 34 | 11 | 85 | 241 | 251 | -10 | 0,518 | 19-18-4 | 18-16-7 | 6-4-0 | 6-4-0 | 4-5-1 | OTW1 |
16 - X | Senators | 82 | 39 | 37 | 6 | 84 | 257 | 274 | -17 | 0,512 | 13-24-4 | 26-13-2 | 4-6-0 | 5-5-0 | 4-5-1 | L2 |
17 - E | Kings | 82 | 37 | 36 | 9 | 83 | 250 | 259 | -9 | 0,506 | 22-16-3 | 15-20-6 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
18 - X | Capitals | 82 | 34 | 37 | 11 | 79 | 215 | 252 | -37 | 0,482 | 17-18-6 | 17-19-5 | 1-6-3 | 3-5-2 | 2-6-2 | OTL1 |
19 - E | Canadiens | 82 | 33 | 41 | 8 | 74 | 214 | 261 | -47 | 0,451 | 20-17-4 | 13-24-4 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
20 - E | Maple Leafs | 82 | 28 | 42 | 12 | 68 | 185 | 240 | -55 | 0,415 | 15-19-7 | 13-23-5 | 4-6-0 | 3-4-3 | 4-5-1 | L1 |