Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Miller | ![]() | X | X | X | 100.00 | 81 | 65 | 69 | 87 | 83 | 90 | 92 | 93 | 86 | 93 | 90 | 83 | 90 | 87 | 83 | 0 | 73 | 86 | 0 | 30 | 3 | 6,350,000$ | Lien NHL | ||
Nathan MacKinnon | ![]() | X | 100.00 | 70 | 40 | 73 | 90 | 79 | 92 | 91 | 99 | 71 | 98 | 95 | 74 | 95 | 86 | 82 | 0 | 23 | 86 | 0 | 28 | 4 | 8,000,000$ | Lien NHL | ||||
Auston Matthews | ![]() | X | 100.00 | 73 | 45 | 90 | 95 | 87 | 90 | 88 | 96 | 81 | 82 | 99 | 88 | 97 | 80 | 76 | 0 | 48 | 86 | 0 | 26 | 4 | 8,000,000$ | Lien NHL | ||||
Connor McDavid | ![]() | X | 100.00 | 76 | 40 | 80 | 87 | 78 | 90 | 89 | 96 | 77 | 99 | 86 | 75 | 90 | 83 | 85 | 0 | 72 | 85 | 0 | 26 | 2 | 7,500,000$ | Lien NHL | ||||
MacKenzie Weegar | ![]() | X | 100.00 | 78 | 57 | 70 | 95 | 81 | 94 | 88 | 91 | 40 | 80 | 85 | 95 | 90 | 80 | 70 | 0 | 78 | 85 | 0 | 29 | 1 | 3,000,000$ | Lien NHL | ||||
Sidney Crosby | ![]() | X | 100.00 | 74 | 40 | 74 | 87 | 76 | 91 | 91 | 95 | 90 | 87 | 92 | 74 | 91 | 94 | 96 | 0 | 83 | 85 | 0 | 36 | 1 | 7,100,000$ | Lien NHL | ||||
Sam Reinhart | ![]() | X | 100.00 | 72 | 55 | 79 | 95 | 79 | 91 | 90 | 92 | 69 | 82 | 97 | 88 | 95 | 85 | 75 | 0 | 55 | 85 | 0 | 28 | 3 | 5,500,000$ | Lien NHL | ||||
Artemi Panarin | ![]() | X | 99.00 | 64 | 45 | 86 | 90 | 71 | 90 | 89 | 96 | 40 | 95 | 94 | 68 | 93 | 83 | 79 | 0 | 69 | 84 | 0 | 32 | 2 | 6,000,000$ | Lien NHL | ||||
Cale Makar | ![]() | X | 100.00 | 68 | 45 | 92 | 95 | 77 | 91 | 85 | 95 | 40 | 94 | 86 | 96 | 92 | 70 | 60 | 0 | 17 | 84 | 0 | 25 | 3 | 6,500,000$ | Lien NHL | ||||
Nikita Kucherov | ![]() | X | 100.00 | 70 | 45 | 88 | 89 | 72 | 90 | 91 | 97 | 45 | 99 | 93 | 69 | 93 | 86 | 82 | 0 | 23 | 84 | 0 | 30 | 1 | 9,500,000$ | |||||
Roman Josi | ![]() | X | 100.00 | 66 | 55 | 72 | 89 | 78 | 91 | 93 | 95 | 40 | 91 | 87 | 85 | 90 | 88 | 90 | 0 | 40 | 84 | 0 | 33 | 4 | 7,000,000$ | Lien NHL | ||||
Filip Forsberg | ![]() | X | 100.00 | 79 | 55 | 73 | 88 | 81 | 89 | 92 | 95 | 55 | 85 | 94 | 73 | 92 | 87 | 77 | 0 | 81 | 84 | 0 | 29 | 1 | 5,400,000$ | Lien NHL | ||||
William Nylander | ![]() | X | 100.00 | 68 | 45 | 86 | 89 | 80 | 89 | 89 | 95 | 67 | 90 | 92 | 76 | 92 | 83 | 73 | 0 | 82 | 84 | 0 | 27 | 4 | 8,500,000$ | Lien NHL | ||||
Aleksander Barkov | ![]() | X | 100.00 | 76 | 45 | 86 | 85 | 85 | 90 | 91 | 91 | 88 | 89 | 80 | 88 | 85 | 86 | 88 | 0 | 82 | 84 | 0 | 28 | 2 | 5,000,000$ | Lien NHL | ||||
Leon Draisaitl | ![]() | X | X | 100.00 | 71 | 43 | 65 | 87 | 83 | 90 | 90 | 93 | 87 | 92 | 92 | 75 | 91 | 85 | 81 | 0 | 48 | 84 | 0 | 28 | 3 | 7,250,000$ | Lien NHL | |||
Mikko Rantanen | ![]() | X | X | X | 100.00 | 69 | 42 | 70 | 83 | 86 | 91 | 89 | 95 | 81 | 91 | 92 | 74 | 90 | 83 | 79 | 0 | 64 | 84 | 0 | 27 | 3 | 6,500,000$ | Lien NHL | ||
Elias Pettersson | ![]() | X | X | 100.00 | 77 | 45 | 94 | 95 | 76 | 90 | 86 | 92 | 76 | 88 | 88 | 85 | 92 | 75 | 71 | 0 | 47 | 84 | 0 | 25 | 2 | 4,500,000$ | Lien NHL | |||
Quinn Hughes | ![]() | X | 100.00 | 66 | 40 | 74 | 93 | 74 | 91 | 86 | 94 | 40 | 96 | 83 | 78 | 90 | 75 | 77 | 0 | 81 | 83 | 0 | 24 | 3 | 6,500,000$ | |||||
Adam Fox | ![]() | X | 100.00 | 70 | 40 | 75 | 95 | 76 | 90 | 85 | 90 | 40 | 89 | 83 | 93 | 89 | 70 | 66 | 0 | 31 | 83 | 0 | 25 | 3 | 6,500,000$ | Lien NHL | ||||
John Carlson | ![]() | X | 100.00 | 71 | 40 | 74 | 81 | 83 | 94 | 95 | 88 | 40 | 83 | 75 | 92 | 81 | 90 | 86 | 0 | 81 | 83 | 0 | 33 | 1 | 6,000,000$ | Lien NHL | ||||
Mika Zibanejad | ![]() | X | 100.00 | 71 | 40 | 80 | 87 | 80 | 90 | 93 | 90 | 74 | 85 | 81 | 86 | 86 | 88 | 84 | 0 | 70 | 83 | 0 | 30 | 4 | 7,000,000$ | Lien NHL | ||||
Evan Bouchard | ![]() | X | 100.00 | 72 | 40 | 78 | 91 | 81 | 89 | 86 | 94 | 40 | 92 | 84 | 83 | 90 | 75 | 65 | 0 | 34 | 83 | 0 | 24 | 4 | 6,875,000$ | Lien NHL | ||||
Noah Hanifin | ![]() | X | 100.00 | 71 | 45 | 86 | 89 | 83 | 94 | 89 | 88 | 40 | 81 | 80 | 92 | 86 | 83 | 73 | 0 | 83 | 83 | 0 | 26 | 3 | 4,000,000$ | Lien NHL | ||||
David Pastrnak | ![]() | X | 100.00 | 72 | 55 | 71 | 87 | 78 | 89 | 90 | 97 | 50 | 92 | 94 | 68 | 93 | 85 | 81 | 0 | 23 | 83 | 0 | 27 | 4 | 6,750,000$ | Lien NHL | ||||
Vincent Trocheck | ![]() | X | X | 100.00 | 79 | 57 | 69 | 92 | 75 | 91 | 91 | 90 | 91 | 87 | 81 | 86 | 88 | 86 | 76 | 0 | 35 | 83 | 0 | 30 | 4 | 5,000,000$ | Lien NHL | |||
Sebastian Aho | ![]() | X | 100.00 | 71 | 40 | 75 | 95 | 75 | 89 | 88 | 92 | 82 | 88 | 89 | 76 | 92 | 80 | 76 | 0 | 71 | 83 | 0 | 26 | 1 | 5,000,000$ | Lien NHL | ||||
Devon Toews | ![]() | X | 100.00 | 72 | 45 | 91 | 94 | 77 | 91 | 86 | 89 | 40 | 82 | 79 | 95 | 87 | 75 | 65 | 0 | 48 | 83 | 0 | 29 | 1 | 3,250,000$ | Lien NHL | ||||
Rasmus Dahlin | ![]() | X | 100.00 | 77 | 42 | 67 | 92 | 84 | 94 | 86 | 92 | 40 | 82 | 85 | 89 | 90 | 75 | 71 | 0 | 59 | 83 | 0 | 23 | 2 | 3,500,000$ | |||||
Jaccob Slavin | ![]() | X | 100.00 | 71 | 40 | 95 | 86 | 83 | 88 | 89 | 85 | 40 | 80 | 70 | 96 | 80 | 83 | 79 | 0 | 83 | 82 | 0 | 29 | 1 | 4,250,000$ | Lien NHL | ||||
Victor Hedman | ![]() | X | 100.00 | 68 | 43 | 65 | 75 | 92 | 91 | 95 | 92 | 40 | 92 | 80 | 85 | 82 | 90 | 86 | 0 | 49 | 82 | 0 | 33 | 1 | 6,500,000$ | Lien NHL | ||||
Jonathan Marchessault | ![]() | X | X | 100.00 | 76 | 40 | 74 | 90 | 72 | 87 | 92 | 92 | 50 | 79 | 92 | 71 | 91 | 87 | 77 | 0 | 85 | 82 | 0 | 33 | 3 | 6,500,000$ | Lien NHL | |||
Brady Skjei | ![]() | X | 100.00 | 72 | 40 | 74 | 88 | 84 | 89 | 89 | 89 | 40 | 81 | 80 | 92 | 86 | 83 | 73 | 0 | 64 | 82 | 0 | 29 | 3 | 5,000,000$ | Lien NHL | ||||
Ryan O'Reilly | ![]() | X | 100.00 | 67 | 45 | 91 | 82 | 81 | 90 | 95 | 88 | 81 | 84 | 81 | 80 | 84 | 90 | 86 | 0 | 79 | 82 | 0 | 32 | 2 | 4,000,000$ | Lien NHL | ||||
Charlie McAvoy | ![]() | X | 100.00 | 75 | 58 | 63 | 90 | 84 | 94 | 87 | 87 | 40 | 81 | 79 | 90 | 85 | 78 | 74 | 0 | 81 | 82 | 0 | 26 | 1 | 3,250,000$ | Lien NHL | ||||
Gustav Forsling | ![]() | X | 100.00 | 74 | 55 | 73 | 92 | 78 | 91 | 88 | 87 | 40 | 79 | 75 | 95 | 85 | 80 | 70 | 0 | 42 | 82 | 0 | 27 | 3 | 3,500,000$ | Lien NHL | ||||
Noah Dobson | ![]() | X | 100.00 | 69 | 40 | 75 | 89 | 84 | 93 | 85 | 91 | 40 | 90 | 75 | 92 | 85 | 70 | 60 | 0 | 71 | 82 | 0 | 23 | 1 | 3,500,000$ | Lien NHL | ||||
Chris Kreider | ![]() | X | 100.00 | 72 | 40 | 84 | 77 | 88 | 89 | 92 | 91 | 50 | 81 | 91 | 76 | 86 | 87 | 83 | 0 | 81 | 82 | 0 | 32 | 4 | 5,500,000$ | Lien NHL | ||||
Moritz Seider | ![]() | X | 100.00 | 79 | 57 | 70 | 92 | 87 | 91 | 80 | 86 | 40 | 80 | 74 | 96 | 84 | 60 | 50 | 0 | 81 | 82 | 0 | 22 | 1 | 863,333$ | |||||
Zach Hyman | ![]() | X | X | 100.00 | 73 | 40 | 71 | 89 | 81 | 88 | 89 | 93 | 50 | 77 | 96 | 75 | 93 | 83 | 73 | 0 | 42 | 82 | 0 | 31 | 3 | 5,000,000$ | Lien NHL | |||
Steven Stamkos | ![]() | X | X | 100.00 | 70 | 40 | 76 | 85 | 76 | 87 | 94 | 92 | 86 | 83 | 92 | 68 | 90 | 91 | 93 | 0 | 69 | 82 | 0 | 33 | 1 | 6,000,000$ | Lien NHL | |||
Colton Parayko | ![]() | X | 100.00 | 74 | 45 | 87 | 81 | 89 | 92 | 89 | 84 | 40 | 75 | 75 | 98 | 80 | 83 | 79 | 0 | 35 | 82 | 0 | 30 | 3 | 2,000,000$ | Lien NHL | ||||
Joel Eriksson Ek | ![]() | X | 100.00 | 79 | 42 | 68 | 88 | 83 | 90 | 88 | 91 | 74 | 81 | 85 | 85 | 88 | 80 | 70 | 0 | 81 | 82 | 0 | 26 | 1 | 2,500,000$ | Lien NHL | ||||
Kyle Connor | ![]() | X | 100.00 | 66 | 40 | 80 | 87 | 75 | 89 | 87 | 92 | 50 | 90 | 93 | 72 | 88 | 81 | 71 | 0 | 70 | 82 | 0 | 27 | 3 | 5,000,000$ | Lien NHL | ||||
Kris Letang | ![]() | X | 100.00 | 74 | 42 | 68 | 85 | 75 | 93 | 92 | 88 | 40 | 83 | 75 | 91 | 83 | 93 | 89 | 0 | 82 | 82 | 0 | 36 | 3 | 5,500,000$ | Lien NHL | ||||
Brayden Point | ![]() | X | X | 100.00 | 65 | 45 | 93 | 93 | 72 | 90 | 88 | 93 | 70 | 84 | 93 | 71 | 93 | 80 | 70 | 0 | 74 | 82 | 0 | 27 | 3 | 6,750,000$ | Lien NHL | |||
Travis Konecny | ![]() | X | X | 100.00 | 74 | 57 | 67 | 93 | 75 | 90 | 88 | 91 | 53 | 81 | 87 | 83 | 90 | 80 | 76 | 0 | 80 | 82 | 0 | 26 | 4 | 4,350,000$ | Lien NHL | |||
Robert Thomas | ![]() | X | X | 100.00 | 66 | 40 | 71 | 86 | 86 | 90 | 86 | 90 | 80 | 90 | 81 | 82 | 86 | 75 | 71 | 0 | 80 | 82 | 0 | 24 | 2 | 4,000,000$ | Lien NHL | |||
Brady Tkachuk | ![]() | X | 100.00 | 85 | 80 | 57 | 79 | 90 | 90 | 86 | 95 | 79 | 82 | 90 | 72 | 88 | 75 | 77 | 0 | 76 | 82 | 0 | 24 | 2 | 4,500,000$ | |||||
Josh Morrissey | ![]() | X | 100.00 | 72 | 40 | 72 | 88 | 78 | 92 | 89 | 91 | 40 | 90 | 75 | 87 | 85 | 83 | 79 | 0 | 41 | 82 | 0 | 28 | 3 | 6,500,000$ | |||||
Mike Matheson | ![]() | X | 97.00 | 69 | 42 | 69 | 88 | 80 | 91 | 89 | 90 | 40 | 87 | 76 | 90 | 85 | 83 | 79 | 0 | 78 | 82 | 0 | 29 | 4 | 4,500,000$ | |||||
Drew Doughty | ![]() | X | 100.00 | 69 | 40 | 72 | 87 | 80 | 92 | 94 | 87 | 40 | 81 | 82 | 89 | 85 | 91 | 87 | 0 | 70 | 82 | 0 | 34 | 3 | 6,000,000$ | Lien NHL | ||||
Dylan Larkin | ![]() | X | 99.00 | 69 | 55 | 71 | 86 | 80 | 91 | 87 | 90 | 84 | 81 | 87 | 75 | 88 | 83 | 85 | 0 | 78 | 81 | 0 | 27 | 2 | 4,000,000$ | Lien NHL | ||||
John Tavares | ![]() | X | X | 100.00 | 79 | 40 | 80 | 76 | 82 | 87 | 95 | 91 | 92 | 81 | 84 | 72 | 84 | 90 | 92 | 0 | 84 | 81 | 0 | 33 | 1 | 5,500,000$ | Lien NHL | |||
Ryan Nugent-Hopkins | ![]() | X | X | 100.00 | 72 | 40 | 75 | 85 | 77 | 89 | 93 | 89 | 73 | 86 | 77 | 81 | 84 | 88 | 84 | 0 | 62 | 81 | 0 | 30 | 4 | 4,500,000$ | Lien NHL | |||
Brock Boeser | ![]() | X | 100.00 | 69 | 45 | 93 | 86 | 82 | 89 | 88 | 90 | 55 | 80 | 92 | 73 | 89 | 80 | 70 | 0 | 85 | 81 | 0 | 26 | 3 | 4,500,000$ | Lien NHL | ||||
Anthony Cirelli | ![]() | X | X | 100.00 | 68 | 40 | 82 | 91 | 79 | 88 | 88 | 86 | 78 | 80 | 85 | 85 | 84 | 79 | 69 | 0 | 38 | 81 | 0 | 26 | 1 | 2,000,000$ | Lien NHL | |||
Kirill Kaprizov | ![]() | X | 100.00 | 70 | 40 | 75 | 87 | 78 | 90 | 83 | 94 | 40 | 86 | 93 | 69 | 91 | 65 | 61 | 0 | 81 | 81 | 0 | 26 | 4 | 6,000,000$ | Lien NHL | ||||
Jamie Benn | ![]() | X | X | 100.00 | 79 | 55 | 73 | 79 | 80 | 86 | 95 | 87 | 94 | 82 | 79 | 81 | 82 | 90 | 92 | 0 | 82 | 81 | 0 | 34 | 2 | 5,800,000$ | Lien NHL | |||
Nico Hischier | ![]() | X | 100.00 | 71 | 45 | 94 | 91 | 75 | 90 | 87 | 89 | 87 | 83 | 82 | 76 | 87 | 78 | 80 | 0 | 57 | 81 | 0 | 24 | 1 | 5,000,000$ | Lien NHL | ||||
Seth Jarvis | Philadelphie (Phi) | X | 100.00 | 76 | 45 | 93 | 95 | 75 | 89 | 80 | 88 | 69 | 81 | 87 | 83 | 90 | 60 | 50 | 0 | 48 | 81 | 0 | 21 | 1 | 894,167$ | |||||
Jesper Bratt | ![]() | X | X | 100.00 | 71 | 45 | 94 | 90 | 73 | 90 | 87 | 92 | 50 | 89 | 82 | 72 | 88 | 78 | 68 | 0 | 58 | 81 | 0 | 25 | 1 | 2,750,000$ | Lien NHL | |||
Brad Marchand | ![]() | X | 100.00 | 76 | 66 | 65 | 88 | 69 | 90 | 95 | 89 | 50 | 82 | 84 | 74 | 87 | 90 | 92 | 0 | 81 | 81 | 0 | 35 | 1 | 18,100,000$ | Lien NHL | ||||
Bo Horvat | ![]() | X | 100.00 | 71 | 55 | 74 | 82 | 83 | 89 | 90 | 91 | 81 | 81 | 87 | 74 | 87 | 85 | 75 | 0 | 66 | 81 | 0 | 28 | 1 | 4,000,000$ | Lien NHL | ||||
Charlie Coyle | ![]() | X | X | 100.00 | 79 | 40 | 74 | 81 | 85 | 89 | 92 | 87 | 78 | 81 | 81 | 85 | 83 | 87 | 77 | 0 | 59 | 81 | 0 | 31 | 3 | 3,750,000$ | Lien NHL | |||
Travis Sanheim | ![]() | X | 100.00 | 71 | 40 | 71 | 81 | 87 | 94 | 87 | 87 | 40 | 81 | 75 | 91 | 81 | 78 | 68 | 0 | 50 | 81 | 0 | 27 | 2 | 3,000,000$ | Lien NHL | ||||
Adam Henrique | ![]() | X | X | 100.00 | 75 | 55 | 75 | 88 | 76 | 87 | 94 | 85 | 80 | 79 | 80 | 87 | 84 | 89 | 79 | 0 | 31 | 81 | 0 | 33 | 4 | 3,500,000$ | Lien NHL | |||
Nazem Kadri | ![]() | X | 100.00 | 72 | 55 | 73 | 83 | 74 | 88 | 95 | 92 | 73 | 85 | 84 | 69 | 86 | 90 | 80 | 0 | 70 | 81 | 0 | 33 | 4 | 4,950,000$ | Lien NHL | ||||
Brayden McNabb | ![]() | X | 100.00 | 77 | 55 | 75 | 79 | 85 | 88 | 93 | 77 | 40 | 77 | 67 | 97 | 74 | 88 | 78 | 0 | 71 | 81 | 0 | 32 | 4 | 6,700,000$ | Lien NHL | ||||
Sean Walker | ![]() | X | 100.00 | 76 | 42 | 70 | 92 | 76 | 89 | 86 | 84 | 40 | 76 | 75 | 94 | 84 | 75 | 65 | 0 | 71 | 81 | 0 | 29 | 2 | 2,650,000$ | |||||
Alex Tuch | ![]() | X | X | 100.00 | 73 | 65 | 70 | 83 | 86 | 89 | 88 | 88 | 60 | 82 | 79 | 87 | 83 | 80 | 70 | 0 | 73 | 81 | 0 | 27 | 4 | 4,500,000$ | Lien NHL | |||
Jonas Brodin | ![]() | X | 100.00 | 63 | 45 | 89 | 87 | 80 | 90 | 90 | 81 | 40 | 77 | 71 | 93 | 80 | 87 | 77 | 0 | 81 | 81 | 0 | 30 | 1 | 4,000,000$ | Lien NHL | ||||
Mark Stone | ![]() | X | 100.00 | 67 | 45 | 94 | 84 | 83 | 89 | 90 | 86 | 40 | 89 | 80 | 77 | 79 | 88 | 90 | 0 | 73 | 81 | 0 | 31 | 3 | 4,000,000$ | Lien NHL | ||||
Frank Vatrano | ![]() | X | X | 100.00 | 77 | 58 | 63 | 90 | 77 | 88 | 89 | 90 | 50 | 77 | 90 | 76 | 90 | 83 | 73 | 0 | 82 | 81 | 0 | 29 | 4 | 4,000,000$ | Lien NHL | |||
Rasmus Andersson | ![]() | X | 100.00 | 67 | 55 | 71 | 87 | 80 | 94 | 88 | 86 | 40 | 79 | 74 | 90 | 82 | 80 | 76 | 0 | 55 | 81 | 0 | 27 | 3 | 3,000,000$ | Lien NHL | ||||
Darnell Nurse | ![]() | X | 100.00 | 75 | 58 | 65 | 83 | 86 | 89 | 90 | 86 | 40 | 77 | 75 | 91 | 81 | 85 | 81 | 0 | 53 | 81 | 0 | 28 | 2 | 4,000,000$ | Lien NHL | ||||
Jake McCabe | ![]() | X | 100.00 | 78 | 65 | 69 | 85 | 83 | 92 | 91 | 78 | 40 | 77 | 73 | 90 | 79 | 86 | 76 | 0 | 71 | 81 | 0 | 30 | 4 | 2,000,000$ | Lien NHL | ||||
Jack Eichel | ![]() | X | 100.00 | 66 | 55 | 80 | 86 | 82 | 90 | 87 | 91 | 70 | 82 | 85 | 79 | 87 | 83 | 79 | 0 | 54 | 81 | 0 | 27 | 3 | 6,750,000$ | Lien NHL | ||||
Thomas Harley | ![]() | X | 100.00 | 71 | 45 | 91 | 93 | 87 | 89 | 80 | 88 | 40 | 80 | 82 | 90 | 88 | 60 | 50 | 0 | 82 | 81 | 0 | 22 | 1 | 863,333$ | |||||
Alex Ovechkin | ![]() | X | 100.00 | 87 | 45 | 89 | 75 | 86 | 87 | 91 | 92 | 40 | 79 | 93 | 66 | 83 | 95 | 97 | 0 | 59 | 81 | 0 | 38 | 1 | 6,500,000$ | Lien NHL | ||||
Blake Coleman | ![]() | X | X | 100.00 | 79 | 66 | 65 | 91 | 77 | 88 | 88 | 88 | 53 | 78 | 85 | 86 | 88 | 80 | 70 | 0 | 82 | 81 | 0 | 32 | 1 | 3,750,000$ | Lien NHL | |||
Adrian Kempe | ![]() | X | X | 100.00 | 76 | 42 | 66 | 85 | 81 | 89 | 88 | 91 | 50 | 85 | 83 | 77 | 86 | 80 | 70 | 0 | 70 | 81 | 0 | 27 | 3 | 4,000,000$ | Lien NHL | |||
Anze Kopitar | ![]() | X | 100.00 | 69 | 45 | 88 | 76 | 85 | 89 | 92 | 87 | 84 | 84 | 81 | 84 | 81 | 93 | 95 | 0 | 31 | 81 | 0 | 36 | 3 | 6,000,000$ | Lien NHL | ||||
William Karlsson | ![]() | X | 100.00 | 71 | 45 | 88 | 89 | 75 | 87 | 90 | 88 | 86 | 79 | 85 | 80 | 87 | 85 | 81 | 0 | 20 | 81 | 0 | 30 | 2 | 2,300,000$ | Lien NHL | ||||
Esa Lindell | ![]() | X | 100.00 | 70 | 45 | 94 | 82 | 85 | 88 | 89 | 80 | 40 | 77 | 68 | 96 | 77 | 83 | 79 | 0 | 83 | 81 | 0 | 29 | 3 | 2,750,000$ | Lien NHL | ||||
Matthew Tkachuk | ![]() | X | 100.00 | 79 | 66 | 63 | 80 | 84 | 88 | 88 | 94 | 40 | 91 | 81 | 72 | 85 | 80 | 76 | 0 | 80 | 81 | 0 | 26 | 4 | 7,500,000$ | Lien NHL | ||||
Mitchell Marner | ![]() | X | 100.00 | 70 | 45 | 88 | 88 | 73 | 91 | 86 | 90 | 50 | 90 | 81 | 77 | 86 | 80 | 76 | 0 | 81 | 81 | 0 | 26 | 4 | 6,000,000$ | |||||
Mattias Ekholm | ![]() | X | 100.00 | 76 | 55 | 71 | 76 | 86 | 88 | 93 | 88 | 40 | 81 | 76 | 91 | 80 | 88 | 78 | 0 | 83 | 81 | 0 | 33 | 2 | 4,200,000$ | Lien NHL | ||||
Zach Werenski | ![]() | X | 100.00 | 65 | 45 | 88 | 84 | 87 | 91 | 88 | 90 | 40 | 85 | 76 | 86 | 83 | 80 | 76 | 0 | 51 | 81 | 0 | 26 | 4 | 5,000,000$ | |||||
Clayton Keller | ![]() | X | X | 100.00 | 67 | 40 | 78 | 90 | 74 | 89 | 88 | 91 | 53 | 84 | 87 | 68 | 89 | 80 | 70 | 0 | 49 | 80 | 0 | 25 | 4 | 4,900,000$ | Lien NHL | |||
Mathew Barzal | ![]() | X | X | 100.00 | 71 | 40 | 76 | 82 | 77 | 90 | 88 | 92 | 63 | 89 | 80 | 72 | 85 | 80 | 70 | 0 | 48 | 80 | 0 | 26 | 2 | 5,000,000$ | Lien NHL | |||
Tyler Myers | ![]() | X | 100.00 | 72 | 58 | 65 | 74 | 89 | 88 | 95 | 78 | 40 | 78 | 68 | 92 | 73 | 90 | 80 | 0 | 81 | 80 | 0 | 33 | 3 | 6,000,000$ | Lien NHL | ||||
Ryan McDonagh | ![]() | X | 100.00 | 68 | 40 | 79 | 75 | 82 | 90 | 94 | 79 | 40 | 79 | 65 | 92 | 73 | 89 | 85 | 0 | 77 | 80 | 0 | 34 | 4 | 5,000,000$ | Lien NHL | ||||
Nick Suzuki | ![]() | X | 100.00 | 71 | 40 | 75 | 85 | 84 | 91 | 85 | 90 | 79 | 84 | 87 | 71 | 87 | 70 | 72 | 0 | 71 | 80 | 0 | 24 | 3 | 4,500,000$ | Lien NHL | ||||
Martin Necas | ![]() | X | 100.00 | 72 | 40 | 91 | 79 | 79 | 88 | 87 | 90 | 64 | 93 | 84 | 66 | 82 | 79 | 69 | 0 | 47 | 80 | 0 | 24 | 3 | 6,000,000$ | Lien NHL | ||||
Nick Leddy | ![]() | X | 100.00 | 68 | 45 | 93 | 81 | 80 | 90 | 94 | 77 | 40 | 78 | 65 | 93 | 74 | 89 | 79 | 0 | 70 | 80 | 0 | 32 | 2 | 2,000,000$ | Lien NHL | ||||
Gustav Nyquist | ![]() | X | X | 100.00 | 70 | 40 | 95 | 85 | 71 | 88 | 93 | 89 | 50 | 87 | 80 | 74 | 85 | 88 | 78 | 0 | 72 | 80 | 0 | 34 | 1 | 5,500,000$ | ||||
Mark Scheifele | ![]() | X | 100.00 | 72 | 72 | 69 | 75 | 82 | 89 | 93 | 89 | 73 | 85 | 81 | 74 | 82 | 88 | 84 | 0 | 74 | 80 | 0 | 30 | 2 | 7,000,000$ | Lien NHL | ||||
Brock Nelson | ![]() | X | X | 100.00 | 70 | 40 | 82 | 78 | 83 | 88 | 91 | 91 | 70 | 81 | 88 | 73 | 86 | 86 | 82 | 0 | 45 | 80 | 0 | 32 | 4 | 10,000,000$ | Lien NHL | |||
Alexander Romanov | ![]() | X | 100.00 | 76 | 45 | 90 | 87 | 86 | 89 | 83 | 80 | 40 | 75 | 71 | 94 | 79 | 65 | 55 | 0 | 61 | 80 | 0 | 23 | 4 | 1,950,000$ | Lien NHL | ||||
Carter Verhaeghe | ![]() | X | 100.00 | 73 | 40 | 75 | 88 | 75 | 88 | 85 | 92 | 53 | 82 | 88 | 72 | 89 | 70 | 60 | 0 | 82 | 80 | 0 | 28 | 3 | 5,000,000$ | Lien NHL | ||||
Brandon Hagel | ![]() | X | 100.00 | 71 | 58 | 65 | 88 | 78 | 89 | 85 | 90 | 53 | 86 | 81 | 76 | 86 | 70 | 60 | 0 | 81 | 80 | 0 | 25 | 4 | 4,000,000$ | Lien NHL | ||||
Jason Robertson | ![]() | X | X | 100.00 | 73 | 45 | 88 | 84 | 84 | 88 | 85 | 92 | 40 | 87 | 84 | 73 | 87 | 70 | 60 | 0 | 62 | 80 | 0 | 24 | 2 | 5,500,000$ | Lien NHL | |||
Wyatt Johnston | ![]() | X | 100.00 | 71 | 40 | 74 | 94 | 80 | 88 | 78 | 90 | 75 | 80 | 86 | 78 | 90 | 58 | 50 | 0 | 81 | 80 | 0 | 20 | 2 | 894,167$ | |||||
Adam Larsson | ![]() | X | 100.00 | 75 | 57 | 69 | 80 | 83 | 91 | 93 | 77 | 40 | 74 | 67 | 94 | 75 | 88 | 84 | 0 | 72 | 80 | 0 | 31 | 3 | 4,000,000$ | Lien NHL | ||||
Josh Manson | ![]() | X | 100.00 | 83 | 76 | 63 | 79 | 85 | 86 | 90 | 82 | 40 | 76 | 73 | 91 | 78 | 85 | 75 | 0 | 82 | 80 | 0 | 32 | 1 | 3,500,000$ | Lien NHL | ||||
Jamie Oleksiak | ![]() | X | 100.00 | 73 | 55 | 75 | 72 | 95 | 88 | 92 | 77 | 40 | 73 | 64 | 95 | 71 | 87 | 77 | 0 | 82 | 80 | 0 | 31 | 2 | 3,000,000$ | Lien NHL | ||||
