Please rotate your device to landscape mode for a better experience.
Login

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jakob Chychrun71 (E)65 (E)68 (E)91 (E)84 (E)90 (E)88 (E)92 (E)40 (E)81 (E)93 (E)87 (E)92 (E)85 (E)75 (E)50 (E)84 (E)
Bo Horvat68 (E)40 (E)71 (E)77 (E)85 (E)93 (E)89 (E)90 (E)86 (E)78 (E)87 (E)75 (E)85 (E)87 (E)83 (E)50 (E)80 (E)
Morgan Rielly67 (E)55 (E)81 (E)76 (E)83 (E)93 (E)92 (E)87 (E)40 (E)78 (E)82 (E)77 (E)82 (E)88 (E)84 (E)50 (E)79 (E)
Dylan Strome63 (E)40 (E)72 (E)75 (E)82 (E)89 (E)88 (E)86 (E)90 (E)82 (E)79 (E)72 (E)80 (E)85 (E)81 (E)50 (E)78 (E)
Aliaksei Protas68 (E)40 (E)90 (E)75 (E)96 (E)90 (E)83 (E)87 (E)53 (E)79 (E)82 (E)78 (E)81 (E)70 (E)60 (E)50 (E)78 (E)
MacKenzie Weegar78 (E)66 (E)63 (E)76 (E)80 (E)94 (E)88 (E)83 (E)40 (E)78 (E)69 (E)84 (E)76 (E)85 (E)75 (E)50 (E)78 (E)
Jamie Oleksiak77 (E)63 (E)75 (E)72 (E)93 (E)86 (E)93 (E)76 (E)40 (E)70 (E)70 (E)85 (E)73 (E)89 (E)79 (E)50 (E)78 (E)
Ryan McDonagh62 (E)40 (E)88 (E)75 (E)80 (E)89 (E)90 (E)75 (E)40 (E)75 (E)72 (E)82 (E)74 (E)91 (E)87 (E)50 (E)77 (E)
Morgan Frost72 (E)40 (E)82 (E)82 (E)77 (E)87 (E)85 (E)84 (E)87 (E)77 (E)81 (E)72 (E)82 (E)78 (E)68 (E)50 (E)77 (E)
Chris Kreider72 (E)40 (E)76 (E)73 (E)87 (E)89 (E)93 (E)85 (E)50 (E)79 (E)81 (E)69 (E)80 (E)89 (E)79 (E)50 (E)77 (E)
Anthony Beauvillier75 (E)40 (E)80 (E)85 (E)73 (E)87 (E)88 (E)82 (E)58 (E)73 (E)76 (E)76 (E)81 (E)85 (E)75 (E)50 (E)76 (E)
A.J. Greer83 (E)84 (E)59 (E)75 (E)84 (E)84 (E)88 (E)81 (E)50 (E)75 (E)78 (E)72 (E)78 (E)85 (E)75 (E)50 (E)76 (E)
Jake DeBrusk69 (E)40 (E)94 (E)76 (E)79 (E)88 (E)87 (E)85 (E)50 (E)76 (E)81 (E)68 (E)81 (E)83 (E)73 (E)50 (E)76 (E)
Tyler Myers73 (E)42 (E)70 (E)70 (E)89 (E)89 (E)94 (E)74 (E)40 (E)70 (E)63 (E)79 (E)69 (E)92 (E)82 (E)50 (E)76 (E)
Will Borgen76 (E)55 (E)73 (E)77 (E)81 (E)88 (E)86 (E)75 (E)40 (E)70 (E)70 (E)83 (E)74 (E)80 (E)70 (E)50 (E)76 (E)
Jeremy Lauzon81 (E)83 (E)60 (E)74 (E)87 (E)88 (E)84 (E)74 (E)40 (E)72 (E)63 (E)81 (E)70 (E)80 (E)70 (E)50 (E)75 (E)
Scott Laughton79 (E)55 (E)76 (E)77 (E)76 (E)87 (E)91 (E)75 (E)89 (E)67 (E)74 (E)75 (E)75 (E)89 (E)79 (E)50 (E)75 (E)
Cody Glass70 (E)55 (E)74 (E)75 (E)82 (E)85 (E)85 (E)80 (E)82 (E)67 (E)79 (E)72 (E)78 (E)78 (E)68 (E)50 (E)74 (E)
Connor Clifton80 (E)77 (E)63 (E)75 (E)77 (E)85 (E)81 (E)69 (E)40 (E)64 (E)65 (E)79 (E)70 (E)80 (E)70 (E)50 (E)73 (E)
Jonathan Huberdeau63 (E)55 (E)66 (E)74 (E)79 (E)91 (E)88 (E)75 (E)50 (E)75 (E)71 (E)67 (E)73 (E)89 (E)85 (E)50 (E)73 (E)
Matias Maccelli67 (E)40 (E)92 (E)75 (E)77 (E)86 (E)83 (E)81 (E)43 (E)78 (E)75 (E)61 (E)77 (E)70 (E)60 (E)50 (E)73 (E)
Alex Newhook69 (E)40 (E)87 (E)76 (E)80 (E)85 (E)79 (E)75 (E)72 (E)72 (E)74 (E)70 (E)75 (E)75 (E)65 (E)50 (E)73 (E)
Ryan Strome63 (E)55 (E)68 (E)74 (E)77 (E)85 (E)87 (E)74 (E)70 (E)73 (E)69 (E)64 (E)72 (E)88 (E)78 (E)50 (E)72 (E)
Tanner Pearson76 (E)55 (E)80 (E)74 (E)81 (E)82 (E)90 (E)72 (E)50 (E)68 (E)68 (E)71 (E)71 (E)88 (E)78 (E)50 (E)72 (E)
Haydn Fleury69 (E)40 (E)81 (E)73 (E)84 (E)84 (E)77 (E)69 (E)40 (E)62 (E)65 (E)72 (E)69 (E)83 (E)73 (E)50 (E)72 (E)
Brandon Saad62 (E)40 (E)86 (E)72 (E)81 (E)84 (E)89 (E)71 (E)50 (E)66 (E)64 (E)68 (E)69 (E)90 (E)80 (E)50 (E)71 (E)
Trent Frederic85 (E)74 (E)69 (E)71 (E)86 (E)81 (E)86 (E)71 (E)83 (E)63 (E)65 (E)69 (E)69 (E)80 (E)70 (E)50 (E)71 (E)
Ryan Graves65 (E)40 (E)81 (E)70 (E)87 (E)84 (E)76 (E)68 (E)40 (E)60 (E)63 (E)71 (E)67 (E)80 (E)70 (E)50 (E)70 (E)
Samuel Bolduc67 (E)42 (E)72 (E)65 (E)72 (E)67 (E)65 (E)66 (E)40 (E)63 (E)57 (E)70 (E)63 (E)53 (E)50 (E)50 (E)65 (E)
Frederic Brunet66 (E)43 (E)69 (E)72 (E)66 (E)64 (E)62 (E)67 (E)40 (E)63 (E)64 (E)70 (E)68 (E)50 (E)50 (E)50 (E)65 (E)
Ilya Protas70 (E)44 (E)66 (E)66 (E)75 (E)60 (E)60 (E)67 (E)65 (E)65 (E)64 (E)68 (E)66 (E)50 (E)50 (E)50 (E)64 (E)
Tyson Hinds63 (E)42 (E)72 (E)71 (E)63 (E)65 (E)63 (E)63 (E)40 (E)59 (E)54 (E)68 (E)63 (E)51 (E)50 (E)50 (E)63 (E)
Jakub Vrana52 (E)40 (E)69 (E)63 (E)66 (E)68 (E)67 (E)60 (E)43 (E)55 (E)60 (E)54 (E)61 (E)83 (E)68 (E)50 (E)61 (E)
Artem Duda64 (E)42 (E)70 (E)67 (E)66 (E)61 (E)58 (E)60 (E)40 (E)56 (E)52 (E)67 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Isaac Ratcliffe66 (E)47 (E)62 (E)57 (E)73 (E)69 (E)67 (E)62 (E)42 (E)60 (E)54 (E)60 (E)58 (E)55 (E)50 (E)50 (E)60 (E)
Oliver Kylington50 (E)40 (E)64 (E)63 (E)63 (E)70 (E)64 (E)57 (E)40 (E)54 (E)54 (E)56 (E)58 (E)85 (E)70 (E)50 (E)60 (E)
Samuel Laberge60 (E)42 (E)60 (E)59 (E)65 (E)66 (E)63 (E)54 (E)41 (E)51 (E)50 (E)55 (E)54 (E)60 (E)50 (E)50 (E)56 (E)
Josh Bloom56 (E)40 (E)72 (E)63 (E)64 (E)62 (E)59 (E)54 (E)41 (E)51 (E)51 (E)50 (E)56 (E)51 (E)50 (E)50 (E)55 (E)
Andy Welinski50 (E)40 (E)55 (E)51 (E)54 (E)57 (E)55 (E)50 (E)40 (E)50 (E)50 (E)51 (E)50 (E)65 (E)50 (E)50 (E)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger91 (E)90 (E)92 (E)94 (E)93 (E)92 (E)92 (E)92 (E)91 (E)92 (E)85 (E)74 (E)67 (E)50 (E)84 (E)
Adin Hill82 (E)84 (E)85 (E)92 (E)87 (E)80 (E)77 (E)77 (E)77 (E)85 (E)76 (E)83 (E)76 (E)50 (E)76 (E)
Jonas Johansson82 (E)83 (E)83 (E)92 (E)85 (E)81 (E)77 (E)78 (E)79 (E)83 (E)76 (E)77 (E)70 (E)50 (E)75 (E)
Colten Ellis83 (E)70 (E)69 (E)78 (E)76 (E)79 (E)78 (E)80 (E)80 (E)76 (E)75 (E)55 (E)50 (E)50 (E)71 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Thomas Harley69 (E)40 (E)84 (E)84 (E)87 (E)91 (E)83 (E)83 (E)40 (E)79 (E)72 (E)91 (E)80 (E)70 (E)60 (E)50 (E)80 (E)
Mathew Barzal68 (E)57 (E)68 (E)84 (E)76 (E)91 (E)88 (E)90 (E)64 (E)88 (E)79 (E)75 (E)84 (E)85 (E)75 (E)50 (E)80 (E)
J.J. Moser70 (E)70 (E)67 (E)92 (E)78 (E)90 (E)83 (E)82 (E)40 (E)77 (E)73 (E)93 (E)82 (E)70 (E)60 (E)50 (E)80 (E)
Blake Coleman79 (E)55 (E)68 (E)84 (E)76 (E)90 (E)86 (E)85 (E)50 (E)75 (E)80 (E)82 (E)83 (E)85 (E)81 (E)50 (E)79 (E)
Filip Hronek74 (E)55 (E)77 (E)85 (E)76 (E)94 (E)86 (E)87 (E)40 (E)83 (E)76 (E)80 (E)83 (E)80 (E)76 (E)50 (E)79 (E)
Carter Verhaeghe74 (E)40 (E)78 (E)82 (E)76 (E)89 (E)85 (E)88 (E)59 (E)79 (E)82 (E)70 (E)84 (E)78 (E)68 (E)50 (E)78 (E)
Ivan Barbashev77 (E)40 (E)93 (E)78 (E)80 (E)87 (E)88 (E)87 (E)50 (E)82 (E)81 (E)71 (E)82 (E)85 (E)75 (E)50 (E)78 (E)
Jonas Brodin60 (E)40 (E)89 (E)81 (E)79 (E)89 (E)91 (E)76 (E)40 (E)74 (E)69 (E)89 (E)75 (E)89 (E)79 (E)50 (E)78 (E)
Kris Letang74 (E)40 (E)74 (E)75 (E)75 (E)89 (E)91 (E)81 (E)40 (E)80 (E)66 (E)78 (E)74 (E)95 (E)91 (E)50 (E)77 (E)
Alex Killorn73 (E)40 (E)74 (E)75 (E)79 (E)89 (E)93 (E)83 (E)59 (E)76 (E)76 (E)75 (E)78 (E)89 (E)85 (E)50 (E)77 (E)
Simon Holmstrom66 (E)40 (E)92 (E)85 (E)84 (E)88 (E)81 (E)83 (E)50 (E)77 (E)79 (E)82 (E)82 (E)65 (E)55 (E)50 (E)77 (E)
Dawson Mercer68 (E)55 (E)77 (E)88 (E)75 (E)90 (E)83 (E)85 (E)63 (E)77 (E)80 (E)76 (E)84 (E)70 (E)60 (E)50 (E)77 (E)
Brenden Dillon78 (E)78 (E)63 (E)73 (E)86 (E)87 (E)94 (E)74 (E)40 (E)72 (E)66 (E)81 (E)71 (E)90 (E)80 (E)50 (E)76 (E)
Louis Crevier76 (E)57 (E)68 (E)75 (E)93 (E)87 (E)79 (E)82 (E)40 (E)76 (E)73 (E)83 (E)77 (E)60 (E)50 (E)50 (E)76 (E)
Patrick Kane62 (E)40 (E)89 (E)75 (E)67 (E)88 (E)90 (E)87 (E)50 (E)83 (E)77 (E)64 (E)80 (E)94 (E)84 (E)50 (E)76 (E)
Roope Hintz66 (E)40 (E)84 (E)75 (E)85 (E)89 (E)81 (E)83 (E)92 (E)79 (E)76 (E)69 (E)78 (E)80 (E)76 (E)50 (E)76 (E)
Marat Khusnutdinov71 (E)40 (E)92 (E)88 (E)78 (E)86 (E)79 (E)80 (E)71 (E)76 (E)76 (E)75 (E)81 (E)60 (E)50 (E)50 (E)75 (E)
Drew O'Connor74 (E)55 (E)71 (E)75 (E)84 (E)86 (E)84 (E)82 (E)73 (E)72 (E)78 (E)74 (E)78 (E)75 (E)65 (E)50 (E)75 (E)
Brandon Carlo69 (E)55 (E)72 (E)72 (E)89 (E)92 (E)86 (E)71 (E)40 (E)67 (E)60 (E)82 (E)68 (E)85 (E)75 (E)50 (E)75 (E)
Matthew Wood72 (E)40 (E)93 (E)78 (E)87 (E)83 (E)77 (E)80 (E)64 (E)73 (E)78 (E)70 (E)79 (E)58 (E)50 (E)50 (E)74 (E)
Jake Evans75 (E)40 (E)79 (E)79 (E)76 (E)86 (E)83 (E)75 (E)85 (E)72 (E)73 (E)76 (E)76 (E)78 (E)68 (E)50 (E)74 (E)
Albert Johansson72 (E)40 (E)92 (E)78 (E)80 (E)86 (E)77 (E)73 (E)40 (E)68 (E)66 (E)79 (E)72 (E)58 (E)50 (E)50 (E)73 (E)
Tanner Jeannot84 (E)85 (E)67 (E)73 (E)86 (E)83 (E)84 (E)75 (E)50 (E)75 (E)67 (E)74 (E)72 (E)75 (E)65 (E)50 (E)73 (E)
Tom Willander68 (E)40 (E)82 (E)84 (E)78 (E)87 (E)75 (E)76 (E)40 (E)75 (E)70 (E)74 (E)77 (E)55 (E)50 (E)50 (E)73 (E)
Pierre-Luc Dubois64 (E)41 (E)70 (E)72 (E)87 (E)88 (E)81 (E)77 (E)73 (E)78 (E)71 (E)69 (E)74 (E)82 (E)72 (E)50 (E)73 (E)
Zach Bogosian67 (E)40 (E)78 (E)70 (E)86 (E)84 (E)83 (E)69 (E)40 (E)64 (E)65 (E)73 (E)68 (E)93 (E)83 (E)50 (E)73 (E)
Noah Ostlund62 (E)40 (E)90 (E)84 (E)77 (E)86 (E)75 (E)75 (E)59 (E)75 (E)72 (E)71 (E)77 (E)58 (E)50 (E)50 (E)72 (E)
Pontus Holmberg74 (E)55 (E)79 (E)75 (E)79 (E)85 (E)81 (E)75 (E)50 (E)71 (E)72 (E)70 (E)74 (E)65 (E)55 (E)50 (E)72 (E)
Aatu Raty82 (E)40 (E)85 (E)75 (E)86 (E)84 (E)79 (E)72 (E)94 (E)70 (E)65 (E)71 (E)71 (E)65 (E)55 (E)50 (E)71 (E)
Frank Vatrano74 (E)63 (E)67 (E)74 (E)78 (E)83 (E)85 (E)72 (E)50 (E)64 (E)66 (E)69 (E)71 (E)86 (E)76 (E)50 (E)71 (E)
Jayden Struble79 (E)65 (E)66 (E)75 (E)83 (E)83 (E)77 (E)71 (E)40 (E)70 (E)65 (E)72 (E)70 (E)60 (E)50 (E)50 (E)71 (E)
Jesper Boqvist81 (E)40 (E)92 (E)75 (E)77 (E)83 (E)85 (E)71 (E)58 (E)69 (E)65 (E)69 (E)70 (E)78 (E)68 (E)50 (E)71 (E)
Sam Rinzel66 (E)40 (E)65 (E)75 (E)84 (E)87 (E)72 (E)75 (E)40 (E)70 (E)69 (E)71 (E)73 (E)58 (E)50 (E)50 (E)71 (E)
Easton Cowan73 (E)55 (E)69 (E)77 (E)80 (E)86 (E)73 (E)78 (E)43 (E)76 (E)72 (E)66 (E)76 (E)55 (E)50 (E)50 (E)71 (E)
Caleb Jones60 (E)40 (E)75 (E)74 (E)75 (E)86 (E)71 (E)66 (E)40 (E)61 (E)60 (E)70 (E)67 (E)80 (E)70 (E)50 (E)69 (E)
Otto Stenberg68 (E)55 (E)82 (E)75 (E)79 (E)85 (E)65 (E)69 (E)50 (E)67 (E)64 (E)69 (E)69 (E)55 (E)50 (E)50 (E)68 (E)
Nathan Bastian76 (E)55 (E)76 (E)71 (E)86 (E)76 (E)76 (E)69 (E)40 (E)61 (E)67 (E)65 (E)69 (E)80 (E)70 (E)50 (E)68 (E)
Daniil But60 (E)40 (E)82 (E)73 (E)87 (E)83 (E)65 (E)69 (E)50 (E)64 (E)64 (E)65 (E)69 (E)55 (E)50 (E)50 (E)66 (E)
Jiri Kulich58 (E)40 (E)75 (E)75 (E)82 (E)89 (E)64 (E)68 (E)66 (E)62 (E)64 (E)64 (E)69 (E)60 (E)50 (E)50 (E)66 (E)
Drew Fortescue60 (E)40 (E)75 (E)74 (E)83 (E)84 (E)60 (E)66 (E)40 (E)62 (E)60 (E)65 (E)67 (E)55 (E)50 (E)50 (E)66 (E)
Nate Danielson60 (E)40 (E)82 (E)75 (E)83 (E)82 (E)65 (E)68 (E)62 (E)65 (E)63 (E)65 (E)69 (E)55 (E)50 (E)50 (E)66 (E)
Jeremy Davies55 (E)49 (E)61 (E)72 (E)61 (E)72 (E)71 (E)68 (E)40 (E)66 (E)60 (E)69 (E)67 (E)60 (E)50 (E)50 (E)65 (E)
Tyler Angle60 (E)42 (E)72 (E)71 (E)59 (E)67 (E)65 (E)62 (E)42 (E)62 (E)53 (E)66 (E)62 (E)53 (E)50 (E)50 (E)62 (E)
Tanner Molendyk60 (E)41 (E)74 (E)67 (E)65 (E)63 (E)61 (E)63 (E)40 (E)61 (E)60 (E)62 (E)61 (E)50 (E)50 (E)50 (E)62 (E)
Ethan Samson65 (E)42 (E)70 (E)66 (E)68 (E)61 (E)58 (E)62 (E)40 (E)58 (E)54 (E)67 (E)61 (E)50 (E)50 (E)50 (E)62 (E)
Matthew Poitras60 (E)44 (E)65 (E)69 (E)63 (E)64 (E)62 (E)65 (E)62 (E)65 (E)57 (E)60 (E)64 (E)50 (E)50 (E)50 (E)62 (E)
Marc-Andre Gaudet60 (E)41 (E)73 (E)65 (E)66 (E)63 (E)61 (E)62 (E)40 (E)60 (E)54 (E)60 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Vsevolod Komarov64 (E)47 (E)62 (E)65 (E)70 (E)64 (E)62 (E)63 (E)40 (E)53 (E)54 (E)63 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Rem Pitlick53 (E)44 (E)66 (E)65 (E)63 (E)71 (E)69 (E)65 (E)44 (E)64 (E)62 (E)50 (E)64 (E)60 (E)50 (E)50 (E)61 (E)
Connor Mackey54 (E)55 (E)57 (E)65 (E)63 (E)71 (E)69 (E)64 (E)40 (E)58 (E)54 (E)58 (E)61 (E)60 (E)53 (E)50 (E)61 (E)
Zayde Wisdom61 (E)42 (E)73 (E)68 (E)64 (E)67 (E)65 (E)63 (E)60 (E)58 (E)57 (E)60 (E)63 (E)51 (E)50 (E)50 (E)61 (E)
Joshua Roy59 (E)43 (E)69 (E)69 (E)63 (E)64 (E)62 (E)67 (E)44 (E)62 (E)62 (E)55 (E)66 (E)50 (E)50 (E)50 (E)61 (E)
Ludvig Jansson60 (E)41 (E)72 (E)69 (E)63 (E)61 (E)58 (E)58 (E)40 (E)54 (E)53 (E)62 (E)60 (E)50 (E)50 (E)50 (E)60 (E)
Alexis Gendron54 (E)45 (E)64 (E)65 (E)63 (E)64 (E)62 (E)63 (E)42 (E)59 (E)56 (E)50 (E)61 (E)50 (E)50 (E)50 (E)58 (E)
Elliot Desnoyers59 (E)40 (E)70 (E)65 (E)62 (E)61 (E)58 (E)55 (E)41 (E)51 (E)51 (E)54 (E)57 (E)52 (E)50 (E)50 (E)56 (E)
Joni Jurmo55 (E)40 (E)60 (E)52 (E)60 (E)51 (E)50 (E)50 (E)40 (E)50 (E)50 (E)54 (E)50 (E)51 (E)50 (E)50 (E)53 (E)
Adam Raska50 (E)45 (E)50 (E)55 (E)51 (E)55 (E)54 (E)50 (E)40 (E)50 (E)50 (E)50 (E)50 (E)51 (E)50 (E)50 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Logan Thompson94 (E)91 (E)93 (E)85 (E)95 (E)94 (E)94 (E)94 (E)93 (E)94 (E)88 (E)74 (E)67 (E)50 (E)84 (E)
Jakub Dobes86 (E)83 (E)85 (E)90 (E)91 (E)89 (E)87 (E)88 (E)88 (E)87 (E)83 (E)58 (E)51 (E)50 (E)79 (E)
Arturs Silovs83 (E)85 (E)86 (E)87 (E)90 (E)85 (E)82 (E)82 (E)83 (E)86 (E)82 (E)65 (E)58 (E)50 (E)77 (E)
Samuel Montembeault81 (E)83 (E)84 (E)89 (E)84 (E)79 (E)74 (E)75 (E)77 (E)83 (E)78 (E)80 (E)73 (E)50 (E)74 (E)
Nico Daws70 (E)66 (E)73 (E)66 (E)70 (E)70 (E)74 (E)69 (E)72 (E)71 (E)62 (E)53 (E)50 (E)50 (E)64 (E)
Kevin Mandolese65 (E)56 (E)55 (E)68 (E)63 (E)63 (E)64 (E)63 (E)64 (E)61 (E)50 (E)53 (E)50 (E)50 (E)58 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jordan Eberle71 (E)40 (E)82 (E)85 (E)71 (E)90 (E)95 (E)87 (E)50 (E)79 (E)83 (E)73 (E)85 (E)91 (E)93 (E)50 (E)80 (E)
Philip Broberg66 (E)40 (E)92 (E)79 (E)86 (E)93 (E)83 (E)82 (E)40 (E)79 (E)72 (E)84 (E)78 (E)70 (E)60 (E)50 (E)78 (E)
Kevin Bahl76 (E)55 (E)71 (E)75 (E)92 (E)94 (E)84 (E)75 (E)40 (E)74 (E)69 (E)91 (E)73 (E)75 (E)65 (E)50 (E)78 (E)
Josh Doan75 (E)55 (E)85 (E)84 (E)82 (E)87 (E)79 (E)87 (E)50 (E)79 (E)82 (E)74 (E)84 (E)60 (E)50 (E)50 (E)77 (E)
Hampus Lindholm62 (E)42 (E)66 (E)75 (E)85 (E)91 (E)90 (E)79 (E)40 (E)77 (E)70 (E)81 (E)75 (E)88 (E)84 (E)50 (E)77 (E)
Anton Lundell70 (E)40 (E)73 (E)83 (E)81 (E)92 (E)81 (E)85 (E)78 (E)78 (E)79 (E)74 (E)82 (E)70 (E)60 (E)50 (E)77 (E)
Joel Farabee71 (E)63 (E)82 (E)87 (E)77 (E)89 (E)85 (E)84 (E)50 (E)76 (E)80 (E)76 (E)84 (E)78 (E)68 (E)50 (E)77 (E)
William Eklund71 (E)40 (E)78 (E)85 (E)77 (E)89 (E)83 (E)87 (E)50 (E)82 (E)76 (E)70 (E)83 (E)70 (E)60 (E)50 (E)76 (E)
Peyton Krebs83 (E)75 (E)65 (E)81 (E)78 (E)86 (E)84 (E)81 (E)69 (E)79 (E)73 (E)74 (E)78 (E)75 (E)65 (E)50 (E)76 (E)
Matt Coronato66 (E)40 (E)78 (E)85 (E)77 (E)88 (E)81 (E)86 (E)64 (E)79 (E)79 (E)66 (E)83 (E)65 (E)55 (E)50 (E)75 (E)
Joel Armia76 (E)40 (E)77 (E)75 (E)84 (E)86 (E)89 (E)76 (E)50 (E)72 (E)74 (E)79 (E)75 (E)87 (E)77 (E)50 (E)75 (E)
Justin Sourdif78 (E)55 (E)75 (E)82 (E)80 (E)86 (E)79 (E)81 (E)70 (E)77 (E)76 (E)74 (E)80 (E)60 (E)50 (E)50 (E)75 (E)
Will Smith62 (E)40 (E)89 (E)84 (E)77 (E)89 (E)75 (E)87 (E)50 (E)81 (E)81 (E)63 (E)84 (E)58 (E)50 (E)50 (E)75 (E)
Kaapo Kakko68 (E)40 (E)90 (E)75 (E)86 (E)86 (E)83 (E)81 (E)50 (E)79 (E)74 (E)70 (E)77 (E)78 (E)68 (E)50 (E)75 (E)
Michael Carcone82 (E)40 (E)88 (E)82 (E)72 (E)84 (E)83 (E)82 (E)50 (E)75 (E)77 (E)70 (E)80 (E)70 (E)60 (E)50 (E)75 (E)
Michael Bunting70 (E)40 (E)90 (E)75 (E)75 (E)85 (E)86 (E)81 (E)50 (E)76 (E)75 (E)63 (E)77 (E)80 (E)70 (E)50 (E)74 (E)
Bobby Brink72 (E)40 (E)83 (E)87 (E)70 (E)86 (E)81 (E)80 (E)50 (E)75 (E)76 (E)69 (E)81 (E)70 (E)60 (E)50 (E)74 (E)
Yakov Trenin96 (E)63 (E)74 (E)75 (E)81 (E)83 (E)85 (E)75 (E)63 (E)76 (E)67 (E)76 (E)72 (E)78 (E)68 (E)50 (E)74 (E)
Dante Fabbro73 (E)55 (E)77 (E)77 (E)79 (E)85 (E)86 (E)74 (E)40 (E)66 (E)70 (E)80 (E)74 (E)80 (E)70 (E)50 (E)74 (E)
Emmitt Finnie79 (E)40 (E)95 (E)81 (E)82 (E)87 (E)75 (E)80 (E)69 (E)76 (E)74 (E)72 (E)78 (E)55 (E)50 (E)50 (E)74 (E)
Samuel Girard63 (E)55 (E)84 (E)80 (E)70 (E)87 (E)85 (E)73 (E)40 (E)75 (E)66 (E)76 (E)73 (E)83 (E)73 (E)50 (E)74 (E)
Luke Hughes63 (E)40 (E)75 (E)79 (E)84 (E)91 (E)79 (E)85 (E)40 (E)79 (E)72 (E)74 (E)79 (E)65 (E)55 (E)50 (E)74 (E)
Ryan Greene71 (E)40 (E)93 (E)82 (E)82 (E)89 (E)77 (E)80 (E)67 (E)76 (E)73 (E)74 (E)78 (E)58 (E)50 (E)50 (E)74 (E)
Yan Kuznetsov70 (E)40 (E)79 (E)75 (E)86 (E)93 (E)77 (E)74 (E)40 (E)68 (E)69 (E)78 (E)73 (E)60 (E)50 (E)50 (E)74 (E)
Barrett Hayton67 (E)42 (E)67 (E)75 (E)82 (E)87 (E)83 (E)78 (E)79 (E)75 (E)71 (E)71 (E)75 (E)78 (E)68 (E)50 (E)73 (E)
Danila Yurov74 (E)40 (E)82 (E)85 (E)77 (E)83 (E)75 (E)77 (E)64 (E)75 (E)73 (E)72 (E)78 (E)55 (E)50 (E)50 (E)73 (E)
Jonathan Aspirot74 (E)68 (E)70 (E)75 (E)82 (E)86 (E)73 (E)73 (E)40 (E)70 (E)66 (E)80 (E)71 (E)55 (E)50 (E)50 (E)72 (E)
William Karlsson60 (E)41 (E)80 (E)76 (E)75 (E)86 (E)80 (E)73 (E)86 (E)69 (E)69 (E)71 (E)73 (E)87 (E)83 (E)50 (E)72 (E)
Conor Sheary67 (E)40 (E)90 (E)75 (E)69 (E)86 (E)88 (E)74 (E)55 (E)71 (E)68 (E)72 (E)72 (E)86 (E)76 (E)50 (E)72 (E)
Taylor Raddysh72 (E)40 (E)91 (E)75 (E)81 (E)83 (E)81 (E)73 (E)50 (E)70 (E)70 (E)73 (E)73 (E)70 (E)60 (E)50 (E)72 (E)
Michael Rasmussen74 (E)40 (E)92 (E)72 (E)88 (E)84 (E)84 (E)72 (E)71 (E)68 (E)67 (E)74 (E)70 (E)80 (E)70 (E)50 (E)72 (E)
Conor Timmins59 (E)40 (E)78 (E)72 (E)84 (E)89 (E)75 (E)69 (E)40 (E)68 (E)60 (E)75 (E)67 (E)78 (E)68 (E)50 (E)71 (E)
Isac Lundestrom67 (E)40 (E)92 (E)75 (E)80 (E)84 (E)84 (E)70 (E)78 (E)68 (E)65 (E)72 (E)70 (E)80 (E)70 (E)50 (E)71 (E)
Shakir Mukhamadullin63 (E)40 (E)81 (E)75 (E)84 (E)86 (E)74 (E)73 (E)40 (E)67 (E)70 (E)73 (E)73 (E)60 (E)50 (E)50 (E)71 (E)
Ryan Winterton77 (E)55 (E)90 (E)79 (E)77 (E)83 (E)77 (E)74 (E)40 (E)74 (E)65 (E)73 (E)73 (E)60 (E)50 (E)50 (E)71 (E)
Philipp Kurashev68 (E)40 (E)85 (E)75 (E)78 (E)86 (E)79 (E)74 (E)53 (E)73 (E)68 (E)67 (E)72 (E)75 (E)65 (E)50 (E)71 (E)
Kirby Dach70 (E)49 (E)68 (E)73 (E)89 (E)84 (E)77 (E)72 (E)63 (E)68 (E)69 (E)68 (E)71 (E)76 (E)66 (E)50 (E)71 (E)
Nils Lundkvist63 (E)40 (E)85 (E)75 (E)80 (E)86 (E)78 (E)71 (E)40 (E)68 (E)66 (E)71 (E)71 (E)70 (E)60 (E)50 (E)71 (E)
Igor Chernyshov60 (E)40 (E)82 (E)75 (E)83 (E)86 (E)65 (E)72 (E)40 (E)70 (E)70 (E)64 (E)72 (E)55 (E)50 (E)50 (E)69 (E)
Charles-Alexis Legault62 (E)55 (E)73 (E)73 (E)91 (E)84 (E)60 (E)67 (E)40 (E)61 (E)63 (E)69 (E)68 (E)55 (E)50 (E)50 (E)68 (E)
Theo Lindstein60 (E)40 (E)75 (E)75 (E)82 (E)86 (E)60 (E)68 (E)40 (E)62 (E)65 (E)67 (E)69 (E)55 (E)50 (E)50 (E)68 (E)
