Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-05-19 | USA | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2024-10-12 |
7,000,000$ |
7,000,000$ | 7,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 6,500,000$ | 6,000,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 500,000$ | 500,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 26 | 58 | 31 | 16 | 10 | 0.915 | 2.49 | 3450 | 4 | 2 | 143 | 1678 | 705 | 0 | 2 | 0.444 | 27 | 58 | 24 | 3 | 3 | 6 |
| Penguins | 26 | 58 | 31 | 16 | 10 | 0.915 | 2.49 | 3450 | 4 | 2 | 143 | 1678 | 705 | 0 | 2 | 0.444 | 27 | 58 | 24 | 3 | 3 | 6 |
| Penguins | 27 | 80 | 43 | 30 | 7 | 0.893 | 3.00 | 4777 | 8 | 3 | 239 | 2235 | 1016 | 4 | 3 | 0.711 | 38 | 80 | 0 | 4 | 6 | 3 |
| Penguins | 28 | 78 | 46 | 25 | 5 | 0.904 | 2.86 | 4642 | 6 | 2 | 221 | 2307 | 985 | 7 | 2 | 0.804 | 51 | 78 | 4 | 9 | 0 | 4 |
| Penguins | 29 | 81 | 47 | 29 | 4 | 0.906 | 2.91 | 4789 | 10 | 0 | 232 | 2469 | 1230 | 5 | 4 | 0.733 | 30 | 81 | 1 | 6 | 4 | 8 |
| Penguins | 30 | 78 | 50 | 18 | 8 | 0.918 | 2.35 | 4671 | 4 | 2 | 183 | 2229 | 1012 | 5 | 3 | 0.682 | 44 | 78 | 1 | 9 | 8 | 5 |
| Penguins | 31 | 82 | 53 | 18 | 11 | 0.922 | 2.39 | 4938 | 8 | 3 | 197 | 2526 | 1120 | 4 | 0 | 0.644 | 45 | 82 | 0 | 12 | 8 | 9 |
| Penguins | 32 | 81 | 40 | 32 | 9 | 0.912 | 2.75 | 4873 | 2 | 3 | 223 | 2523 | 1051 | 2 | 3 | 0.667 | 39 | 81 | 0 | 7 | 8 | 6 |
| Total Regular Season | 596 | 341 | 184 | 64 | 0.910 | 2.67 | 35592 | 46 | 17 | 1581 | 17645 | 7824 | 27 | 19 | 0.661 | 301 | 596 | 54 | 53 | 40 | 47 |
| Playoff |
| Penguins | 26 | 12 | 6 | 3 | 2 | 0.930 | 2.36 | 686 | 2 | 1 | 27 | 385 | 180 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 2 | 0 |
| Penguins | 27 | 7 | 3 | 2 | 2 | 0.931 | 2.18 | 440 | 0 | 0 | 16 | 232 | 104 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| Penguins | 28 | 20 | 11 | 7 | 2 | 0.924 | 2.47 | 1239 | 2 | 0 | 51 | 671 | 290 | 1 | 0 | 0 | 0 | 20 | 0 | 4 | 1 | 2 |
| Penguins | 29 | 4 | 0 | 3 | 1 | 0.899 | 3.60 | 267 | 0 | 0 | 16 | 158 | 71 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Penguins | 30 | 10 | 5 | 4 | 1 | 0.897 | 2.95 | 610 | 0 | 0 | 30 | 291 | 133 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Penguins | 31 | 10 | 6 | 3 | 1 | 0.914 | 2.55 | 613 | 0 | 0 | 26 | 304 | 135 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
| Penguins | 32 | 22 | 16 | 5 | 1 | 0.918 | 2.56 | 1336 | 0 | 0 | 57 | 697 | 292 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 5 | 2 |
| Total Playoff | 85 | 47 | 27 | 10 | 0.919 | 2.58 | 5195 | 4 | 1 | 223 | 2738 | 1205 | 3 | 0 | 0% | 0 | 84 | 2 | 9 | 10 | 5 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top