Points | |||
---|---|---|---|
# | Player Name | GP | P |
1 | William Nylander | 25 | 31 |
2 | Connor McDavid | 22 | 29 |
3 | Brayden Point | 25 | 28 |
4 | Mika Zibanejad | 16 | 25 |
5 | Zach Hyman | 16 | 25 |
6 | Vincent Trocheck | 22 | 25 |
7 | Kyle Connor | 16 | 19 |
8 | Mikko Rantanen | 22 | 19 |
9 | Cole Caufield | 25 | 19 |
10 | J.T. Miller | 12 | 17 |
Goals | |||
---|---|---|---|
# | Player Name | GP | G |
1 | William Nylander | 25 | 14 |
2 | Mikko Rantanen | 22 | 13 |
3 | Brayden Point | 25 | 13 |
4 | Mika Zibanejad | 16 | 12 |
5 | Zach Hyman | 16 | 12 |
6 | Kyle Connor | 16 | 10 |
7 | Valeri Nichushkin | 16 | 10 |
8 | Alexis Lafreniere | 22 | 9 |
9 | Anze Kopitar | 16 | 8 |
10 | Vincent Trocheck | 22 | 8 |
Assists | |||
---|---|---|---|
# | Player Name | GP | A |
1 | Connor McDavid | 22 | 21 |
2 | Vincent Trocheck | 22 | 17 |
3 | William Nylander | 25 | 17 |
4 | Brayden Point | 25 | 15 |
5 | Mika Zibanejad | 16 | 13 |
6 | Zach Hyman | 16 | 13 |
7 | Phillip Danault | 16 | 13 |
8 | Adrian Kempe | 16 | 13 |
9 | Cole Caufield | 25 | 13 |
10 | Travis Konecny | 12 | 12 |
Shots | |||
---|---|---|---|
# | Player Name | GP | SHT |
1 | Brayden Point | 25 | 104 |
2 | Connor McDavid | 22 | 97 |
3 | William Nylander | 25 | 96 |
4 | Mikko Rantanen | 22 | 95 |
5 | Zach Hyman | 16 | 72 |
6 | Quinn Hughes | 25 | 68 |
7 | Mika Zibanejad | 16 | 66 |
8 | Jonathan Marchessault | 25 | 66 |
9 | Kyle Connor | 16 | 65 |
10 | Vincent Trocheck | 22 | 64 |
Shots % | |||
---|---|---|---|
# | Player Name | GP | SHT% |
1 | Ryan Pulock | 12 | 33.33% |
2 | Alex Wennberg | 11 | 33.33% |
3 | John Marino | 12 | 28.57% |
4 | Charlie Coyle | 12 | 25.00% |
5 | Valeri Nichushkin | 16 | 21.74% |
6 | Andrei Kuzmenko | 12 | 21.43% |
7 | Anze Kopitar | 16 | 20.51% |
8 | Cal Clutterbuck | 16 | 20.00% |
9 | Mikael Backlund | 22 | 20.00% |
10 | Casey Cizikas | 11 | 20.00% |
Plus/Minus | |||
---|---|---|---|
# | Player Name | GP | +/- |
1 | Brock Faber | 22 | 29 |
2 | Brady Skjei | 22 | 26 |
3 | Rickard Rakell | 16 | 12 |
4 | Zach Hyman | 16 | 12 |
5 | Anze Kopitar | 16 | 11 |
6 | Vincent Trocheck | 22 | 10 |
7 | Henri Jokiharju | 14 | 9 |
8 | Jared Spurgeon | 16 | 9 |
9 | Brandon Montour | 16 | 9 |
10 | Phillip Danault | 16 | 8 |
Points per 20 Minutes | |||
---|---|---|---|
# | Player Name | GP | P/20 |
1 | Mika Zibanejad | 16 | 1.52 |
2 | Zach Hyman | 16 | 1.43 |
3 | Connor McDavid | 22 | 1.29 |
4 | Kyle Connor | 16 | 1.28 |
5 | Yegor Sharangovich | 16 | 1.27 |
6 | Jack Eichel | 12 | 1.24 |
7 | Vincent Trocheck | 22 | 1.20 |
8 | Adrian Kempe | 16 | 1.20 |
9 | Valeri Nichushkin | 16 | 1.16 |
10 | William Nylander | 25 | 1.15 |
Face-off % | |||
---|---|---|---|
# | Player Name | GP | FO% |
1 | Vincent Trocheck | 22 | 56.57% |
2 | Anze Kopitar | 16 | 55.91% |
3 | Alexander Kerfoot | 25 | 55.86% |
4 | John Tavares | 25 | 55.69% |
5 | Tyler Seguin | 16 | 54.63% |
6 | Nazem Kadri | 12 | 54.25% |
7 | Adam Lowry | 25 | 53.93% |
8 | Mikael Backlund | 22 | 53.57% |
9 | Connor McDavid | 22 | 53.54% |
10 | Mika Zibanejad | 16 | 52.79% |
Hits | |||
---|---|---|---|
# | Player Name | GP | HIT |
1 | Jonathan Marchessault | 25 | 51 |
2 | John Tavares | 25 | 49 |
3 | William Nylander | 25 | 43 |
4 | Vincent Trocheck | 22 | 41 |
5 | Cole Caufield | 25 | 38 |
6 | Drew Doughty | 22 | 34 |
7 | Connor McDavid | 22 | 34 |
8 | Alexis Lafreniere | 22 | 34 |
9 | Vladislav Gavrikov | 25 | 33 |
10 | Jason Dickinson | 12 | 32 |
Penalty Minutes | |||
---|---|---|---|
# | Player Name | GP | PIM |
1 | Brady Tkachuk | 12 | 38 |
2 | Vince Dunn | 16 | 38 |
3 | Mikko Rantanen | 22 | 31 |
4 | Adam Larsson | 16 | 28 |
5 | Drew Doughty | 22 | 26 |
6 | J.T. Miller | 12 | 25 |
7 | Connor McDavid | 22 | 25 |
8 | Alex DeBrincat | 22 | 25 |
9 | Travis Konecny | 12 | 23 |
10 | Brandon Tanev | 16 | 21 |
Shots Blocked | |||
---|---|---|---|
# | Player Name | GP | SB |
1 | Brock Faber | 22 | 35 |
2 | Vladislav Gavrikov | 25 | 33 |
3 | Devon Toews | 22 | 32 |
4 | Noah Hanifin | 25 | 32 |
5 | Quinn Hughes | 25 | 29 |
6 | Esa Lindell | 25 | 28 |
7 | Mikey Anderson | 25 | 26 |
8 | Adam Larsson | 16 | 25 |
9 | Nick Leddy | 16 | 24 |
10 | Drew Doughty | 22 | 24 |
Power Play Goals | |||
---|---|---|---|
# | Player Name | GP | PPG |
1 | William Nylander | 25 | 9 |
2 | Valeri Nichushkin | 16 | 4 |
3 | Steven Stamkos | 22 | 4 |
4 | Brayden Point | 25 | 4 |
5 | Charlie Coyle | 12 | 3 |
6 | J.T. Miller | 12 | 3 |
7 | Mika Zibanejad | 16 | 3 |
8 | Zach Hyman | 16 | 3 |
9 | Kyle Connor | 16 | 3 |
10 | Mikko Rantanen | 22 | 3 |
Short Handed Goals | |||
---|---|---|---|
# | Player Name | GP | PKG |
1 | Alex Ovechkin | 12 | 1 |
2 | Ryan Nugent-Hopkins | 12 | 1 |
3 | Elias Lindholm | 12 | 1 |
4 | Sam Bennett | 12 | 1 |
5 | Alex Iafallo | 16 | 1 |
6 | Beck Malenstyn | 16 | 1 |
7 | Jordan Greenway | 25 | 1 |
Game Winning Goals | |||
---|---|---|---|
# | Player Name | GP | GW |
1 | Brayden Point | 25 | 4 |
2 | Yegor Sharangovich | 16 | 3 |
3 | Mikko Rantanen | 22 | 3 |
4 | William Nylander | 25 | 3 |
5 | Sebastian Aho | 11 | 2 |
6 | Alex Wennberg | 11 | 2 |
7 | Jack Eichel | 12 | 2 |
8 | Brady Tkachuk | 12 | 2 |
9 | Brayden Schenn | 16 | 2 |
10 | Phillip Danault | 16 | 2 |
Game Tying Goals | |||
---|---|---|---|
# | Player Name | GP | GT |
1 | Valeri Nichushkin | 16 | 2 |
2 | Connor McDavid | 22 | 2 |
3 | Evander Kane | 25 | 2 |
4 | Casey Cizikas | 11 | 1 |
5 | Tyler Toffoli | 11 | 1 |
6 | Jonathan Drouin | 11 | 1 |
7 | J.T. Miller | 12 | 1 |
8 | Sean Walker | 12 | 1 |
9 | Anze Kopitar | 16 | 1 |
10 | Mika Zibanejad | 16 | 1 |
Empty Net Goals | |||
---|---|---|---|
# | Player Name | GP | EG |
1 | Ryan Pulock | 12 | 1 |
2 | Alex Tuch | 12 | 1 |
3 | Mika Zibanejad | 16 | 1 |
4 | Mikael Backlund | 22 | 1 |
5 | Vincent Trocheck | 22 | 1 |
6 | Connor McDavid | 22 | 1 |
7 | Quinn Hughes | 25 | 1 |
Minutes Played | |||
---|---|---|---|
# | Player Name | GP | MP |
1 | Quinn Hughes | 25 | 621 |
2 | Vladislav Gavrikov | 25 | 612 |
3 | Devon Toews | 22 | 580 |
4 | Drew Doughty | 22 | 549 |
5 | Brayden Point | 25 | 540 |
6 | William Nylander | 25 | 539 |
7 | Esa Lindell | 25 | 539 |
8 | Jonathan Marchessault | 25 | 533 |
9 | Mikey Anderson | 25 | 477 |
10 | Noah Hanifin | 25 | 475 |
Center | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Connor McDavid | 22 | 29 |
2 | Brayden Point | 25 | 28 |
3 | Mika Zibanejad | 16 | 25 |
4 | Vincent Trocheck | 22 | 25 |
5 | Mikko Rantanen | 22 | 19 |
6 | J.T. Miller | 12 | 17 |
7 | Yegor Sharangovich | 16 | 17 |
8 | Phillip Danault | 16 | 16 |
9 | Steven Stamkos | 22 | 16 |
10 | Jack Eichel | 12 | 14 |
Left Wing | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Zach Hyman | 16 | 25 |
2 | Kyle Connor | 16 | 19 |
3 | Mikko Rantanen | 22 | 19 |
4 | Cole Caufield | 25 | 19 |
5 | J.T. Miller | 12 | 17 |
6 | Rickard Rakell | 16 | 17 |
7 | Yegor Sharangovich | 16 | 17 |
8 | Jonathan Marchessault | 25 | 17 |
9 | Adrian Kempe | 16 | 16 |
10 | Steven Stamkos | 22 | 16 |
Right Wing | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | William Nylander | 25 | 31 |
2 | Brayden Point | 25 | 28 |
3 | Zach Hyman | 16 | 25 |
4 | Vincent Trocheck | 22 | 25 |
5 | Mikko Rantanen | 22 | 19 |
6 | Cole Caufield | 25 | 19 |
7 | J.T. Miller | 12 | 17 |
8 | Rickard Rakell | 16 | 17 |
9 | Yegor Sharangovich | 16 | 17 |
10 | Jonathan Marchessault | 25 | 17 |
Defenseman | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Rasmus Dahlin | 12 | 14 |
2 | Devon Toews | 22 | 13 |
3 | Quinn Hughes | 25 | 13 |
4 | Adam Fox | 16 | 12 |
5 | Drew Doughty | 22 | 12 |
6 | Brady Skjei | 22 | 12 |
7 | Vladislav Gavrikov | 25 | 10 |
8 | Erik Karlsson | 16 | 9 |
9 | Esa Lindell | 25 | 9 |
10 | Noah Hanifin | 25 | 8 |
Rookie | |||
---|---|---|---|
# | Player Name | GP | PTS |
No Result |
Hat Tricks | |||
---|---|---|---|
# | Player Name | GP | HT |
1 | Zach Hyman | 16 | 1 |
2 | Valeri Nichushkin | 16 | 1 |
Goals Scoring Streak | |||
---|---|---|---|
# | Player Name | GP | GS |
No Result |
Points Scoring Streak | |||
---|---|---|---|
# | Player Name | GP | PS |
No Result |
Hits Received | |||
---|---|---|---|
# | Player Name | GP | HTT |
1 | Brayden Point | 25 | 54 |
2 | Connor McDavid | 22 | 50 |
3 | Vladislav Gavrikov | 25 | 46 |
4 | Vincent Trocheck | 22 | 42 |
5 | Rasmus Dahlin | 12 | 35 |
6 | Cody Ceci | 22 | 35 |
7 | Drew Doughty | 22 | 34 |
8 | Esa Lindell | 25 | 33 |
9 | Anze Kopitar | 16 | 32 |
10 | Mika Zibanejad | 16 | 32 |
Penalty Shots Goals | |||
---|---|---|---|
# | Player Name | GP | PSG |
1 | Steven Stamkos | 22 | 1 |
2 | Brayden Point | 25 | 1 |
3 | Cole Caufield | 25 | 1 |
Give Aways | |||
---|---|---|---|
# | Player Name | GP | GA |
1 | William Nylander | 25 | 34 |
2 | Quinn Hughes | 25 | 27 |
3 | Cole Caufield | 25 | 21 |
4 | Sam Reinhart | 11 | 19 |
5 | Brayden Point | 25 | 19 |
6 | Jonathan Marchessault | 25 | 18 |
7 | Kyle Connor | 16 | 16 |
8 | Mikko Rantanen | 22 | 16 |
9 | Alexis Lafreniere | 22 | 16 |
10 | Zach Hyman | 16 | 15 |
Take Aways | |||
---|---|---|---|
# | Player Name | GP | TA |
1 | Drew Doughty | 22 | 29 |
2 | Devon Toews | 22 | 27 |
3 | Brock Faber | 22 | 20 |
4 | Quinn Hughes | 25 | 19 |
5 | Mikey Anderson | 25 | 18 |
6 | Noah Hanifin | 25 | 17 |
7 | Esa Lindell | 25 | 17 |
8 | Adam Larsson | 16 | 16 |
9 | William Nylander | 25 | 16 |
10 | Dmitry Kulikov | 11 | 15 |
Total Fights | |||
---|---|---|---|
# | Player Name | GP | TF |
1 | Vince Dunn | 16 | 4 |
2 | Brady Tkachuk | 12 | 4 |
3 | Alex Ovechkin | 12 | 3 |
4 | J.T. Miller | 12 | 3 |
5 | Alex Tuch | 12 | 3 |
6 | Luke Kunin | 16 | 2 |
7 | Erik Cernak | 12 | 2 |
8 | Dylan Cozens | 12 | 2 |
9 | David Savard | 12 | 1 |
10 | Rickard Rakell | 16 | 1 |
Fights Wons | |||
---|---|---|---|
# | Player Name | GP | FW |
1 | Luke Kunin | 16 | 2 |
2 | J.T. Miller | 12 | 1 |
3 | Alex Tuch | 12 | 1 |
4 | Jason Dickinson | 12 | 1 |
5 | Rickard Rakell | 16 | 1 |
6 | Curtis Lazar | 16 | 1 |
7 | Vince Dunn | 16 | 1 |
8 | Connor McDavid | 22 | 1 |
9 | Cole Caufield | 25 | 1 |
Save Percentage | |||
---|---|---|---|
# | Goalie Name | GP | PCT |
1 | Sergei Bobrovsky | 25 | 0.921 |
2 | Connor Hellebuyck | 22 | 0.918 |
3 | Charlie Lindgren | 11 | 0.917 |
4 | Darcy Kuemper | 16 | 0.915 |
5 | Linus Ullmark | 16 | 0.911 |
6 | Jacob Markstrom | 12 | 0.910 |
7 | Joey Daccord | 12 | 0.899 |
Goals Against Average | |||
---|---|---|---|
# | Goalie Name | GP | GAA |
1 | Sergei Bobrovsky | 25 | 2.51 |
2 | Connor Hellebuyck | 22 | 2.56 |
3 | Linus Ullmark | 16 | 2.64 |
4 | Darcy Kuemper | 16 | 2.70 |
5 | Charlie Lindgren | 11 | 2.74 |
6 | Jacob Markstrom | 12 | 3.06 |
7 | Joey Daccord | 12 | 3.24 |
Minutes Played | |||
---|---|---|---|
# | Goalie Name | GP | MP |
1 | Sergei Bobrovsky | 25 | 1530 |
2 | Connor Hellebuyck | 22 | 1336 |
3 | Linus Ullmark | 16 | 1024 |
4 | Darcy Kuemper | 16 | 932 |
5 | Joey Daccord | 12 | 723 |
6 | Charlie Lindgren | 11 | 680 |
7 | Jacob Markstrom | 12 | 667 |
Shots Against | |||
---|---|---|---|
# | Goalie Name | GP | SA |
1 | Sergei Bobrovsky | 25 | 807 |
2 | Connor Hellebuyck | 22 | 697 |
3 | Linus Ullmark | 16 | 507 |
4 | Darcy Kuemper | 16 | 495 |
5 | Joey Daccord | 12 | 386 |
6 | Jacob Markstrom | 12 | 376 |
7 | Charlie Lindgren | 11 | 372 |
Shutouts | |||
---|---|---|---|
# | Goalie Name | GP | SO |
1 | Darcy Kuemper | 16 | 1 |
2 | Linus Ullmark | 16 | 1 |
3 | Sergei Bobrovsky | 25 | 1 |
Wins | |||
---|---|---|---|
# | Goalie Name | GP | W |
1 | Connor Hellebuyck | 22 | 16 |
2 | Sergei Bobrovsky | 25 | 14 |
3 | Darcy Kuemper | 16 | 11 |
4 | Linus Ullmark | 16 | 8 |
5 | Joey Daccord | 12 | 6 |
6 | Charlie Lindgren | 11 | 5 |
7 | Jacob Markstrom | 12 | 5 |
Penalty Shots Save % | |||
---|---|---|---|
# | Goalie Name | PSA | PS % |
1 | Sergei Bobrovsky | 0 | 0.000 |
2 | Jacob Markstrom | 0 | 0.000 |
3 | Darcy Kuemper | 0 | 0.000 |
4 | Linus Ullmark | 0 | 0.000 |
5 | Connor Hellebuyck | 0 | 0.000 |
6 | Joey Daccord | 0 | 0.000 |
7 | Charlie Lindgren | 0 | 0.000 |
Losses | |||
---|---|---|---|
# | Goalie Name | GP | L |
1 | Linus Ullmark | 16 | 7 |
2 | Sergei Bobrovsky | 25 | 7 |
3 | Joey Daccord | 12 | 6 |
4 | Jacob Markstrom | 12 | 5 |
5 | Darcy Kuemper | 16 | 5 |
6 | Connor Hellebuyck | 22 | 5 |
7 | Charlie Lindgren | 11 | 4 |