Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Zach Bogosian | | | | X | 100,00 | | 90 | 47 | 75 | 80 | 83 | 66 | 64 | 55 | 25 | 48 | 47 | 74 | 75 | 79 | 82 | 50 | 68 | | 0 | 32 | 0 | $0 | Link |
Robert Bortuzzo | | | | X | 100,00 | | 80 | 58 | 81 | 74 | 82 | 60 | 75 | 57 | 25 | 46 | 48 | 83 | 25 | 70 | 73 | 50 | 68 | | 0 | 33 | 0 | $0 | Link |
Trevor Lewis | X | | X | | 100,00 | | 84 | 45 | 92 | 78 | 74 | 62 | 98 | 58 | 54 | 61 | 60 | 75 | 45 | 81 | 86 | 50 | 67 | | 0 | 35 | 0 | $0 | Link |
Derek Ryan | X | | X | | 100,00 | | 69 | 42 | 89 | 77 | 66 | 59 | 95 | 62 | 68 | 59 | 70 | 80 | 63 | 71 | 72 | 50 | 67 | | 0 | 36 | 0 | $0 | Link |
Tyler Motte | | X | X | | 100,00 | | 84 | 44 | 96 | 80 | 68 | 63 | 77 | 59 | 39 | 64 | 64 | 86 | 25 | 65 | 66 | 50 | 67 | | 0 | 27 | 0 | $0 | Link |
Tomas Nosek | X | X | | | 100,00 | | 75 | 64 | 79 | 76 | 77 | 63 | 88 | 58 | 91 | 63 | 60 | 86 | 25 | 66 | 69 | 50 | 67 | | 0 | 30 | 0 | $0 | Link |
Mike Reilly | | | | X | 100,00 | | 74 | 74 | 73 | 81 | 74 | 72 | 75 | 62 | 25 | 53 | 53 | 69 | 50 | 65 | 66 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
Marcus Bjork(R) | | | | X | 100,00 | | 79 | 44 | 66 | 67 | 76 | 75 | 81 | 76 | 25 | 58 | 50 | 75 | 25 | 47 | 47 | 50 | 66 | | 0 | 25 | 1 | $925,000 | Link |
John Hayden | X | | X | | 100,00 | | 79 | 84 | 67 | 78 | 84 | 70 | 72 | 65 | 80 | 58 | 65 | 72 | 62 | 64 | 64 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
Matt Martin | | X | X | | 100,00 | | 99 | 98 | 78 | 73 | 84 | 59 | 93 | 61 | 35 | 62 | 59 | 68 | 25 | 81 | 85 | 50 | 66 | | 0 | 33 | 0 | $0 | Link |
Radim Simek | | | | X | 100,00 | | 85 | 58 | 81 | 66 | 72 | 65 | 60 | 61 | 25 | 44 | 47 | 87 | 25 | 63 | 63 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
Dominic Toninato | X | X | | | 100,00 | | 76 | 72 | 85 | 76 | 72 | 79 | 83 | 64 | 80 | 56 | 65 | 70 | 62 | 63 | 64 | 50 | 66 | | 0 | 28 | 0 | $0 | Link |
Chris Tierney | X | | | | 100,00 | | 63 | 42 | 94 | 84 | 72 | 58 | 80 | 57 | 69 | 65 | 58 | 77 | 25 | 74 | 74 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
Cole Smith(R) | | X | X | | 100,00 | | 94 | 97 | 76 | 65 | 77 | 64 | 85 | 60 | 25 | 65 | 57 | 84 | 25 | 54 | 54 | 50 | 65 | | 0 | 27 | 1 | $750,000 | Link |
Riley Stillman | | | | X | 100,00 | | 81 | 93 | 80 | 76 | 75 | 65 | 68 | 60 | 25 | 51 | 47 | 74 | 25 | 60 | 60 | 50 | 65 | | 0 | 24 | 0 | $0 | Link |
Curtis Lazar | X | | X | | 100,00 | | 93 | 59 | 87 | 80 | 76 | 62 | 77 | 57 | 72 | 54 | 57 | 78 | 25 | 70 | 72 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
Zachary Sanford | | X | X | | 100,00 | | 76 | 44 | 91 | 77 | 78 | 65 | 88 | 68 | 32 | 56 | 64 | 71 | 25 | 66 | 68 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
Craig Smith | X | | X | | 100,00 | | 71 | 43 | 90 | 79 | 75 | 58 | 86 | 63 | 31 | 60 | 66 | 64 | 54 | 81 | 84 | 50 | 65 | | 0 | 33 | 0 | $0 | Link |
Nicolas Petan | X | X | X | | 100,00 | | 65 | 62 | 73 | 70 | 62 | 74 | 75 | 71 | 80 | 68 | 68 | 65 | 65 | 60 | 60 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
Kevin Gravel | | | | X | 100,00 | | 75 | 44 | 94 | 70 | 78 | 64 | 82 | 54 | 25 | 43 | 47 | 80 | 25 | 58 | 59 | 50 | 65 | | 0 | 30 | 2 | $762,500 | Link |
Nick Cicek(R) | | | | X | 100,00 | | 83 | 87 | 74 | 63 | 78 | 65 | 69 | 57 | 25 | 59 | 47 | 79 | 25 | 45 | 45 | 50 | 64 | | 0 | 22 | 2 | $835,000 | Link |
Ryan Reaves | | | X | | 100,00 | | 92 | 99 | 83 | 73 | 85 | 54 | 88 | 58 | 32 | 62 | 58 | 66 | 25 | 79 | 84 | 50 | 64 | | 0 | 35 | 0 | $0 | Link |
Calle Rosen | | | | X | 100,00 | | 61 | 41 | 94 | 70 | 69 | 69 | 71 | 63 | 25 | 54 | 60 | 74 | 25 | 60 | 61 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
Jalen Chatfield | | | | X | 100,00 | | 75 | 53 | 86 | 68 | 70 | 64 | 86 | 55 | 25 | 49 | 49 | 74 | 25 | 60 | 60 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
Brett Seney | X | X | | | 100,00 | | 65 | 61 | 73 | 77 | 61 | 78 | 81 | 67 | 80 | 63 | 65 | 62 | 62 | 51 | 51 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
Patrick Maroon | | X | X | | 100,00 | | 87 | 99 | 50 | 72 | 89 | 56 | 98 | 61 | 30 | 60 | 57 | 60 | 25 | 78 | 86 | 50 | 64 | | 0 | 34 | 0 | $0 | Link |
Travis Dermott | | | | X | 100,00 | | 73 | 43 | 93 | 82 | 74 | 64 | 57 | 55 | 25 | 39 | 50 | 76 | 25 | 64 | 66 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
Brendan Gaunce | X | X | | | 100,00 | | 77 | 79 | 71 | 67 | 79 | 64 | 63 | 68 | 80 | 66 | 66 | 67 | 63 | 47 | 47 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
Vinnie Hinostroza | | X | X | | 100,00 | | 55 | 39 | 92 | 81 | 61 | 64 | 67 | 61 | 32 | 77 | 58 | 70 | 75 | 66 | 66 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
Sheldon Dries | X | | | | 100,00 | | 78 | 74 | 86 | 74 | 65 | 59 | 82 | 67 | 78 | 60 | 70 | 67 | 25 | 58 | 58 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
Colton White | | | | X | 100,00 | | 69 | 42 | 94 | 66 | 71 | 65 | 61 | 59 | 25 | 50 | 47 | 77 | 25 | 60 | 60 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
Christian Wolanin | | | | X | 100,00 | | 61 | 41 | 91 | 78 | 70 | 68 | 73 | 66 | 25 | 54 | 47 | 63 | 25 | 60 | 60 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
Ryan Carpenter | X | | X | | 100,00 | | 81 | 44 | 86 | 77 | 73 | 54 | 86 | 55 | 77 | 59 | 57 | 72 | 25 | 65 | 65 | 50 | 63 | | 0 | 31 | 0 | $0 | Link |
Jordan Oesterle | | | | X | 100,00 | | 71 | 53 | 88 | 77 | 67 | 68 | 66 | 57 | 25 | 52 | 48 | 69 | 25 | 66 | 66 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
Chris Wagner | X | | X | | 100,00 | | 70 | 71 | 69 | 77 | 71 | 74 | 79 | 60 | 75 | 48 | 62 | 67 | 59 | 67 | 70 | 50 | 63 | | 0 | 31 | 0 | $0 | Link |
Mathieu Olivier | | | X | | 100,00 | | 92 | 99 | 67 | 64 | 81 | 61 | 78 | 57 | 29 | 62 | 58 | 75 | 25 | 57 | 58 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
Joel Kiviranta | | X | X | | 100,00 | | 82 | 44 | 83 | 80 | 63 | 63 | 80 | 61 | 34 | 51 | 60 | 81 | 25 | 60 | 61 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
Mark Friedman | | | | X | 100,00 | | 88 | 75 | 81 | 73 | 69 | 65 | 58 | 61 | 25 | 48 | 48 | 74 | 25 | 52 | 53 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
David Gust | | | X | | 100,00 | | 67 | 63 | 77 | 66 | 63 | 79 | 82 | 67 | 50 | 62 | 67 | 64 | 64 | 53 | 53 | 50 | 63 | | 0 | 28 | 2 | $762,500 | Link |
Steven Fogarty | X | | X | | 100,00 | | 77 | 79 | 72 | 62 | 79 | 78 | 82 | 63 | 79 | 61 | 61 | 66 | 58 | 46 | 46 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
Jacob MacDonald | | | | X | 100,00 | | 77 | 55 | 87 | 67 | 73 | 59 | 67 | 64 | 25 | 50 | 47 | 70 | 75 | 60 | 60 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
Anthony Richard | | X | X | | 100,00 | | 84 | 44 | 86 | 63 | 66 | 56 | 89 | 65 | 33 | 62 | 74 | 61 | 25 | 56 | 56 | 50 | 63 | | 0 | 26 | 1 | $750,000 | Link |
Matthew Highmore | | X | X | | 100,00 | | 73 | 67 | 86 | 70 | 67 | 72 | 74 | 66 | 50 | 65 | 60 | 68 | 57 | 58 | 58 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
Zack MacEwen | X | | X | | 100,00 | | 92 | 99 | 68 | 70 | 81 | 61 | 84 | 63 | 49 | 60 | 58 | 65 | 25 | 62 | 62 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
Tyler Pitlick | | | X | | 100,00 | | 82 | 45 | 92 | 77 | 75 | 56 | 67 | 60 | 44 | 62 | 60 | 69 | 25 | 66 | 66 | 50 | 63 | | 0 | 31 | 0 | $0 | Link |
Taro Hirose | | X | | | 100,00 | | 70 | 59 | 94 | 69 | 59 | 84 | 90 | 64 | 50 | 65 | 58 | 64 | 55 | 50 | 50 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
Julien Gauthier | | | X | | 100,00 | | 83 | 46 | 96 | 77 | 84 | 52 | 72 | 57 | 36 | 59 | 70 | 62 | 25 | 61 | 61 | 50 | 62 | | 0 | 25 | 0 | $0 | Link |
Chris Wideman | | | | X | 100,00 | | 65 | 53 | 53 | 73 | 65 | 62 | 72 | 66 | 25 | 50 | 47 | 66 | 25 | 57 | 57 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
Libor Hajek | | | | X | 100,00 | | 76 | 44 | 91 | 76 | 75 | 62 | 54 | 53 | 25 | 39 | 48 | 71 | 25 | 57 | 57 | 50 | 62 | | 0 | 24 | 0 | $0 | Link |
Nathan Walker | | X | | | 100,00 | | 80 | 77 | 86 | 72 | 67 | 57 | 84 | 59 | 64 | 62 | 56 | 72 | 25 | 56 | 57 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
Joel Hanley | | | | X | 100,00 | | 73 | 66 | 83 | 72 | 70 | 58 | 56 | 59 | 25 | 47 | 47 | 71 | 25 | 61 | 62 | 50 | 62 | | 0 | 31 | 0 | $0 | Link |
Tucker Poolman | | | | X | 100,00 | | 81 | 73 | 81 | 78 | 73 | 45 | 47 | 53 | 59 | 45 | 45 | 76 | 37 | 60 | 61 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
Luke Philp(R) | X | | | | 100,00 | | 71 | 65 | 85 | 63 | 65 | 77 | 80 | 66 | 80 | 60 | 69 | 63 | 66 | 44 | 44 | 50 | 62 | | 0 | 27 | 1 | $750,000 | Link |
Reese Johnson | X | | X | | 100,00 | | 96 | 69 | 81 | 63 | 72 | 59 | 68 | 60 | 67 | 54 | 58 | 77 | 25 | 56 | 56 | 50 | 62 | | 0 | 24 | 0 | $0 | Link |
Jayson Megna | X | X | X | | 100,00 | | 73 | 43 | 96 | 74 | 72 | 56 | 78 | 55 | 71 | 60 | 56 | 73 | 25 | 64 | 64 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
Filip Roos(R) | | | | X | 100,00 | | 71 | 43 | 91 | 63 | 74 | 69 | 69 | 69 | 25 | 50 | 48 | 71 | 25 | 45 | 45 | 50 | 62 | | 0 | 23 | 2 | $925,000 | Link |
Arnaud Durandeau(R) | | X | | | 100,00 | | 71 | 66 | 84 | 67 | 66 | 79 | 84 | 63 | 50 | 61 | 61 | 62 | 58 | 44 | 44 | 50 | 62 | | 0 | 23 | 2 | $762,500 | Link |
Byron Froese | X | | | | 100,00 | | 72 | 69 | 79 | 62 | 69 | 74 | 78 | 62 | 78 | 60 | 56 | 67 | 53 | 60 | 60 | 50 | 62 | | 0 | 31 | 2 | $762,500 | Link |
Austin Czarnik | X | | X | | 100,00 | | 67 | 41 | 90 | 80 | 61 | 59 | 81 | 63 | 62 | 57 | 59 | 68 | 25 | 64 | 64 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
Dakota Mermis | | | | X | 100,00 | | 70 | 71 | 68 | 67 | 71 | 73 | 79 | 53 | 25 | 48 | 41 | 62 | 39 | 55 | 55 | 50 | 61 | | 0 | 28 | 0 | $0 | Link |
Joona Koppanen(R) | X | X | | | 100,00 | | 79 | 75 | 87 | 63 | 75 | 76 | 81 | 60 | 75 | 58 | 57 | 66 | 54 | 44 | 44 | 50 | 61 | | 0 | 24 | 1 | $750,000 | Link |
Brad Hunt | | | | X | 100,00 | | 61 | 40 | 91 | 72 | 62 | 57 | 78 | 61 | 25 | 50 | 50 | 66 | 25 | 66 | 66 | 50 | 61 | | 0 | 34 | 0 | $0 | Link |
Lane Pederson | X | | | | 100,00 | | 90 | 92 | 73 | 71 | 72 | 62 | 67 | 63 | 72 | 60 | 60 | 64 | 25 | 54 | 54 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
Axel Jonsson-Fjallby(R) | | X | | | 100,00 | | 73 | 42 | 94 | 65 | 64 | 57 | 66 | 61 | 30 | 63 | 62 | 72 | 25 | 48 | 48 | 50 | 61 | | 0 | 24 | 1 | $750,000 | Link |
Jacob Lucchini(R) | X | X | X | | 100,00 | | 80 | 44 | 99 | 66 | 66 | 61 | 88 | 70 | 26 | 50 | 59 | 72 | 25 | 45 | 45 | 50 | 61 | | 0 | 27 | 1 | $750,000 | Link |
Nick DeSimone(R) | | | | X | 100,00 | | 76 | 72 | 84 | 63 | 72 | 79 | 85 | 56 | 25 | 54 | 43 | 63 | 41 | 44 | 44 | 50 | 61 | | 0 | 28 | 2 | $762,500 | Link |
Karson Kuhlman | | | X | | 100,00 | | 73 | 43 | 94 | 71 | 67 | 62 | 63 | 60 | 25 | 59 | 57 | 73 | 25 | 60 | 61 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
Taylor Fedun | | | | X | 100,00 | | 78 | 74 | 88 | 71 | 74 | 65 | 70 | 48 | 25 | 37 | 41 | 66 | 39 | 59 | 60 | 50 | 61 | | 0 | 34 | 2 | $762,500 | Link |
Marian Studenic | | X | X | | 100,00 | | 69 | 62 | 85 | 72 | 62 | 73 | 76 | 63 | 50 | 60 | 62 | 62 | 59 | 48 | 49 | 50 | 61 | | 0 | 24 | 0 | $0 | Link |
Wayne Simmonds | | X | X | | 100,00 | | 89 | 99 | 34 | 72 | 74 | 48 | 63 | 56 | 26 | 60 | 55 | 60 | 61 | 85 | 88 | 50 | 61 | | 0 | 34 | 0 | $0 | Link |
Joshua Dunne(R) | X | | | | 100,00 | | 77 | 80 | 70 | 66 | 80 | 65 | 67 | 60 | 75 | 54 | 62 | 65 | 59 | 45 | 45 | 50 | 60 | | 0 | 24 | 1 | $874,125 | Link |
Pavol Regenda(R) | | X | X | | 100,00 | | 67 | 43 | 90 | 65 | 80 | 57 | 71 | 62 | 44 | 62 | 58 | 67 | 25 | 45 | 45 | 50 | 60 | | 0 | 23 | 2 | $925,000 | Link |
Corey Schueneman | | | | X | 100,00 | | 78 | 73 | 88 | 65 | 73 | 73 | 79 | 51 | 25 | 45 | 41 | 63 | 39 | 46 | 46 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
Fredrik Olofsson(R) | | X | | | 100,00 | | 76 | 44 | 97 | 67 | 73 | 56 | 74 | 64 | 36 | 60 | 56 | 65 | 25 | 46 | 46 | 50 | 60 | | 0 | 26 | 1 | $750,000 | Link |
Rourke Chartier(R) | X | | | | 100,00 | | 81 | 73 | 99 | 64 | 73 | 58 | 58 | 60 | 75 | 50 | 66 | 67 | 63 | 44 | 44 | 50 | 60 | | 0 | 26 | 1 | $750,000 | Link |
Callahan Burke(R) | X | | X | | 100,00 | | 73 | 65 | 91 | 61 | 65 | 76 | 81 | 60 | 75 | 56 | 60 | 63 | 57 | 44 | 44 | 50 | 60 | | 0 | 25 | 1 | $750,000 | Link |
Matt Luff | | | X | | 100,00 | | 77 | 44 | 99 | 68 | 73 | 55 | 67 | 55 | 25 | 60 | 60 | 66 | 25 | 57 | 57 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
Glenn Gawdin(R) | X | | X | | 100,00 | | 71 | 69 | 77 | 64 | 69 | 74 | 78 | 61 | 76 | 56 | 62 | 62 | 59 | 45 | 45 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
Parker Wotherspoon(R) | | | | X | 100,00 | | 69 | 42 | 89 | 63 | 64 | 62 | 65 | 60 | 25 | 47 | 47 | 74 | 25 | 45 | 45 | 50 | 60 | | 0 | 25 | 1 | $750,000 | Link |
Nick Swaney(R) | | | X | | 100,00 | | 71 | 63 | 90 | 67 | 63 | 69 | 72 | 61 | 50 | 53 | 64 | 62 | 61 | 44 | 44 | 50 | 60 | | 0 | 25 | 1 | $750,000 | Link |
Jonny Brodzinski | X | | | | 100,00 | | 65 | 43 | 86 | 73 | 78 | 54 | 78 | 57 | 75 | 56 | 57 | 66 | 25 | 55 | 56 | 50 | 60 | | 0 | 29 | 0 | $0 | Link |
Cole Bardreau | X | | | | 100,00 | | 71 | 66 | 84 | 63 | 66 | 70 | 74 | 58 | 73 | 52 | 58 | 64 | 55 | 55 | 55 | 50 | 59 | | 0 | 29 | 1 | $750,000 | Link |
Carson Meyer(R) | | | X | | 100,00 | | 84 | 44 | 87 | 64 | 66 | 55 | 75 | 62 | 25 | 57 | 55 | 67 | 25 | 45 | 45 | 50 | 59 | | 0 | 25 | 1 | $750,000 | Link |
Billy Sweezey(R) | | | | X | 100,00 | | 75 | 79 | 66 | 63 | 79 | 76 | 84 | 47 | 25 | 39 | 39 | 60 | 37 | 44 | 44 | 50 | 59 | | 0 | 26 | 2 | $762,500 | Link |
Max Willman(R) | | X | | | 100,00 | | 76 | 72 | 85 | 69 | 72 | 63 | 65 | 57 | 50 | 54 | 56 | 63 | 53 | 44 | 44 | 50 | 59 | | 0 | 27 | 1 | $750,000 | Link |
Jackson Cates(R) | X | | | | 100,00 | | 76 | 70 | 90 | 67 | 70 | 71 | 76 | 55 | 69 | 49 | 56 | 63 | 53 | 44 | 44 | 50 | 59 | | 0 | 25 | 1 | $775,000 | Link |
Givani Smith | | X | X | | 100,00 | | 84 | 99 | 47 | 71 | 81 | 47 | 69 | 59 | 25 | 58 | 56 | 62 | 25 | 58 | 58 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
Hugh McGing(R) | X | X | | | 100,00 | | 64 | 60 | 74 | 63 | 60 | 79 | 85 | 59 | 74 | 56 | 58 | 58 | 55 | 44 | 44 | 50 | 59 | | 0 | 24 | 1 | $750,000 | Link |
Lucas Condotta(R) | | X | | | 100,00 | | 77 | 78 | 76 | 63 | 78 | 70 | 74 | 56 | 50 | 49 | 59 | 64 | 56 | 44 | 44 | 50 | 59 | | 0 | 25 | 1 | $830,000 | Link |
Dillon Heatherington(R) | | | | X | 100,00 | | 78 | 81 | 70 | 63 | 81 | 69 | 75 | 47 | 25 | 37 | 41 | 62 | 39 | 45 | 45 | 50 | 59 | | 0 | 27 | 2 | $762,500 | Link |
Justin Danforth | X | | X | | 100,00 | | 75 | 65 | 83 | 73 | 65 | 51 | 53 | 59 | 65 | 53 | 66 | 63 | 42 | 49 | 49 | 50 | 59 | | 0 | 29 | 2 | $975,000 | Link |
Jeffrey Viel | | X | | | 100,00 | | 61 | 71 | 37 | 67 | 71 | 70 | 73 | 60 | 50 | 54 | 61 | 58 | 58 | 48 | 48 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
Brayden Pachal(R) | | | | X | 100,00 | | 68 | 73 | 56 | 66 | 73 | 76 | 83 | 48 | 25 | 40 | 41 | 57 | 39 | 45 | 45 | 50 | 58 | | 0 | 23 | 1 | $765,000 | Link |
Kyle Criscuolo(R) | X | | | | 100,00 | | 67 | 60 | 84 | 62 | 60 | 74 | 78 | 58 | 73 | 49 | 63 | 59 | 60 | 45 | 45 | 50 | 58 | | 0 | 30 | 0 | $0 | Link |
Anton Blidh | | X | X | | 100,00 | | 78 | 44 | 90 | 69 | 73 | 46 | 66 | 58 | 33 | 50 | 55 | 65 | 25 | 61 | 61 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
Daniel Renouf | | | | X | 100,00 | | 74 | 76 | 70 | 63 | 76 | 70 | 77 | 47 | 25 | 39 | 39 | 60 | 37 | 46 | 46 | 50 | 58 | | 0 | 28 | 2 | $762,500 | Link |
Kristian Reichel(R) | | | X | | 100,00 | | 75 | 70 | 86 | 67 | 70 | 67 | 70 | 56 | 50 | 53 | 54 | 63 | 51 | 45 | 45 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
Cole Koepke(R) | | X | X | | 100,00 | | 84 | 45 | 95 | 63 | 72 | 53 | 85 | 54 | 25 | 50 | 57 | 64 | 25 | 45 | 45 | 50 | 58 | | 0 | 24 | 1 | $925,000 | Link |
Marc McLaughlin(R) | X | | | | 100,00 | | 76 | 74 | 80 | 71 | 74 | 58 | 59 | 57 | 71 | 53 | 57 | 63 | 54 | 44 | 44 | 50 | 58 | | 0 | 23 | 1 | $925,000 | Link |
Gustav Olofsson | | | | X | 100,00 | | 79 | 75 | 87 | 72 | 75 | 52 | 54 | 49 | 25 | 43 | 39 | 63 | 37 | 44 | 44 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
Austin Strand | | | | X | 100,00 | | 77 | 77 | 76 | 63 | 77 | 62 | 67 | 46 | 25 | 36 | 40 | 62 | 38 | 46 | 46 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
Mac Hollowell(R) | | | | X | 100,00 | | 69 | 61 | 86 | 67 | 61 | 56 | 56 | 56 | 25 | 58 | 39 | 60 | 37 | 44 | 44 | 50 | 57 | | 0 | 24 | 1 | $750,000 | Link |
Milos Kelemen(R) | | | X | | 100,00 | | 84 | 89 | 56 | 63 | 64 | 50 | 75 | 54 | 34 | 50 | 58 | 67 | 25 | 45 | 45 | 50 | 57 | | 0 | 23 | 2 | $817,500 | Link |
Damien Giroux(R) | X | | | | 100,00 | | 70 | 62 | 87 | 60 | 62 | 69 | 74 | 53 | 66 | 55 | 46 | 59 | 44 | 44 | 44 | 50 | 56 | | 0 | 22 | 1 | $850,000 | Link |
Bokondji Imama(R) | | X | | | 100,00 | | 69 | 80 | 42 | 66 | 80 | 68 | 73 | 50 | 50 | 49 | 47 | 58 | 45 | 44 | 44 | 50 | 55 | | 0 | 26 | 0 | $0 | Link |
Hayden Hodgson(R) | | | X | | 100,00 | | 68 | 76 | 50 | 67 | 76 | 62 | 66 | 48 | 50 | 45 | 46 | 57 | 44 | 44 | 44 | 50 | 54 | | 0 | 26 | 2 | $800,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jack Campbell | G | 100,00 | | 63 | 72 | 70 | 77 | 65 | 60 | 75 | 63 | 65 | 63 | 70 | 61 | 62 | 50 | 65 | | 0 | 30 | 0 | $0 | Link |
Magnus Hellberg(R) | G | 100,00 | | 60 | 58 | 56 | 83 | 65 | 54 | 69 | 61 | 65 | 60 | 75 | 46 | 46 | 50 | 61 | | 0 | 31 | 1 | $750,000 | Link |
Keith Kinkaid | G | 100,00 | | 57 | 52 | 65 | 76 | 60 | 60 | 51 | 59 | 58 | 57 | 30 | 61 | 61 | 50 | 59 | | 0 | 33 | 0 | $0 | Link |
Jet Greaves(R) | G | 100,00 | | 49 | 50 | 63 | 65 | 49 | 51 | 50 | 55 | 51 | 51 | 30 | 44 | 44 | 50 | 52 | | 0 | 21 | 2 | $758,333 | Link |
Jaxson Stauber(R) | G | 100,00 | | 49 | 53 | 66 | 70 | 48 | 49 | 50 | 55 | 49 | 49 | 30 | 44 | 44 | 50 | 52 | | 0 | 23 | 2 | $925,000 | Link |
Jon Gillies | G | 100,00 | | 46 | 48 | 60 | 89 | 44 | 45 | 50 | 53 | 46 | 47 | 30 | 47 | 47 | 50 | 52 | | 0 | 28 | 0 | $0 | Link |
Dylan Wells(R) | G | 100,00 | | 48 | 41 | 51 | 72 | 49 | 47 | 50 | 53 | 49 | 49 | 30 | 44 | 44 | 50 | 51 | | 0 | 24 | 1 | $750,000 | Link |
Olle Eriksson Ek(R) | G | 100,00 | | 44 | 48 | 60 | 82 | 41 | 43 | 50 | 52 | 45 | 46 | 30 | 44 | 44 | 50 | 50 | | 0 | 23 | 1 | $750,000 | Link |
Back to the Top