Connexion

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Tkachuk73 (E)67 (E)58 (E)82 (E)76 (E)85 (E)98 (E)99 (E)39 (E)94 (E)94 (E)64 (E)35 (E)70 (E)71 (E)87 (+37)79 (E)
Jeff Skinner61 (E)41 (E)88 (E)87 (E)70 (E)76 (E)97 (E)86 (E)56 (E)86 (E)90 (E)62 (E)40 (E)83 (E)83 (E)83 (+33)76 (E)
Jared Spurgeon71 (E)42 (E)93 (E)87 (E)59 (E)84 (E)89 (E)69 (E)25 (E)63 (E)56 (E)91 (E)25 (E)81 (E)84 (E)84 (+34)75 (E)
Tyler Myers73 (E)59 (E)72 (E)81 (E)89 (E)78 (E)98 (E)60 (E)25 (E)64 (E)49 (E)88 (E)53 (E)82 (E)82 (E)84 (+34)75 (+1)
Jake DeBrusk78 (E)44 (E)91 (E)82 (E)68 (E)74 (E)88 (E)86 (E)32 (E)78 (E)89 (E)72 (E)63 (E)68 (E)72 (E)81 (+31)75 (+1)
Jamie Oleksiak82 (E)90 (E)77 (E)77 (E)95 (E)78 (E)90 (E)61 (E)25 (E)55 (E)53 (E)95 (E)25 (E)71 (E)71 (E)86 (+36)75 (E)
Blake Wheeler71 (E)44 (E)81 (E)83 (E)85 (E)75 (E)85 (E)80 (E)55 (E)84 (E)73 (E)66 (E)65 (E)89 (E)92 (E)81 (+31)74 (E)
Jani Hakanpaa92 (E)60 (E)79 (E)76 (E)83 (E)78 (E)98 (E)59 (E)25 (E)50 (E)49 (E)97 (E)25 (E)64 (E)65 (E)52 (+2)74 (E)
Jakob Chychrun76 (E)44 (E)82 (E)84 (E)78 (E)87 (E)65 (E)85 (E)25 (E)72 (E)60 (E)77 (E)63 (E)68 (E)68 (E)66 (+16)73 (+1)
Max Domi61 (E)54 (E)72 (E)85 (E)68 (E)78 (E)93 (E)81 (E)91 (E)81 (E)76 (E)68 (E)25 (E)71 (E)72 (E)78 (+28)73 (+1)
Jonathan Huberdeau71 (E)43 (E)86 (E)86 (E)74 (E)75 (E)97 (E)80 (E)34 (E)83 (E)71 (E)62 (E)66 (E)77 (E)79 (E)82 (+32)73 (+1)
Scott Laughton85 (E)45 (E)81 (E)80 (E)71 (E)78 (E)90 (E)74 (E)84 (E)76 (E)74 (E)80 (E)25 (E)70 (E)70 (E)82 (+32)73 (+1)
Taylor Hall67 (E)43 (E)88 (E)90 (E)75 (E)72 (E)88 (E)77 (E)38 (E)76 (E)77 (E)62 (E)55 (E)78 (E)80 (E)61 (+11)72 (E)
Brandon Saad61 (E)42 (E)94 (E)80 (E)75 (E)74 (E)92 (E)76 (E)44 (E)70 (E)78 (E)75 (E)35 (E)79 (E)84 (E)77 (+27)72 (+1)
Ryan Johansen73 (E)44 (E)83 (E)80 (E)80 (E)73 (E)84 (E)87 (E)99 (E)74 (E)73 (E)63 (E)63 (E)79 (E)82 (E)25 (-25)72 (E)
Josh Manson89 (E)93 (E)58 (E)80 (E)83 (E)75 (E)64 (E)60 (E)25 (E)64 (E)49 (E)90 (E)25 (E)70 (E)71 (E)81 (+31)72 (E)
Dylan Strome59 (E)41 (E)90 (E)79 (E)76 (E)74 (E)92 (E)82 (E)85 (E)83 (E)79 (E)63 (E)25 (E)69 (E)69 (E)82 (+32)72 (E)
Josh Anderson85 (E)66 (E)71 (E)85 (E)84 (E)75 (E)86 (E)71 (E)39 (E)63 (E)81 (E)76 (E)25 (E)69 (E)71 (E)82 (+32)71 (E)
Jeremy Lauzon99 (E)88 (E)73 (E)75 (E)76 (E)71 (E)84 (E)59 (E)25 (E)50 (E)48 (E)87 (E)25 (E)64 (E)65 (E)78 (+28)71 (+1)
Morgan Frost75 (E)43 (E)90 (E)85 (E)63 (E)73 (E)97 (E)76 (E)80 (E)76 (E)74 (E)65 (E)53 (E)60 (E)60 (E)78 (+28)71 (+1)
Jakub Voracek59 (E)42 (E)99 (E)83 (E)78 (E)73 (E)63 (E)81 (E)35 (E)81 (E)59 (E)60 (E)66 (E)86 (E)86 (E)73 (+23)70 (+1)
William Borgen90 (E)68 (E)83 (E)75 (E)75 (E)70 (E)76 (E)60 (E)25 (E)55 (E)48 (E)84 (E)25 (E)59 (E)59 (E)65 (+15)69 (E)
Ethan Bear67 (E)52 (E)87 (E)85 (E)71 (E)76 (E)77 (E)61 (E)25 (E)55 (E)48 (E)82 (E)25 (E)66 (E)67 (E)66 (+16)69 (E)
Alex Goligoski69 (E)42 (E)89 (E)80 (E)67 (E)74 (E)76 (E)66 (E)25 (E)48 (E)48 (E)76 (E)80 (E)87 (E)88 (E)55 (+5)69 (E)
Philippe Myers93 (E)47 (E)88 (E)80 (E)81 (E)57 (E)69 (E)63 (E)25 (E)53 (E)50 (E)75 (E)25 (E)60 (E)60 (E)67 (+17)68 (E)
Alex Chiasson69 (E)43 (E)90 (E)78 (E)78 (E)62 (E)75 (E)79 (E)26 (E)62 (E)81 (E)61 (E)36 (E)76 (E)78 (E)46 (-4)68 (E)
Jakub Vrana67 (E)42 (E)87 (E)86 (E)71 (E)68 (E)56 (E)75 (E)34 (E)65 (E)90 (E)62 (E)53 (E)66 (E)66 (E)28 (-22)68 (E)
Joshua Norris80 (E)72 (E)82 (E)80 (E)72 (E)55 (E)58 (E)77 (E)85 (E)68 (E)86 (E)60 (E)42 (E)59 (E)59 (E)85 (+35)68 (+1)
Alex Newhook69 (E)42 (E)91 (E)84 (E)68 (E)67 (E)99 (E)68 (E)63 (E)65 (E)70 (E)64 (E)25 (E)60 (E)61 (E)72 (+22)67 (E)
Calvin De Haan81 (E)44 (E)88 (E)81 (E)72 (E)62 (E)78 (E)55 (E)25 (E)54 (E)48 (E)72 (E)75 (E)75 (E)75 (E)62 (+12)67 (E)
Dylan Samberg79 (E)54 (E)87 (E)70 (E)73 (E)66 (E)72 (E)62 (E)25 (E)49 (E)48 (E)84 (E)25 (E)51 (E)51 (E)67 (+17)66 (E)
Emil Bemstrom61 (E)41 (E)96 (E)82 (E)70 (E)62 (E)78 (E)69 (E)37 (E)72 (E)64 (E)60 (E)25 (E)61 (E)61 (E)63 (+13)65 (E)
Alex Belzile73 (E)64 (E)87 (E)66 (E)71 (E)62 (E)70 (E)60 (E)69 (E)71 (E)71 (E)75 (E)53 (E)58 (E)58 (E)72 (+22)65 (E)
Trent Frederic78 (E)95 (E)79 (E)76 (E)77 (E)62 (E)87 (E)61 (E)38 (E)64 (E)73 (E)71 (E)25 (E)62 (E)63 (E)19 (-31)65 (-1)
Maxime Comtois78 (E)87 (E)68 (E)70 (E)80 (E)67 (E)80 (E)68 (E)51 (E)63 (E)66 (E)67 (E)53 (E)63 (E)63 (E)63 (+13)65 (E)
Nicolas Deslauriers99 (E)99 (E)55 (E)73 (E)84 (E)56 (E)98 (E)58 (E)33 (E)58 (E)58 (E)69 (E)25 (E)72 (E)73 (E)72 (+22)65 (E)
Vincent Desharnais78 (E)59 (E)76 (E)63 (E)81 (E)63 (E)75 (E)58 (E)25 (E)51 (E)47 (E)83 (E)25 (E)47 (E)47 (E)48 (-2)65 (E)
Ryan Murray71 (E)43 (E)90 (E)80 (E)75 (E)61 (E)50 (E)56 (E)25 (E)57 (E)47 (E)73 (E)25 (E)69 (E)69 (E)62 (+12)65 (E)
Haydn Fleury75 (E)44 (E)85 (E)76 (E)77 (E)61 (E)55 (E)58 (E)25 (E)42 (E)47 (E)76 (E)75 (E)64 (E)64 (E)69 (+19)64 (E)
Ben Harpur80 (E)77 (E)85 (E)65 (E)86 (E)64 (E)61 (E)55 (E)25 (E)50 (E)47 (E)71 (E)25 (E)64 (E)65 (E)69 (+19)64 (E)
Aliaksei Protas69 (E)43 (E)92 (E)72 (E)75 (E)59 (E)88 (E)65 (E)38 (E)65 (E)58 (E)69 (E)25 (E)55 (E)55 (E)71 (+21)64 (+1)
Samuel Bolduc80 (E)45 (E)95 (E)65 (E)80 (E)65 (E)82 (E)66 (E)25 (E)45 (E)53 (E)65 (E)25 (E)45 (E)45 (E)74 (+24)63 (E)
Dylan McIlrath79 (E)90 (E)54 (E)63 (E)90 (E)78 (E)86 (E)48 (E)25 (E)40 (E)39 (E)66 (E)37 (E)56 (E)56 (E)80 (+30)63 (E)
Jaret Anderson-Dolan78 (E)43 (E)98 (E)79 (E)67 (E)57 (E)71 (E)58 (E)58 (E)60 (E)68 (E)61 (E)25 (E)55 (E)55 (E)75 (+25)62 (E)
Alex Turcotte74 (E)71 (E)82 (E)74 (E)71 (E)57 (E)56 (E)61 (E)76 (E)59 (E)58 (E)64 (E)55 (E)45 (E)45 (E)81 (+31)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger86 (E)90 (E)85 (E)84 (E)84 (E)88 (E)94 (E)87 (E)87 (E)86 (E)95 (E)59 (E)60 (E)84 (+34)82 (E)
Adin Hill74 (E)56 (E)56 (E)86 (E)78 (E)71 (E)90 (E)76 (E)81 (E)75 (E)95 (E)56 (E)56 (E)84 (+34)73 (+1)
Spencer Martin62 (E)60 (E)58 (E)81 (E)65 (E)58 (E)69 (E)64 (E)65 (E)62 (E)91 (E)47 (E)47 (E)73 (+23)62 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby73 (E)43 (E)82 (E)89 (E)72 (E)84 (E)93 (E)95 (E)94 (E)90 (E)88 (E)64 (E)73 (E)89 (E)97 (E)77 (+27)80 (E)
Kris Letang90 (E)46 (E)86 (E)88 (E)73 (E)92 (E)88 (E)90 (E)25 (E)70 (E)60 (E)79 (E)61 (E)84 (E)92 (E)77 (+27)78 (E)
Jamie Benn77 (E)57 (E)87 (E)79 (E)78 (E)72 (E)99 (E)79 (E)95 (E)84 (E)88 (E)73 (E)61 (E)86 (E)87 (E)77 (+27)77 (E)
Pierre-Luc Dubois75 (E)54 (E)71 (E)87 (E)81 (E)79 (E)94 (E)90 (E)85 (E)82 (E)86 (E)63 (E)79 (E)69 (E)71 (E)77 (+27)76 (E)
Mattias Ekholm77 (E)45 (E)88 (E)82 (E)81 (E)83 (E)94 (E)72 (E)25 (E)63 (E)53 (E)86 (E)25 (E)76 (E)79 (E)77 (+27)75 (E)
Johnny Gaudreau57 (E)39 (E)90 (E)92 (E)59 (E)81 (E)98 (E)88 (E)25 (E)88 (E)77 (E)63 (E)53 (E)75 (E)76 (E)77 (+27)75 (+1)
Jaccob Slavin65 (E)42 (E)96 (E)89 (E)77 (E)85 (E)95 (E)58 (E)25 (E)60 (E)50 (E)91 (E)53 (E)73 (E)76 (E)77 (+27)74 (E)
Kevin Shattenkirk76 (E)44 (E)79 (E)85 (E)74 (E)78 (E)96 (E)76 (E)25 (E)64 (E)48 (E)83 (E)73 (E)82 (E)82 (E)77 (+27)74 (E)
Carter Verhaeghe63 (E)41 (E)83 (E)81 (E)66 (E)77 (E)97 (E)78 (E)43 (E)79 (E)95 (E)64 (E)25 (E)67 (E)69 (E)77 (+27)73 (E)
Jonas Brodin71 (E)43 (E)85 (E)83 (E)71 (E)86 (E)84 (E)64 (E)25 (E)53 (E)48 (E)90 (E)25 (E)77 (E)80 (E)77 (+27)73 (E)
Ivan Barbashev87 (E)58 (E)85 (E)85 (E)69 (E)75 (E)99 (E)75 (E)43 (E)77 (E)72 (E)73 (E)25 (E)70 (E)73 (E)75 (+25)72 (E)
Jeff Carter75 (E)44 (E)88 (E)79 (E)80 (E)67 (E)95 (E)71 (E)96 (E)65 (E)70 (E)78 (E)61 (E)93 (E)99 (E)35 (-15)72 (E)
Dante Fabbro79 (E)44 (E)82 (E)86 (E)68 (E)74 (E)90 (E)64 (E)25 (E)49 (E)48 (E)85 (E)25 (E)64 (E)65 (E)76 (+26)71 (+1)
Nicolas Roy78 (E)44 (E)88 (E)79 (E)77 (E)74 (E)89 (E)75 (E)82 (E)70 (E)73 (E)81 (E)61 (E)64 (E)66 (E)45 (-5)71 (E)
Frank Vatrano76 (E)44 (E)77 (E)82 (E)71 (E)74 (E)93 (E)73 (E)36 (E)68 (E)78 (E)74 (E)25 (E)72 (E)74 (E)77 (+27)71 (+1)
Thomas Harley69 (E)71 (E)92 (E)84 (E)71 (E)81 (E)77 (E)70 (E)25 (E)67 (E)63 (E)77 (E)47 (E)57 (E)57 (E)67 (+17)70 (+1)
Victor Olofsson59 (E)40 (E)98 (E)85 (E)66 (E)68 (E)91 (E)78 (E)29 (E)63 (E)86 (E)61 (E)75 (E)65 (E)65 (E)85 (+35)70 (E)
Blake Coleman78 (E)44 (E)81 (E)87 (E)73 (E)70 (E)99 (E)62 (E)42 (E)69 (E)73 (E)74 (E)45 (E)70 (E)74 (E)77 (+27)70 (E)
Nick Foligno90 (E)78 (E)79 (E)78 (E)76 (E)63 (E)79 (E)69 (E)57 (E)72 (E)70 (E)71 (E)25 (E)86 (E)89 (E)77 (+27)70 (+1)
Jesper Fast78 (E)44 (E)93 (E)85 (E)71 (E)68 (E)98 (E)59 (E)37 (E)69 (E)64 (E)73 (E)75 (E)74 (E)77 (E)58 (+8)69 (E)
Chad Ruhwedel84 (E)45 (E)88 (E)82 (E)69 (E)65 (E)80 (E)56 (E)25 (E)48 (E)47 (E)82 (E)36 (E)65 (E)66 (E)48 (-2)68 (E)
Tanner Jeannot99 (E)99 (E)62 (E)81 (E)80 (E)67 (E)96 (E)61 (E)39 (E)63 (E)58 (E)80 (E)25 (E)61 (E)62 (E)73 (+23)67 (E)
Brendan Gallagher65 (E)55 (E)67 (E)82 (E)66 (E)67 (E)64 (E)76 (E)36 (E)63 (E)73 (E)61 (E)48 (E)76 (E)80 (E)52 (+2)67 (E)
Jake Evans65 (E)64 (E)84 (E)76 (E)71 (E)68 (E)80 (E)60 (E)89 (E)75 (E)56 (E)87 (E)25 (E)62 (E)63 (E)71 (+21)67 (E)
Nathan Bastian88 (E)90 (E)79 (E)74 (E)80 (E)62 (E)75 (E)66 (E)36 (E)66 (E)66 (E)77 (E)25 (E)60 (E)60 (E)63 (+13)67 (E)
Luke Glendening81 (E)64 (E)80 (E)77 (E)70 (E)62 (E)93 (E)59 (E)91 (E)54 (E)56 (E)84 (E)25 (E)75 (E)76 (E)52 (+2)66 (E)
Sam Gagner61 (E)53 (E)91 (E)76 (E)72 (E)62 (E)82 (E)73 (E)37 (E)61 (E)70 (E)60 (E)61 (E)84 (E)84 (E)52 (+2)66 (E)
Rem Pitlick65 (E)42 (E)85 (E)75 (E)70 (E)64 (E)82 (E)64 (E)42 (E)65 (E)64 (E)69 (E)80 (E)58 (E)58 (E)55 (+5)65 (E)
Jesper Boqvist69 (E)42 (E)98 (E)86 (E)67 (E)61 (E)84 (E)58 (E)46 (E)63 (E)66 (E)67 (E)25 (E)62 (E)62 (E)55 (+5)65 (E)
Michael Stone76 (E)56 (E)79 (E)76 (E)79 (E)62 (E)53 (E)61 (E)25 (E)49 (E)54 (E)69 (E)25 (E)71 (E)72 (E)51 (+1)65 (E)
Connor Mackey85 (E)99 (E)57 (E)71 (E)78 (E)64 (E)62 (E)55 (E)25 (E)50 (E)50 (E)77 (E)75 (E)47 (E)47 (E)55 (+5)64 (E)
Victor Mete61 (E)41 (E)88 (E)78 (E)65 (E)62 (E)51 (E)58 (E)25 (E)53 (E)47 (E)73 (E)25 (E)64 (E)64 (E)55 (+5)63 (E)
Drew O'Connor79 (E)45 (E)91 (E)70 (E)77 (E)56 (E)78 (E)62 (E)42 (E)61 (E)60 (E)75 (E)25 (E)48 (E)49 (E)55 (+5)63 (E)
Kevin Rooney80 (E)85 (E)87 (E)76 (E)77 (E)53 (E)81 (E)54 (E)64 (E)56 (E)55 (E)62 (E)25 (E)64 (E)65 (E)55 (+5)61 (E)
Pontus Holmberg67 (E)41 (E)85 (E)63 (E)63 (E)57 (E)80 (E)59 (E)63 (E)67 (E)66 (E)63 (E)25 (E)47 (E)47 (E)55 (+5)61 (E)
Jack Drury61 (E)40 (E)88 (E)71 (E)63 (E)57 (E)90 (E)68 (E)64 (E)63 (E)57 (E)62 (E)25 (E)47 (E)47 (E)55 (+5)61 (E)
Gabriel Fortier70 (E)62 (E)87 (E)66 (E)62 (E)85 (E)92 (E)57 (E)50 (E)54 (E)56 (E)61 (E)53 (E)45 (E)45 (E)55 (+5)60 (E)
Simon Holmstrom59 (E)41 (E)99 (E)63 (E)70 (E)59 (E)84 (E)58 (E)25 (E)56 (E)62 (E)67 (E)25 (E)48 (E)48 (E)75 (+25)60 (+1)
Aatu Raty78 (E)44 (E)91 (E)63 (E)70 (E)51 (E)74 (E)59 (E)76 (E)57 (E)64 (E)60 (E)25 (E)45 (E)45 (E)55 (+5)59 (E)
Jeremy Davies65 (E)66 (E)62 (E)68 (E)66 (E)73 (E)79 (E)53 (E)25 (E)39 (E)51 (E)57 (E)48 (E)46 (E)46 (E)55 (+5)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy84 (E)91 (E)88 (E)84 (E)83 (E)84 (E)72 (E)85 (E)85 (E)84 (E)95 (E)69 (E)74 (E)79 (+29)80 (E)
Logan Thompson80 (E)71 (E)68 (E)80 (E)83 (E)76 (E)86 (E)81 (E)85 (E)80 (E)95 (E)50 (E)50 (E)79 (+29)75 (E)
David Rittich61 (E)52 (E)53 (E)82 (E)65 (E)58 (E)85 (E)64 (E)67 (E)61 (E)95 (E)61 (E)62 (E)49 (-1)65 (E)
Felix Sandstrom60 (E)64 (E)61 (E)76 (E)65 (E)54 (E)69 (E)61 (E)65 (E)60 (E)75 (E)46 (E)46 (E)55 (+5)61 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dmitry Orlov86 (E)45 (E)89 (E)84 (E)73 (E)86 (E)88 (E)71 (E)25 (E)70 (E)51 (E)85 (E)25 (E)77 (E)81 (E)61 (+11)75 (E)
Brenden Dillon89 (E)79 (E)74 (E)81 (E)86 (E)79 (E)97 (E)63 (E)25 (E)60 (E)47 (E)88 (E)75 (E)80 (E)84 (E)57 (+7)75 (E)
Brady Skjei73 (E)44 (E)85 (E)86 (E)79 (E)85 (E)99 (E)64 (E)25 (E)59 (E)62 (E)82 (E)25 (E)72 (E)74 (E)63 (+13)74 (E)
Kirby Dach73 (E)55 (E)79 (E)84 (E)80 (E)79 (E)81 (E)89 (E)53 (E)80 (E)75 (E)66 (E)80 (E)63 (E)63 (E)74 (+24)73 (E)
Erik Gudbranson82 (E)76 (E)77 (E)78 (E)84 (E)83 (E)91 (E)58 (E)25 (E)52 (E)47 (E)87 (E)75 (E)78 (E)80 (E)42 (-8)73 (E)
Barrett Hayton75 (E)43 (E)85 (E)84 (E)71 (E)77 (E)90 (E)82 (E)91 (E)74 (E)74 (E)76 (E)63 (E)61 (E)61 (E)65 (+15)72 (E)
Evan Bouchard77 (E)44 (E)89 (E)82 (E)73 (E)76 (E)99 (E)81 (E)25 (E)68 (E)50 (E)77 (E)25 (E)61 (E)62 (E)67 (+17)72 (E)
Connor Murphy86 (E)88 (E)76 (E)77 (E)82 (E)78 (E)86 (E)61 (E)25 (E)47 (E)50 (E)89 (E)25 (E)75 (E)75 (E)67 (+17)72 (E)
Anton Lundell63 (E)51 (E)83 (E)82 (E)70 (E)74 (E)86 (E)73 (E)74 (E)74 (E)70 (E)77 (E)80 (E)59 (E)60 (E)71 (+21)70 (E)
Joel Farabee73 (E)64 (E)85 (E)84 (E)62 (E)75 (E)90 (E)73 (E)37 (E)74 (E)71 (E)69 (E)25 (E)64 (E)64 (E)74 (+24)69 (E)
Sean Kuraly91 (E)46 (E)73 (E)76 (E)78 (E)70 (E)91 (E)60 (E)88 (E)61 (E)68 (E)86 (E)25 (E)67 (E)70 (E)68 (+18)69 (E)
Conor Sheary69 (E)41 (E)91 (E)82 (E)61 (E)72 (E)94 (E)64 (E)48 (E)72 (E)71 (E)75 (E)53 (E)72 (E)75 (E)68 (+18)69 (E)
Kaapo Kakko61 (E)42 (E)96 (E)84 (E)74 (E)70 (E)80 (E)68 (E)31 (E)72 (E)73 (E)69 (E)63 (E)64 (E)65 (E)72 (+22)68 (E)
Philipp Kurashev65 (E)42 (E)93 (E)76 (E)70 (E)77 (E)87 (E)75 (E)49 (E)68 (E)64 (E)73 (E)63 (E)62 (E)62 (E)72 (+22)68 (+1)
Mattias Janmark61 (E)41 (E)86 (E)82 (E)72 (E)68 (E)86 (E)58 (E)41 (E)68 (E)68 (E)80 (E)25 (E)70 (E)74 (E)65 (+15)67 (E)
Mark Jankowski73 (E)44 (E)88 (E)75 (E)80 (E)63 (E)72 (E)60 (E)83 (E)60 (E)66 (E)82 (E)25 (E)64 (E)64 (E)62 (+12)66 (E)
Isac Lundestrom61 (E)41 (E)98 (E)82 (E)70 (E)67 (E)88 (E)59 (E)78 (E)63 (E)58 (E)83 (E)25 (E)63 (E)63 (E)69 (+19)66 (E)
Philip Broberg67 (E)43 (E)98 (E)83 (E)76 (E)60 (E)71 (E)62 (E)25 (E)51 (E)47 (E)73 (E)25 (E)52 (E)53 (E)34 (-16)65 (E)
Tanner Pearson79 (E)89 (E)60 (E)80 (E)76 (E)65 (E)60 (E)66 (E)40 (E)74 (E)58 (E)68 (E)41 (E)72 (E)72 (E)19 (-31)65 (E)
Yegor Chinakhov73 (E)42 (E)89 (E)83 (E)65 (E)65 (E)67 (E)67 (E)34 (E)75 (E)64 (E)67 (E)75 (E)55 (E)55 (E)50 (E)65 (E)
Miles Wood78 (E)58 (E)72 (E)88 (E)74 (E)62 (E)59 (E)66 (E)29 (E)64 (E)70 (E)66 (E)25 (E)69 (E)70 (E)20 (-30)65 (E)
Michael Carcone61 (E)62 (E)57 (E)67 (E)62 (E)84 (E)88 (E)71 (E)80 (E)70 (E)69 (E)60 (E)66 (E)46 (E)46 (E)47 (-3)65 (E)
Kevin Bahl80 (E)58 (E)77 (E)68 (E)84 (E)64 (E)75 (E)60 (E)25 (E)51 (E)48 (E)72 (E)25 (E)52 (E)52 (E)53 (+3)64 (E)
Jakub Zboril79 (E)44 (E)91 (E)77 (E)73 (E)62 (E)43 (E)55 (E)25 (E)51 (E)48 (E)78 (E)75 (E)58 (E)58 (E)57 (+7)64 (E)
Nicolas Aube-Kubel87 (E)56 (E)79 (E)76 (E)68 (E)59 (E)81 (E)64 (E)38 (E)62 (E)58 (E)69 (E)25 (E)64 (E)65 (E)55 (+5)64 (E)
Jesse Puljujarvi84 (E)59 (E)87 (E)80 (E)77 (E)62 (E)87 (E)65 (E)25 (E)62 (E)58 (E)62 (E)25 (E)62 (E)63 (E)52 (+2)64 (E)
Nick Cousins76 (E)56 (E)85 (E)77 (E)66 (E)59 (E)91 (E)57 (E)50 (E)68 (E)60 (E)64 (E)58 (E)70 (E)72 (E)44 (-6)64 (E)
Nils Lundkvist71 (E)42 (E)87 (E)76 (E)67 (E)70 (E)77 (E)69 (E)25 (E)52 (E)50 (E)67 (E)25 (E)55 (E)55 (E)60 (+10)64 (E)
Colin White73 (E)43 (E)93 (E)81 (E)69 (E)55 (E)64 (E)59 (E)50 (E)60 (E)62 (E)64 (E)53 (E)68 (E)68 (E)41 (-9)63 (E)
Cale Fleury88 (E)46 (E)94 (E)74 (E)75 (E)62 (E)59 (E)58 (E)25 (E)47 (E)47 (E)71 (E)25 (E)51 (E)51 (E)55 (+5)63 (E)
Kyle Clifford74 (E)78 (E)65 (E)77 (E)78 (E)59 (E)60 (E)61 (E)50 (E)54 (E)56 (E)72 (E)53 (E)77 (E)81 (E)45 (-5)63 (E)
Conor Timmins73 (E)43 (E)90 (E)77 (E)70 (E)67 (E)46 (E)68 (E)25 (E)70 (E)49 (E)64 (E)25 (E)55 (E)56 (E)55 (+5)63 (E)
Lukas Sedlak84 (E)45 (E)87 (E)66 (E)74 (E)62 (E)59 (E)63 (E)68 (E)63 (E)59 (E)77 (E)25 (E)62 (E)63 (E)55 (+5)63 (E)
Yegor Zamula67 (E)42 (E)95 (E)68 (E)67 (E)62 (E)80 (E)65 (E)25 (E)63 (E)47 (E)69 (E)25 (E)46 (E)46 (E)52 (+2)62 (E)
Brad Malone80 (E)79 (E)81 (E)68 (E)79 (E)68 (E)72 (E)58 (E)73 (E)61 (E)46 (E)71 (E)44 (E)65 (E)66 (E)55 (+5)62 (E)
Jakub Lauko84 (E)74 (E)85 (E)67 (E)67 (E)52 (E)73 (E)55 (E)26 (E)61 (E)70 (E)74 (E)25 (E)46 (E)46 (E)55 (+5)62 (E)
Ville Heinola67 (E)64 (E)73 (E)80 (E)64 (E)68 (E)72 (E)57 (E)25 (E)56 (E)42 (E)60 (E)40 (E)47 (E)47 (E)75 (+25)61 (+1)
William Eklund67 (E)63 (E)77 (E)77 (E)63 (E)66 (E)67 (E)64 (E)80 (E)61 (E)62 (E)61 (E)59 (E)45 (E)45 (E)55 (+5)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Stuart Skinner82 (E)79 (E)75 (E)84 (E)85 (E)79 (E)71 (E)81 (E)84 (E)82 (E)75 (E)51 (E)51 (E)79 (+29)75 (E)
Semyon Varlamov74 (E)57 (E)60 (E)79 (E)79 (E)68 (E)84 (E)75 (E)80 (E)74 (E)92 (E)74 (E)77 (E)60 (+10)73 (E)
Scott Wedgewood73 (E)59 (E)59 (E)71 (E)79 (E)67 (E)84 (E)71 (E)79 (E)73 (E)59 (E)60 (E)60 (E)20 (-30)70 (E)
Petr Mrazek63 (E)60 (E)61 (E)73 (E)65 (E)60 (E)83 (E)66 (E)65 (E)63 (E)95 (E)67 (E)69 (E)22 (-28)65 (-1)
Anthony Stolarz60 (E)54 (E)54 (E)97 (E)66 (E)54 (E)82 (E)60 (E)65 (E)60 (E)61 (E)53 (E)53 (E)52 (+2)64 (E)
Dustin Tokarski58 (E)50 (E)63 (E)74 (E)61 (E)59 (E)55 (E)62 (E)60 (E)59 (E)95 (E)48 (E)48 (E)32 (-18)58 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Darnell Nurse83 (E)59 (E)78 (E)89 (E)83 (E)88 (E)94 (E)66 (E)25 (E)68 (E)58 (E)93 (E)63 (E)73 (E)75 (E)17 (-33)77 (-1)
Artturi Lehkonen79 (E)44 (E)86 (E)86 (E)67 (E)85 (E)86 (E)92 (E)31 (E)82 (E)84 (E)72 (E)25 (E)71 (E)74 (E)18 (-32)75 (-1)
Mathew Barzal63 (E)41 (E)88 (E)94 (E)68 (E)79 (E)83 (E)91 (E)57 (E)87 (E)75 (E)62 (E)41 (E)68 (E)71 (E)18 (-32)74 (E)
Ryan Suter75 (E)44 (E)89 (E)81 (E)76 (E)80 (E)99 (E)73 (E)25 (E)61 (E)48 (E)80 (E)25 (E)94 (E)99 (E)30 (-20)74 (E)
K'Andre Miller86 (E)46 (E)86 (E)82 (E)81 (E)85 (E)98 (E)66 (E)25 (E)69 (E)51 (E)87 (E)75 (E)63 (E)64 (E)17 (-33)74 (E)
Jordan Kyrou59 (E)40 (E)90 (E)84 (E)65 (E)78 (E)94 (E)83 (E)35 (E)81 (E)91 (E)65 (E)45 (E)64 (E)66 (E)16 (-34)73 (E)
Matthew Boldy71 (E)53 (E)85 (E)67 (E)74 (E)79 (E)86 (E)96 (E)59 (E)79 (E)87 (E)63 (E)75 (E)59 (E)60 (E)25 (-25)72 (-1)
Zachary Werenski63 (E)42 (E)99 (E)89 (E)78 (E)89 (E)60 (E)90 (E)25 (E)68 (E)63 (E)75 (E)25 (E)69 (E)71 (E)24 (-26)72 (E)
Mikael Granlund75 (E)43 (E)91 (E)87 (E)66 (E)77 (E)97 (E)78 (E)60 (E)79 (E)64 (E)74 (E)67 (E)76 (E)79 (E)16 (-34)72 (E)
